File:II-7.docx

From PPM Wiki - City of Overland Park Projects and Procedures Manual Pages
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

II-7.docx(file size: 26 KB, MIME type: application/vnd.openxmlformats-officedocument.wordprocessingml.document)

Warning: This file type may contain malicious code. By executing it, your system may be compromised.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current10:22, 17 January 2023 (26 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed contact for Spectrum
17:04, 3 January 2023 (26 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed contact for Lumen
11:23, 24 January 2022 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed contact for AT&T local South of 75th
08:47, 1 November 2021 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, updated Kansas Gas Service contact to Jeff Salter.
09:35, 21 December 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, added email address
09:33, 15 December 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, corrected email address
09:29, 15 December 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, added Lumen and removed Level 3 and CenturyLink.
08:14, 21 September 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, added UPN Fiber
14:33, 25 June 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies added Evergy contacts north and south of 119th.
09:52, 12 May 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed BVSD FO contact and KCP&L to Evergy
08:31, 5 April 2019 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed AT&T contact for north of 75th.
12:37, 27 December 2018 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
07:59, 27 August 2018 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
08:15, 9 April 2018 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
13:06, 12 December 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
09:42, 7 November 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
16:21, 5 October 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
16:00, 3 May 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
09:18, 16 March 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
09:11, 16 March 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
12:50, 10 March 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
08:40, 15 August 2016 (28 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
09:27, 22 April 2016 (28 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
10:37, 18 November 2014 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
09:36, 31 March 2014 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
08:18, 10 October 2013 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
11:49, 3 September 2013 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
08:11, 14 August 2013 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
08:05, 9 August 2013 (26 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
08:43, 24 June 2013 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
07:57, 26 March 2013 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
16:12, 11 January 2013 (27 KB)Joe Archer (talk | contribs)
16:24, 1 June 2012 (27 KB)Irina Idelson (talk | contribs)

The following page uses this file: