File:II-7.docx

From PPM Wiki - City of Overland Park Projects and Procedures Manual Pages
Revision as of 07:05, 9 August 2013 by Joe Archer (talk | contribs) (Jearcher uploaded a new version of "File:II-7.docx": list of Johnson County utility and pipeline companies)
Jump to navigation Jump to search

II-7.docx(file size: 26 KB, MIME type: application/vnd.openxmlformats-officedocument.wordprocessingml.document)

Warning: This file type may contain malicious code. By executing it, your system may be compromised.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current09:46, 1 August 2024 (26 KB)Dpevans (talk | contribs)Utility Company Contact info
09:22, 17 January 2023 (26 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed contact for Spectrum
16:04, 3 January 2023 (26 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed contact for Lumen
10:23, 24 January 2022 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed contact for AT&T local South of 75th
07:47, 1 November 2021 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, updated Kansas Gas Service contact to Jeff Salter.
08:35, 21 December 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, added email address
08:33, 15 December 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, corrected email address
08:29, 15 December 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, added Lumen and removed Level 3 and CenturyLink.
07:14, 21 September 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, added UPN Fiber
13:33, 25 June 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies added Evergy contacts north and south of 119th.
08:52, 12 May 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed BVSD FO contact and KCP&L to Evergy
07:31, 5 April 2019 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed AT&T contact for north of 75th.
11:37, 27 December 2018 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
06:59, 27 August 2018 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
07:15, 9 April 2018 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
12:06, 12 December 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
08:42, 7 November 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
15:21, 5 October 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
15:00, 3 May 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
08:18, 16 March 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
08:11, 16 March 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
11:50, 10 March 2017 (29 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
07:40, 15 August 2016 (28 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
08:27, 22 April 2016 (28 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
09:37, 18 November 2014 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
08:36, 31 March 2014 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
07:18, 10 October 2013 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
10:49, 3 September 2013 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
07:11, 14 August 2013 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
07:05, 9 August 2013 (26 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
07:43, 24 June 2013 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
06:57, 26 March 2013 (27 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies
15:12, 11 January 2013 (27 KB)Joe Archer (talk | contribs)
15:24, 1 June 2012 (27 KB)Irina Idelson (talk | contribs)

The following page uses this file: