Difference between revisions of "Approved Materials - Storm Drainage"
Jump to navigation
Jump to search
Zach Matteo (talk | contribs) |
Zach Matteo (talk | contribs) |
||
Line 297: | Line 297: | ||
|align="center"|3/29/2017||||[[Media:N-12 ST IB.pdf|N-12]] | |align="center"|3/29/2017||||[[Media:N-12 ST IB.pdf|N-12]] | ||
|- | |- | ||
| ADS|| | | ADS|| | ||
|align="center"| | |align="center"|T (Alt.) | ||
|align="center"|12/15/2005||||[[Media: | |align="center"|12/15/2005||||[[Media:*.pdf|**]] | ||
|} | |} | ||
[[Preapproved_Materials|'''Return to Preapproved Materials''']] | [[Preapproved_Materials|'''Return to Preapproved Materials''']] | ||
[[Category:Preapproved Materials]] | [[Category:Preapproved Materials]] |
Revision as of 09:54, 29 March 2017
Return to Preapproved Materials
Inlet Frames
Applicable Specification:
Overland Park Standard Details |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
Shawnee Steel & Welding Inc. | Curb Inlet 10” Throat | 12/15/2005 | Curb Inlet 10” Frame | |
Shawnee Steel & Welding Inc. | Area Inlet 10” Throat | 1/4/2006 | Area Inlet 10” Frame |
Manhole Steps
Applicable Specification:
Overland Park Standard Details (Precast Manhole Detail) Overland Park Construction Specifications - Chapter 33 |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
American Step | ML-13 | 3/27/2017 | ML-13 | |
American Step | ML-10 | 3/27/2017 | ML-10 | |
MA Industries | PS1-PF | 3/27/2017 | PS1-PF | |
MA Industries | PS2-PF | 3/27/2017 | PS2-PF |
Manhole Rings & Lids
Applicable Specification:
Overland Park Standard Details (Manhole Casting Detail) Overland Park Construction Specifications - Chapter 33 |
Manufacturer | Product Name or Number | Type | Approval Date | Comment | Catalog Cut Links |
Castings from overseas shall have the coupon as required in AASHTO M-306 for testing. | |||||
East Jordan Iron Works | 1502 A and Z | Heavy Duty | 4/11/2006 | 1502 | |
NACIP | N-207P | Heavy Duty | 4/11/2006 | N-207P | |
GCI Castings | SM 2206 OP | Heavy Duty | 4/28/2006 | SM 2206 OP | |
Deeter | 1320 | Heavy Duty | 4/28/2006 | 1320 | |
Clay and Bailey | 2007-01-6032/2007-01-6050 | Heavy Duty | 5/30/2007 | 2007 | |
Sigma | MH-207OP-35 | Heavy Duty | 2/17/2010 | 207OP-35 | |
East Jordan Iron Works | 1501 A and Z | Medium Duty | 4/11/2006 | 1501 | |
NACIP | N-220P | Medium Duty | 4/11/2006 | N-220P | |
GCI Castings | SM 2100 OP | Medium Duty | 4/28/2006 | SM 2100 OP | |
Deeter | 2016 | Medium Duty | 4/28/2006 | 2016 | |
Clay and Bailey | 2020-01-6032/2020-01-6050 | Medium Duty | 4/12/2007 | 2020 | |
Sigma | MH-202OP-35 | Medium Duty | 2/17/2010 | 202OP-35 |
Sealants - Manhole
Applicable Specification:
Johnson County Wastewater Standard Details |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
Hamilton Kent | No. 2 (two ¾” beads) | 12/15/2005 | Kent Seal | |
Hamilton Kent | No. 2 (one 1” bead) | 12/15/2005 | Kent Seal | |
NPC | Bidco – C56 Butyl | 12/15/2005 | C56 Butyl | |
Press-Seal Gasket Corp. | Pro-Stik | 12/15/2005 | Pro-Stik |
Sealants - Pipe/RCBs
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
Blackhawk | Mastic | 12/15/2005 | ||
Mar-Mac Manufacturing | Mac-Wrap | 12/15/2005 | Mac-Wrap |
Class III Concrete Pipe
Applicable Specification:
Overland Park Municipal Code 15.10 |
Manufacturer | Gaskets | Joint Design | Pipe Size | Approval Date | Catalog Cut Links |
Pre-Tech | TecSeal 135 | 15”-36” | 22-Jun-05 | ||
Hamilton Kent | |||||
Pre-Tech | TecSeal 185 | 42”–48” | 22-Jun-05 | ||
Hamilton Kent | |||||
Pre-Tech | TecSeal 185 | 54”–60” | 28-Jul-06 | ||
Hamilton Kent | |||||
Pre-Tech | Hamilton Kent | 72” | 26-Mar-09 | ||
Hydro-Conduit | CSR Delta Pipe Products | R-4 | 12”-96” | 2-May-05 | 560-101 |
(O-ring for R-4 joint design) | |||||
Hydro-Conduit | CSR Delta 15” PF ¾ DS 49.75 | Offset | *15”–60” | 2-May-05 | B100-CE-84 |
(offset joint gasket) | |||||
Cretex1 | Hamilton Kent | P3 | 30” | 22-May-01 | |
(Tylox SuperSeal single offset for P3 & P4) | |||||
Cretex2 | Hamilton Kent | P3 | 42” | 22-May-01 | 42-P3 |
(Tylox SuperSeal single offset for P3 & P4) | |||||
Cretex3 | Hamilton Kent | P4 | 12”-36” | 22-May-01 | 12-36 |
(Tylox SuperSeal single offset for P3 & P4) | |||||
Cretex | Pipe Gasket & Supply | CX4 | 12”-78” | 22-May-01 | |
(O-ring for CX3 & CX4) | |||||
Press-Seal Gasket Corp | |||||
(O-ring for CX3 & CX4) | |||||
Cretex | Pipe Gasket & Supply | CX4 | 12”-120” | 22-May-01 | |
(O-ring for CX3 & CX4) | |||||
Press-Seal Gasket Corp | |||||
(O-ring for CX3 & CX4) | |||||
Cretex | Pipe Gasket & Supply | CX3 | 42” | 22-May-01 | 42-CX3 |
(O-ring for CX3 & CX4) | |||||
Press-Seal Gasket Corp | |||||
(O-ring for CX3 & CX4) | |||||
Cretex | Pipe Gasket & Supply | CX3 | 48”-60” | 22-May-01 | |
(O-ring for CX3 & CX4) | |||||
Press-Seal Gasket Corp | |||||
(O-ring for CX3 & CX4) |
Note: *15" is Class IV |
Underdrains
Applicable Specification:
Overland Park Construction Specifications - Chapter 34 KDOT 822 and 1907 with modifications |
Manufacturer | Product Name or Number | Type | Approval Date | Comment | Catalog Cut Links |
Contech | A-2000 | H | 3/29/2017 | A-2000 | |
ADS | N-12 | T | 3/29/2017 | N-12 | |
ADS | T (Alt.) | 12/15/2005 | ** |