Difference between revisions of "Approved Materials - Storm Drainage"
Jump to navigation
Jump to search
Zach Matteo (talk | contribs) |
Zach Matteo (talk | contribs) |
||
Line 146: | Line 146: | ||
|rowspan="2"| | |rowspan="2"| | ||
|- | |- | ||
|Forsheda | |||
|- | |- | ||
Revision as of 14:44, 4 May 2017
Return to Preapproved Materials
Inlet Frames
Applicable Specification:
Overland Park Standard Details |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
EJ Group, Inc. | Curb Inlet 10” Throat | 4/27/2017 | Curb Inlet 10” Frame | |
Shawnee Steel & Welding Inc. | Curb Inlet 10” Throat | 4/27/2017 | Curb Inlet 10” Frame | |
Shawnee Steel & Welding Inc. | Area Inlet 10” Throat | 4/27/2017 | Area Inlet 10” Frame |
Manhole Steps
Applicable Specification:
Overland Park Standard Details (Precast Manhole Detail) Overland Park Construction Specifications - Chapter 33 |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
American Step | ML-13 | 3/27/2017 | ML-13 | |
American Step | ML-10 | 3/27/2017 | ML-10 | |
MA Industries | PS1-PF | 3/27/2017 | PS1-PF | |
MA Industries | PS2-PF | 3/27/2017 | PS2-PF |
Manhole Rings & Lids
Applicable Specification:
Overland Park Standard Details (Manhole Casting Detail) Overland Park Construction Specifications - Chapter 33 |
Manufacturer | Product Name or Number | Type | Approval Date | Comment | Catalog Cut Links |
Castings from overseas shall have the coupon as required in AASHTO M-306 for testing. | |||||
EJ Group, Inc. | 1501 A and Z | Medium Duty | 4/7/2017 | 1501 | |
1502 A and Z | Heavy Duty | 4/7/2017 | 1502 | ||
Clay and Bailey | N2161-CSTSWR | Medium Duty | 4/13/2017 | N2161-CSTSWR | |
N2160-CSTSWR | Heavy Duty | 4/13/2017 | N2160-CSTSWR | ||
Sigma | - | Medium Duty | - | pending | |
- | Heavy Duty | - | pending |
Sealants - Manhole
Applicable Specification:
Johnson County Wastewater Standard Details |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
Hamilton Kent | No. 2 | 4/13/2017 | Kent Seal No. 2 | |
Trelleborg | Bidco – C56 Butyl | 4/13/2017 | C56 Sealant | |
Press-Seal Corp. | Pro-Stik | 4/13/2017 | Pro-Stik |
Sealants - RCBs & Non-circular Pipe
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
Blackhawk | Mastic | 4/14/2017 | BH5401 | |
Mar-Mac Manufacturing | Mac-Wrap | 4/14/2017 | Mac-Wrap |
Class III Concrete Pipe
Applicable Specification:
Overland Park Construction Specifications - Chapter 31 |
Manufacturer | Pipe Size | Wall Size | Joint Design | Gaskets | Approval Date | Catalog Cut Links |
Pretech | 15”-36” | B | Profile | Hamilton Kent - Tylox Super Seal | 5/5/2017 | |
Forsheda | ||||||
Pretech | Hamilton Kent - Tylox Super Seal | 42”–78” | 5/5/2017 | |||
Forsheda | ||||||
Cretex1 | Hamilton Kent | P3 | 30” | 22-May-01 | ||
(Tylox SuperSeal single offset for P3 & P4) | ||||||
Cretex2 | Hamilton Kent | P3 | 42” | 22-May-01 | 42-P3 | |
(Tylox SuperSeal single offset for P3 & P4) | ||||||
Cretex3 | Hamilton Kent | P4 | 12”-36” | 22-May-01 | 12-36 | |
(Tylox SuperSeal single offset for P3 & P4) | ||||||
Cretex | Pipe Gasket & Supply | CX4 | 12”-78” | 22-May-01 | ||
(O-ring for CX3 & CX4) | ||||||
Press-Seal Gasket Corp | ||||||
(O-ring for CX3 & CX4) | ||||||
Cretex | Pipe Gasket & Supply | CX4 | 12”-120” | 22-May-01 | ||
(O-ring for CX3 & CX4) | ||||||
Press-Seal Gasket Corp | ||||||
(O-ring for CX3 & CX4) | ||||||
Cretex | Pipe Gasket & Supply | CX3 | 42” | 22-May-01 | 42-CX3 | |
(O-ring for CX3 & CX4) | ||||||
Press-Seal Gasket Corp | ||||||
(O-ring for CX3 & CX4) | ||||||
Cretex | Pipe Gasket & Supply | CX3 | 48”-60” | 22-May-01 | ||
(O-ring for CX3 & CX4) | ||||||
Press-Seal Gasket Corp | ||||||
(O-ring for CX3 & CX4) |
Note: *15" is Class IV |
Underdrains
Applicable Specification:
Overland Park Construction Specifications - Chapter 34 KDOT 822 and 1907 with modifications |
Manufacturer | Product Name or Number | Type | Approval Date | Comment | Catalog Cut Links |
Contech | A-2000 | H | 3/29/2017 | A-2000 | |
ADS | N-12 | T | 3/29/2017 | N-12 | |
ADS | AdvanEDGE | T (Alt.) | 4/14/2017 | AdvanEDGE |