Difference between revisions of "Approved Materials - Traffic Signals"

From PPM Wiki - City of Overland Park Projects and Procedures Manual Pages
Jump to navigation Jump to search
(441 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[Preapproved Materials|<font size="4">Return to Complete Preapproved Materials Page</font>]]
{{Return to AML}}
[http://ppm.opkansas.org/wiki/index.php/Contractor_Submittal_Forms '''Contractor Submittal Forms''']
{{PQLDisclaimer}}


{{PQLDisclaimer}}


<u>{{PQL-CSF|TRF-PQL-TS-CSF.docx}}</u>
<div class="noautonum">__TOC__</div>
<div class="noautonum">__TOC__</div>
== Anchor Bolts ==
== Anchor Bolts ==
Line 17: Line 17:
|
|
|[http://www.jhbotts.com/ JH Botts]
|[http://www.jhbotts.com/ JH Botts]
|[[media:TRF PQL TS CAT JHBotts AnchorBoltsMastArmPoles.pdf|Anchor Bolt Detail<br>1 1/2" x 54" x 6":<br>4 1/2 UNC 2A x 10" (84" + 6") GALV 20"<br>1 3/4" x 84" x 6":<br>5 UNC 2A x 10" (84" + 6") GALV 20"<br>2" x 84" x 6":<br>4 1/2 UNC 2A x 10" (84" + 6") GALV 20"]]
|[[Media:TRF PQL TS CAT JHBotts AnchorBoltsMastArmPoles.pdf|Anchor Bolt Detail<br>1 1/2" x 54" x 6":<br>6 UNC 2A x 10" (54" + 6") GALV 20"<br>1 3/4" x 84" x 6":<br>5 UNC 2A x 10" (84" + 6") GALV 20"<br>2" x 84" x 6":<br>4 1/2 UNC 2A x 10" (84" + 6") GALV 20"]]
|[[media:TRF PQL TS MEM JHBotts AnchorBoltsMastArmPoles.pdf|1/21/15]]
|[[Media:TRF PQL TS MEM JHBotts AnchorBoltsMastArmPoles.pdf|1/21/15]]
|
|
|-
|-
|
|
|[http://www.millerberndmfg.com/ Millerbernd]
|[http://www.millerberndmfg.com/ Millerbernd]
|Use Column for "Part No. Bolt w/2 Nuts & 2 Flat Washers"<br>[[media:TRF PQL TS CAT Millerbernd AnchorBoltsMastArmPole Combined.pdf|1 1/2" x 54" x 6": 460A579-12DNFW<br>1 3/4" x 84" x 6": 460A579-4DNFW<br>2" x 84" x 6": 460A579-5DNFW]]
|Use Column for "Part No. Bolt w/2 Nuts & 2 Flat Washers"<br>[[Media:TRF PQL TS CAT Millerbernd AnchorBoltsMastArmPole Combined.pdf|1 1/2" x 54" x 6": 460A579-12DNFW<br>1 3/4" x 84" x 6": 460A579-4DNFW<br>2" x 84" x 6": 460A579-5DNFW]]
|[[media:TRF PQL TS MEM Millerbernd AnchorBoltsMastArmPoles.pdf|7/30/15]]
|[[Media:TRF PQL TS MEM Millerbernd AnchorBoltsMastArmPoles.pdf|7/30/15]]
|
|
|-
|-
|Madden Bolt Corp fabricates for Union Metal
|Madden Bolt Corp fabricates for Union Metal
|[http://www.unionmetal.com/products/trafficcontrol.asp Union Metal]
|[http://www.unionmetal.com/products/trafficcontrol.asp Union Metal]
|[[media:TRF PQL TS CAT UnionMetal AnchorBoltsMastArmPoles.pdf|1 1/2" x 54" x 6": 311657<br>1 3/4" x 84" x 6": 311658<br>2" x 84" x 6": 311659]]
|[[Media:TRF PQL TS CAT UnionMetal AnchorBoltsMastArmPoles.pdf|1 1/2" x 54" x 6": 311657<br>1 3/4" x 84" x 6": 311658<br>2" x 84" x 6": 311659]]
|[[media:TRF PQL TS MEM UnionMetal AnchorBoltsMastArmPoles.pdf|7/5/16]]
|[[Media:TRF PQL TS MEM UnionMetal AnchorBoltsMastArmPoles.pdf|7/5/16]]
|
|
|-
|-
Line 47: Line 47:
|
|
|[http://componentproducts.com/ Component Products, Inc]
|[http://componentproducts.com/ Component Products, Inc]
|[[media:TRF PQL TS CAT ComponentProducts PedestalPoleAnchorBolt.pdf|Anchor Bolts: CPI-AB-18]]
|[[Media:TRF PQL TS CAT ComponentProducts PedestalPoleAnchorBolt.pdf|CPI-AB-18]]
|[[media:TRF PQL TS MEM ComponentProducts PedestalPoleAnchorBolt.pdf|4/24/14]]
|[[Media:TRF PQL TS MEM ComponentProducts PedestalPoleAnchorBolt.pdf|4/24/14]]
|
|
|-
|-
|
|
|[http://www.gadestraffic.com/ Gades Sales]
|[http://www.gadestraffic.com/ Gades Sales]
|[[media:TRF PQL TS CAT GadesSales PedestalPoleAnchorBolts.pdf|Anchor Bolts: PB-5518-GLV]]
|[[Media:TRF PQL TS CAT GadesSales PedestalPoleAnchorBolts.pdf|PB-5518-GLV]]
|[[media:TRF PQL TS MEM GadesSales PedestalPoleAnchorBolts.pdf|4/24/14]]
|[[Media:TRF PQL TS MEM GadesSales PedestalPoleAnchorBolts.pdf|4/24/14]]
|
|-
|
|[https://www.jhbotts.com/ JH Botts]
|[[Media:TRF PQL TS CAT JHBotts AnchorBoltsMastArmPoles.pdf|.750"-10 UNC 2A x 6" (17" + 3") GALV 20"]]
|[[Media:TRF PQL TS MEM JHBotts AnchorBoltsMastArmPoles.pdf|1/21/15]]
|
|
|-
|-
|
|
|[http://www.pelcoinc.com/ Pelco Products, Inc.]
|[http://www.pelcoinc.com/ Pelco Products, Inc.]
|[[media:TRF PQL TS CAT Pelco PedestalPoleAnchorBolts.pdf|Anchor Bolts: PB-5518-GLV]]
|[[Media:TRF PQL TS CAT Pelco PedestalPoleAnchorBolts.pdf|PB-5518-GLV]]
|[[media:TRF PQL TS MEM PelcoProducts PedestalPoleAnchorBolts.pdf|4/23/14]]
|[[Media:TRF PQL TS MEM PelcoProducts PedestalPoleAnchorBolts.pdf|4/23/14]]
|
|
|}
|}
{{PQLNote|ASTM F1554 GR36 A<br>Threads shall be rolled<br>18" Length}}
{{PQLNote|ASTM A36, Gr 50 or Gr 55<br>Threads shall be rolled<br>17" - 18" Length}}


{{PQLReturn}}
{{PQLReturn}}


== Backplates (Vehicular) ==
== Backplates (Vehicular) ==
=== Standard Vehicular Backplates ===
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
|+
|+
Line 78: Line 85:
|
|
|[https://www.gadestraffic.com/ Gades Sales / Neodesha Plastics]
|[https://www.gadestraffic.com/ Gades Sales / Neodesha Plastics]
|[[media:TRF PQL TS CAT Gades Backplates.pdf|BP481PO – 1 section<br>BP483PO – 3 section<br>BP484PO – 4 section<br>BP485PO – 5 section]]
|[[Media:TRF PQL TS CAT Gades Backplates.pdf|BP481PO – 1 section<br>BP483PO – 3 section<br>BP484PO – 4 section<br>BP485PO – 5 section]]
|[[media:TRF PQL TS MEM Gades Backplates.pdf|5/5/03]]
|[[Media:TRF PQL TS MEM Gades Backplates.pdf|5/5/03]]
|
|
|-
|-
|
|
|[https://www.midamsignal.com/ Mid American Signal]
|[https://www.midamsignal.com/ Mid American Signal]
|<u>For Econolite Signal Heads</u><br>[[media:TRF PQL TS CAT MidAmericaSignal Backplates.pdf|MI-1003-L2 – 3 section]]<br><u>For McCain Signal Heads</u><br>[[media:TRF PQL TS CAT MidAmericaSignal Backplates.pdf|MI-1003-N – 3 section]]
|<u>For Econolite or North American Signal Heads</u><br>[[Media:TRF PQL TS CAT MidAmericaSignal Backplates.pdf|MI-1003-L2 – 3 section]]<br><u>For McCain Signal Heads</u><br>[[Media:TRF PQL TS CAT MidAmericaSignal Backplates.pdf|MI-1003-N – 3 section]]
|[[media:TRF PQL TS MEM MidAmericaSignal Backplates.pdf|5/5/03]]
|[[Media:TRF PQL TS MEM MidAmericaSignal Backplates.pdf|5/5/03]]
|
|-
|
|[https://www.mobotrexmanufacturing.com/products/ Mobotrex / Eagle]
|<u>For Mobotrex / Eagle Signal Heads</u><br>[[Media:TRF PQL TS CAT MobotrexEagle Backplates.pdf|BVD501ANFXX0N0-00 – 1 section<br>BVD503ANFXX0N0-00 – 3 section<br>BVD504ANFXX0N0-00 – 4 section<br>Where XX = 02 for AstroBracket and 05 for SkyBracket<br>BVD503TNF050N0-00 – HAWK]]
|[[Media:TRF PQL TS MEM MobotrexEagle Backplates.pdf|3/25/19]]
|
|
|-
|-
|
|
|[http://www.pelcoinc.com/ Pelco Products, Inc.]
|[http://www.pelcoinc.com/ Pelco Products, Inc.]
|<u>For Econolite Signal Heads</u><br>[[media:TRF PQL TS CAT Pelco Backplates.pdf|BK-1001-L3 – 1 section<br>BK-1003-L3 – 3 section<br>BK-1004-L3 – 4 section<br>BK-1005-L3 – 5 section]]<br>[[media:TRF PQL TS CAT Pelco HAWKBackplates.pdf|BK-2032-L3 - HAWK]]<br><br><u>For McCain Signal Heads</u><br>[[media:TRF PQL TS CAT Pelco Backplates.pdf|BK-1001-N – 1 section<br>BK-1003-N – 3 section<br>BK-1004-N – 4 section<br>BK-1005-N – 5 section ]]<br>[[media:TRF PQL TS CAT Pelco HAWKBackplates.pdf|BK-2032-N - HAWK]]
|<u>For Econolite or North American Signal Heads</u><br>[[Media:TRF PQL TS CAT Pelco Backplates.pdf|BK-1001-L3 – 1 section<br>BK-1003-L3 – 3 section<br>BK-1004-L3 – 4 section<br>BK-1005-L3 – 5 section]]<br>[[Media:TRF PQL TS CAT Pelco HAWKBackplates.pdf|BK-2032-L3 - HAWK]]<br><br><u>For McCain Signal Heads</u><br>[[Media:TRF PQL TS CAT Pelco Backplates.pdf|BK-1001-N – 1 section<br>BK-1003-N – 3 section<br>BK-1004-N – 4 section<br>BK-1005-N – 5 section]] <br>[[Media:TRF PQL TS CAT Pelco HAWKBackplates.pdf|BK-2032-N - HAWK]]
|[[media:TRF PQL TS MEM Pelco Backplates.pdf|5/5/03]]  
|[[Media:TRF PQL TS MEM Pelco Backplates.pdf|5/5/03]]
|
|
|-
|}
|}
{{PQLNote|0.125” thick<br>12” Signal Head Sections}}
{{PQLNote|0.125” thick<br>12” Signal Head Sections}}
=== Flexible Vehicular Backplates ===
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
|+
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Manufacturer'''
| align="center" style="background:#f0f0f0;"|'''Catalog Number'''
| align="center" style="background:#f0f0f0;"|'''Approval Date'''
| align="center" style="background:#f0f0f0;"|'''Photos'''
|-
|<font color="red">'''For Maintenance Use Only'''</font>
|[https://www.pelcoinc.com/ Pelco Products Inc.]
|<u>Universal AeroFlex Options</u><br>[[Media:TRF PQL TS CAT Pelco UniversalFlexibleBackplate.pdf|'''Standard'''<br>BK-8000-3-PNC - 3 Section<br>BK-8000-4-PNC - 4 Section<br>'''With Fluorescent Border'''<br>BK-8000-3-RT2-PNC - 3 Section<br>BK-8000-4-RT2-PNC -  4 Section]]<br><br><u>Eagle DuraSig-Specific Poly AeroFlex Options</u><br>[[Media:TRF PQL TS CAT Pelco EagleFlexibleBackplate.pdf|'''Standard'''<br>BK-8100-3-EagleSG-PNC - 3 Section<br>BK-8100-4-EagleSG-PNC - 4 Section<br>'''With Fluorescent Border'''<br>BK-8100-3-EagleSG-RT2-PNC - 3 Section<br>BK-8100-4-EagleSG-RT2-PNC -  4 Section]]<br><br><u>McCain Specific Poly AeroFlex Options</u><br>[[Media:TRF PQL TS CAT Pelco McCainFlexibleBackplate.pdf|'''Standard'''<br>BK-8100-3-McCain-PNC - 3 Section<br>BK-8100-4-McCain-PNC - 4 Section<br>'''With Fluorescent Border'''<br>BK-8100-3-McCain-RT2-PNC - 3 Section<br>BK-8100-4-McCain-RT2-PNC -  4 Section]]<br>
|[[Media:TRF PQL TS MEM Pelco FlexibleBackplates.pdf|8/2/19]]
|[[Media:TRF PQL TS PHOT Pelco FlexibleBackplates Front.JPG|Front View]]<br>[[Media:TRF PQL TS PHOT Pelco FlexibleBackplates Back.JPG|Back View]]<br>[[Media:TRF PQL TS PHOT Pelco FlexibleBackplates Connection.JPG|Connection]]
|-
|}
{{PQLNote|Universal backplates will fit McCain 12" Poly, Econolite 12" Poly, TCT/Peek 12" Poly}}


{{PQLReturn}}
{{PQLReturn}}
Line 111: Line 143:
|
|
|[https://adcable.com/products/imsa-traffic.html Advanced Digital Cable]
|[https://adcable.com/products/imsa-traffic.html Advanced Digital Cable]
|8103/3C14B7119-1
|[[Media:TRF PQL TS CAT AdvancedDigitalCable Power&MonitoringCable.pdf|8103]]
|[[media:TRF PQL TS MEM AdvancedDigitalCable Power&MonitoringCable.pdf|5/5/03]]
|[[Media:TRF PQL TS MEM AdvancedDigitalCable Power&MonitoringCable.pdf|5/5/03]]
|
|
|-
|-
|
|
|[http://www.falconfinewire.com/ Falcon Fine Wire]
|[http://www.falconfinewire.com/ Falcon Fine Wire]
|980314X19-1-00
|[[Media:TRF PQL TS CAT FalconFineWire Power&MonitoringCable.pdf|980314X19-1]]
|[[media:TRF PQL TS MEM FalconFineWire Power&MonitoringCable.pdf|4/24/08]]
|[[Media:TRF PQL TS MEM FalconFineWire Power&MonitoringCable.pdf|4/24/08]]
|
|[[Media:TRF PQL TS PHOT FalconFineWire Power&MonitoringCable Label.JPG|Label]]<br>[[Media:TRF PQL TS PHOT FalconFineWire Power&MonitoringCable Cable.JPG|Cable]]
|}
|}
{{PQLNote|1-3c#14 IMSA 19-1}}
{{PQLNote|1-3c#14 IMSA 19-1}}
Line 134: Line 166:
|
|
|[http://adcable.com/products/industrial-wire-cable.html Advanced Digital Cable]
|[http://adcable.com/products/industrial-wire-cable.html Advanced Digital Cable]
|[[media:TRF PQL TS CAT AdvancedDigitalCable CNGPowerCable.pdf|302]]<br>UL File # E197262
|[[Media:TRF PQL TS CAT AdvancedDigitalCable CNGPowerCable.pdf|302]]<br>UL File # E197262
|[[media:TRF PQL TS MEM AdvancedDigitalCable CNGPowerCable.pdf|5/20/16]]
|[[Media:TRF PQL TS MEM AdvancedDigitalCable CNGPowerCable.pdf|5/20/16]]
|[[media:TRF PQL TS PHOT AdvancedDigitalCable CNGPowerCable.JPG|Cable]]<br>[[media:TRF PQL TS PHOT AdvancedDigitalCable CNGPowerCable Label.JPG|Label]]<br>[[media:TRF PQL TS PHOT AdvancedDigitalCable CNGPowerCable Label1.JPG|E File No.]]
|[[Media:TRF PQL TS PHOT AdvancedDigitalCable CNGPowerCable.JPG|Cable]]<br>[[Media:TRF PQL TS PHOT AdvancedDigitalCable CNGPowerCable Label.JPG|Label]]<br>[[Media:TRF PQL TS PHOT AdvancedDigitalCable CNGPowerCable Label1.JPG|E File No.]]
|-
 
|Acquired by Southwire
|[https://www.iewc.com/brands/coleman-cable Coleman  Cable Inc.]
|[[Media:TRF PQL TS CAT ColemanCable CNGPowerCable.pdf|41112 MTW  Cable]]
|[[Media:TRF PQL TS MEM ColemanCable CNGPowerCable.pdf|11/5/12]]
|[[Media:TRF PQL TS PHOT ColemanCable CNGPowerCable Cable.jpg|Cable]]
|-
|-
|
|[https://www.servicewire.com/ Service Wire Co]
|USE2BK
|5/7/02
|
|
|[https://www.ccixpress.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10101&storeId=10051&productId=114609&langId=-1&channel=%24&bu=%24%24&customer=&parent_category_rn=10924 Coleman  Cable Inc.]
|[[media:TRF PQL TS CAT ColemanCable CNGPowerCable.pdf|41112 MTW  Cable]]
|[[media:TRF PQL TS MEM ColemanCable CNGPowerCable.pdf|11/5/12]]
|[[media:TRF PQL TS PHOT ColemanCable CNGPowerCable Cable.jpg|Cable]]
|-
|-
|
|
|[https://www.southwire.com/ Southwire]
|[https://www.southwire.com/ Southwire]
Line 150: Line 191:
|
|
|-
|-
|
|Service Wire Co
|XLP-USE-2-STR-BLK
|
|
|}
|}
{{PQLNote|600 Volt Copper soft drawn stranded copper #2 AWG}}
{{PQLNote|600 Volt Copper soft drawn stranded copper #2 AWG}}
Line 169: Line 205:
|
|
|[http://adcable.com/products/industrial-wire-cable.html Advanced Diital Cable]
|[http://adcable.com/products/industrial-wire-cable.html Advanced Diital Cable]
|[[media:TRF PQL TS CAT AdvancedDigitalCable ElectricalServiceCable.pdf|304]]<br>UL file # E197262
|[[Media:TRF PQL TS CAT AdvancedDigitalCable ElectricalServiceCable.pdf|304]]<br>UL file # E197262
|[[media:TRF PQL TS MEM AdvancedDigitalCable ElectricalServiceCable.pdf|5/20/16]]
|[[Media:TRF PQL TS MEM AdvancedDigitalCable ElectricalServiceCable.pdf|5/20/16]]
|[[media:TRF PQL TS PHOT AdvancedDigitalCable ElectricalServiceCable Label.JPG|Mfg Label]]<br>[[media:TRF PQL TS PHOT AdvancedDigitalCable ElectricalServiceCable Label1.JPG|AWG Label]]<br>[[media:TRF PQL TS PHOT AdvancedDigitalCable ElectricalServiceCable.JPG|Cable]]
|[[Media:TRF PQL TS PHOT AdvancedDigitalCable ElectricalServiceCable Label.JPG|Mfg Label]]<br>[[Media:TRF PQL TS PHOT AdvancedDigitalCable ElectricalServiceCable Label1.JPG|AWG Label]]<br>[[Media:TRF PQL TS PHOT AdvancedDigitalCable ElectricalServiceCable.JPG|Cable]]
|-
|-
|
|
|[https://www.alanwire.com/ Alan Wire]
|[https://www.alanwire.com/ Alan Wire]
|[[media:TRF PQL TS CAT AlanWire SignalServiceCable.pdf|04USE11 – 500’]]<br>UL file #E319493
|[[Media:TRF PQL TS CAT AlanWire SignalServiceCable.pdf|04USE11 – 500’]]<br>UL file #E319493
|[[media:TRF PQL TS MEM AlanWire ElectricalServiceWireCable.pdf|1/30/12]]
|[[Media:TRF PQL TS MEM AlanWire ElectricalServiceWireCable.pdf|1/30/12]]
|[[media:TRF PQL TS PHOT AlanWire SignalServiceCable Cable.JPG|Cable]]<br>[[media:TRF PQL TS PHOT AlanWire SignalServiceCable Efile.JPG|E-File]]<br>[[media:TRF PQL TS PHOT AlanWire SignalServiceCable Label.JPG|Label]]
|[[Media:TRF PQL TS PHOT AlanWire SignalServiceCable Cable.JPG|Cable]]<br>[[Media:TRF PQL TS PHOT AlanWire SignalServiceCable Efile.JPG|E-File]]<br>[[Media:TRF PQL TS PHOT AlanWire SignalServiceCable Label.JPG|Label]]
|-
|-
|Member of The Marmon Group of  Companies
|Member of The Marmon Group of  Companies
|[http://www.cerrowire.com/electrical-copper-use-2 Cerro Wire & Cable Co, Inc.]
|[https://www.cerrowire.com/ Cerro Wire & Cable Co, Inc.]
|[[media:TRF PQL TS CAT Cerro ElectricalServiceWireCable.pdf|1201-4401-Black<br>1201-4402 - White<br>1201-1105 - Green]]<br>UL file # E11098
|[[Media:TRF PQL TS CAT Cerro ElectricalServiceWireCable.pdf|1201-4401-Black<br>1201-4402 - White<br>1201-1105 - Green]]<br>UL file # E11098
|[[media:TRF PQL TS MEM Cerro ElectricalServiceWireCable.pdf|5/5/03]]
|[[Media:TRF PQL TS MEM Cerro ElectricalServiceWireCable.pdf|5/5/03]]
|
|
|-  
|-  
|
|Part of the Prysmian Group
|Draka Cableteq
|[https://na.prysmiangroup.com/ Draka]
|Product Number 388932
|[[Media:TRF PQL TS CAT Draka ElectricalServiceWireCable.pdf|388932]]
|[[media:TRF PQL TS MEM Draka ElectricalServiceWireCable.pdf|7/8/09]]
|[[Media:TRF PQL TS MEM Draka ElectricalServiceWireCable.pdf|7/8/09]]
|
|
|-  
|-  
|
|
|[http://www.encorewire.com/ Encore Wire LTD]
|[http://www.encorewire.com/ Encore Wire LTD]
|[[media:TRF PQL TS CAT Encore ElectricalServiceCable.pdf|UL file # E174428]]
|[[Media:TRF PQL TS CAT Encore ElectricalServiceCable.pdf|UL file # E174428]]
|[[media:TRF PQL TS MEM Encore ElectricalServiceCable.pdf|8/1/03]]
|[[Media:TRF PQL TS MEM Encore ElectricalServiceCable.pdf|8/1/03]]
|[[media:TRF PQL TS PHOT Encore ElectricalServiceCable Cable.jpg|Cable]]<br>[[media:TRF PQL TS PHOT Encore ElectricalServiceCable Efile.jpg|E-File]]
|[[Media:TRF PQL TS PHOT Encore ElectricalServiceCable Cable.jpg|Cable]]<br>[[Media:TRF PQL TS PHOT Encore ElectricalServiceCable Efile.jpg|E-File]]
|-  
|-  
|
|
|[http://www.kristechwire.com/ Kris Tech Wire Co, Inc.]
|[http://www.kristechwire.com/ Kris Tech Wire Co, Inc.]
|[[media:TRF PQL TS CAT Kris-TechCable ElectricalServiceCable.pdf|0407-RHW/USE-BK]]<br>UL file # E207249
|[[Media:TRF PQL TS CAT Kris-TechCable ElectricalServiceCable.pdf|0407-RHW/USE-BK]]<br>UL file # E207249
|[[media:TRF PQL TS MEM KrisTechWire ElectricalServiceWireCable.pdf|11/24/03]]
|[[Media:TRF PQL TS MEM KrisTechWire ElectricalServiceWireCable.pdf|11/24/03]]
|[[media:TRF PQL TS PHOT Kris-TechCable ElectricalServiceCable Cable.jpg|Cable]]<br>[[media:TRF PQL TS PHOT Kris-TechCable ElectricalServiceCable label.jpg|Label]]
|[[Media:TRF PQL TS PHOT Kris-TechCable ElectricalServiceCable Cable.jpg|Cable]]<br>[[Media:TRF PQL TS PHOT Kris-TechCable ElectricalServiceCable label.jpg|Label]]
|-  
|-  
|
|
|[http://www.servicewire.com/ServiceWire.htm Service Wire Co]
|[http://www.servicewire.com/ServiceWire.htm Service Wire Co]
|[[media:TRF PQL TS CAT ServiceWire ElectricalServiceCable.pdf|USEVW4BK]]<br>UL file # E105667
|[[Media:TRF PQL TS CAT ServiceWire ElectricalServiceCable.pdf|USEVW4BK]]<br>UL file # E105667
|[[media:TRF PQL TS MEM ServiceWire ElectricalServiceCable.pdf|5/7/02]]
|[[Media:TRF PQL TS MEM ServiceWire ElectricalServiceCable.pdf|5/7/02]]
|[[media:TRF PQL TS ServiceWire DistributionCable Cable.JPG|Cable]]<br>[[media:TRF PQL TS ServiceWire DistributionCable Label.JPG|Label]]
|[[Media:TRF PQL TS ServiceWire DistributionCable Cable.JPG|Cable]]<br>[[Media:TRF PQL TS ServiceWire DistributionCable Label.JPG|Label]]
|-
|-
|
|
|[http://www.southwire.com/ Southwire Co]
|[http://www.southwire.com/ Southwire Co]
|[[media:TRF PQL TS CAT Southwire ElectricalServiceCable.pdf|113472 – Black<br>476565 – White<br>952663 - Green]]<br>UL file # E32071
|[[Media:TRF PQL TS CAT Southwire ElectricalServiceCable.pdf|113472 – Black<br>476565 – White<br>952663 - Green]]<br>UL file # E32071
|[[media:TRF PQL TS MEM Southwire ElectricalServiceCable.pdf|5/5/03]]
|[[Media:TRF PQL TS MEM Southwire ElectricalServiceCable.pdf|5/5/03]]
|  
|  
|-
|-
Line 229: Line 265:
|
|
|[http://www.belden.com/products/ Belden]
|[http://www.belden.com/products/ Belden]
|[[media:TRF PQL TS CAT Belden EVPDetectorCable.pdf|580461]]
|[[Media:TRF PQL TS CAT Belden EVPDetectorCable.pdf|580461]]
|[[media:TRF PQL TS MEM Belden EVPDetectorCable.pdf|11/7/05]]
|[[Media:TRF PQL TS MEM Belden EVPDetectorCable.pdf|11/7/05]]
|[[media:TRF PQL TS PHOT Belden EVPDetectorCable.jpg|Cable]]
|[[Media:TRF PQL TS PHOT Belden EVPDetectorCable.jpg|Cable]]
|-
|-
|
|
|[http://www.gtt.com/ Global Traffic Technologies]
|[http://www.gtt.com/ Global Traffic Technologies]
|[[media:TRF PQL TS CAT GTT EVPDetectorCable.pdf|Model 138]]
|[[Media:TRF PQL TS CAT GTT EVPDetectorCable.pdf|Model 138]]
|[[media:TRF-PQL TS MEM GTT EVPDetectorCable.pdf|3/24/08]]
|[[Media:TRF-PQL TS MEM GTT EVPDetectorCable.pdf|3/24/08]]
|[[media:TRF-PQL TS PHOT GTT EVPDetectorCable.jpg|Cable]]
|[[Media:TRF-PQL TS PHOT GTT EVPDetectorCable.jpg|Cable]]
|}
|}


Line 251: Line 287:
|
|
|[http://www.advanceddigitalcable.com/detection-notification/tube-loop-detector.html?highlight=WyJpbXNhIiwiNTEtNSIsImltc2EgNTEtNSJd Advanced Digital Cable]
|[http://www.advanceddigitalcable.com/detection-notification/tube-loop-detector.html?highlight=WyJpbXNhIiwiNTEtNSIsImltc2EgNTEtNSJd Advanced Digital Cable]
|[[media:TRF PQL TS CAT AdvancedDigitalCable InductionLoopCable.pdf|8450]]
|[[Media:TRF PQL TS CAT AdvancedDigitalCable InductionLoopCable.pdf|8450]]
|[[media:TRF PQL TS MEM AdvancedDigitalCable InductionLoopCable.pdf|6/29/09]]
|[[Media:TRF PQL TS MEM AdvancedDigitalCable InductionLoopCable.pdf|6/29/09]]
|
|
|-  
|-  
|
|
|[http://www.belden.com/docs/upload/IMSA-Catalog-IMSA-Cat.pdf Belden]
|[http://www.belden.com/docs/upload/IMSA-Catalog-IMSA-Cat.pdf Belden]
|[[media:TRF PQL TS CAT Belden InductionLoopCable.pdf|580206]]
|[[Media:TRF PQL TS CAT Belden InductionLoopCable.pdf|580206]]
|6/17/03
|6/17/03
|
|
|-
|-
|Supplier
|Clifford of Vermont
|1C14B19LOOP
|[[media:TRF PQL TS MEM CliffordofVT InductionLoopCable.pdf|5/5/03]]
|
|-
|
|
|[http://www.falconfinewire.com/#!__products/vstc3=51-5-&-51-7 Falcon Fine Wire]
|[http://www.falconfinewire.com/#!__products/vstc3=51-5-&-51-7 Falcon Fine Wire]
|[[media:TRF PQL TS CAT FalconFineWire InductionLoopCable.pdf|14-1 IMSA 51-5]]
|[[Media:TRF PQL TS CAT FalconFineWire InductionLoopCable.pdf|14-1 IMSA 51-5]]
|[[media:TRF PQL TS MEM FalconFineWire InductionLoopCable.pdf|4/20/01]]
|[[Media:TRF PQL TS MEM FalconFineWire InductionLoopCable.pdf|4/20/01]]
|
|
|-
|-
|  
|  
|[http://www.jamesmonroewire.com/imsa.html James Monroe Wire and Cable Corporation]
|[http://www.jamesmonroewire.com/ James Monroe Wire and Cable Corporation]
|[[media:TRF PQL TS CAT JamesMonroeWire InductionLoopCable.pdf|IMSA 51-5]]
|[[Media:TRF PQL TS CAT JamesMonroeWire InductionLoopCable.pdf|IMSA 51-5]]
|[[media:TRF PQL TS MEM JamesMonroeWire InductionLoopCable.pdf|9/1/99]]
|[[Media:TRF PQL TS MEM JamesMonroeWire InductionLoopCable.pdf|9/1/99]]
|
|-
|
|[http://www.kristechwire.com/traffic-loop-cable.php Kris-Tech]
|1419-THHN-TUBE-PVC-BLACK
|[[media:TRF PQL TS MEM KrisTech InductionLoopCable.pdf|2/1/01]]
|
|
|}
|}
{{PQLNote|IMSA Type 51-5 Tube Loop Detector Cable<br>PVC/nylon Insulated cable<br>PVC Tube<br>600 Volt}}
{{PQLNote|IMSA Type 51-5 Tube Loop Detector Cable<br>PVC/nylon Insulated cable<br>PVC Tube<br>600 Volt}}


=== Multi-conductor 7c#14 and 2c#14 ===
=== Multi-conductor 7c#14 and 2c#14 ===
Line 299: Line 323:
|
|
|[http://www.advanceddigitalcable.com/signal/imsa-19-1-stranded.html Advanced Digital Cable / Clifford of Vermont]
|[http://www.advanceddigitalcable.com/signal/imsa-19-1-stranded.html Advanced Digital Cable / Clifford of Vermont]
|[[media:TRF PQL TS CAT AvancedDigitalCable MultiConductorSignalCable.pdf|7c – 8107 / 7C14B7I19-1<br>2c – 8102 / 2C14B7I19-1]]
|[[Media:TRF PQL TS CAT AvancedDigitalCable MultiConductorSignalCable.pdf|7c – 8107 / 7C14B7I19-1<br>2c – 8102 / 2C14B7I19-1]]
|[[media:TRF PQL TS MEM CliffardofVT MultiConductorSignalCable.pdf|5/5/03]]
