Difference between revisions of "Approved Materials - Pavement Marking"
Jump to navigation
Jump to search
Brian Geiger (talk | contribs) |
Brian Geiger (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 48: | Line 48: | ||
|} | |} | ||
{{PQLNote|Both white and yellow patterned cold plastic pavement marking are for use on chip seal surfaces<br>Use P-50 binder prior to tape application}} | {{PQLNote|Both white and yellow patterned cold plastic pavement marking are for use on chip seal surfaces<br>Use P-50 binder prior to tape application}} | ||
== Methyl Methacrylate (MMA) == | == Methyl Methacrylate (MMA) == | ||
Line 110: | Line 92: | ||
| | | | ||
|[https://preform.us/ Preform LLC] | |[https://preform.us/ Preform LLC] | ||
|[[Media:TRF PQL PM BRO Preform PreformedThermo.pdf|<b>Preform</b>]]<br>[[Media:TRF PQL PM CAT Preoform PreformedThermo.pdf|4” White Lines – 100429W<br>4” White Roll – 100419W<br>6” White Roll – 100619W<br>12” White Roll – 101219W<br>24” White Roll – 102419W<br>12” Yellow Roll – 101319Y<br>12” x 3’ White – 101229W<br>24” x 3’ White – 102429W<br>12” x 3’ Yellow – 101229Y<br>Left Arrow – 111839W<br>Right Arrow – 102839W<br>Straight Arrow – 109539W<br>Comb. Straight/Left Arrow – 117539W<br>Comb. Straight/Right Arrow – 127539W<br>Comb. Straight/Left/Right Arrow – 147539W<br>Right Lane Drop Arrow – 121839W<br>Left Lane Drop Arrow – 131839W<br>12" x 18" Yield Line – 102589 <br>24" x 36" Yield Line – 102489<br>ONLY Marking – 115849W<br>Railroad Xing Kit – 100049W<br>48" x 48" Int'l Symbol of Accessibility White on Blue – 104859WBL<br>Bicycle Symbol – 105959W<br>Bike Lane Straight Arrow – 100639W<br>Bike Lane Left Turn Arrow – 101439W<br>Bike Lane Right Turn Arrow – 122439W<br>Sharrow Marking – 194359W<br>Speed Hump Marking – 126689]]<br>[[Media:TRF PQL PM CAT Preoform PreformedThermoPrimer.pdf|DBL 007 Two-Part Primer: #003]] | |[[Media:TRF PQL PM BRO Preform PreformedThermo.pdf|<b>Preform</b>]]<br>[[Media:TRF PQL PM CAT Preoform PreformedThermo.pdf|4” White Lines – 100429W<br>4” White Roll – 100419W<br> | ||
6” White Roll – 100619W<br> | |||
12” White Roll – 101219W<br> | |||
24” White Roll – 102419W<br> | |||
12” Yellow Roll – 101319Y<br> | |||
12” x 3’ White – 101229W<br> | |||
24” x 3’ White – 102429W<br> | |||
12” x 3’ Yellow – 101229Y<br> | |||
6” x 30’ Green Roll – 100619GL<br> | |||
12” x 30’ Green Roll – 101219GL<br> | |||
24” x 30’ Green Roll 90 – 102419GL<br> | |||
Left Arrow – 111839W<br> | |||
Right Arrow – 102839W<br> | |||
Straight Arrow – 109539W<br> | |||
Comb. Straight/Left Arrow – 117539W<br> | |||
Comb. Straight/Right Arrow – 127539W<br> | |||
Comb. Straight/Left/Right Arrow – 147539W<br> | |||
Right Lane Drop Arrow – 121839W<br> | |||
Left Lane Drop Arrow – 131839W<br> | |||
12" x 18" Yield Line – 102589 <br> | |||
24" x 36" Yield Line – 102489<br> | |||
ONLY Marking – 115849W<br>Railroad Xing Kit – 100049W<br> | |||
48" x 48" Int'l Symbol of Accessibility White on Blue – 104859WBL<br> | |||
Bicycle Symbol – 105959W<br>Bike Lane Straight Arrow – 100639W<br> | |||
Bike Lane Left Turn Arrow – 101439W<br> | |||
Bike Lane Right Turn Arrow – 122439W<br> | |||
3’-10” x 7’ Green/White Bicycle Symbol – 24-523<br> | |||
4’-10” x 7’ Green/White Bicycle Symbol – 24-524<br> | |||
3’-10” x 7’ Green/White Bike Lane Straight Arrow – 24- 525<br> | |||
4’-10” x 7’ Green/White Bike Lane Straight Arrow – 24-526<br> | |||
Sharrow Marking – 194359W<br>Green/White Sharrow Marking – 104739WGL<br> | |||
Speed Hump Marking – 126689]]<br> | |||
[[Media:TRF PQL PM CAT Preoform PreformedThermoPrimer.pdf|DBL 007 Two-Part Primer: #003]] | |||
|[[Media:TRF PQL PM MEM Preform PreformedThermoplastic.pdf|12/23/20]] | |[[Media:TRF PQL PM MEM Preform PreformedThermoplastic.pdf|12/23/20]] | ||
|[[Media:TRF PQL PM PHOT Preoform PreformedThermo White.JPG|White]]<br>[[Media:TRF PQL PM PHOT Preoform PreformedThermo WhiteIndicators.JPG|White Heat Indicators]]<br>[[Media:TRF PQL PM PHOT Preoform PreformedThermo Yellow.JPG|Yellow]]<br>[[Media:TRF PQL PM PHOT Preoform PreformedThermo YellowIndicators.JPG|Yellow Heat Indicators]]<br>[[Media:TRF PQL PM PHOT Preoform PreformedThermo WhiteYellow.JPG|Whte & Yellow]] | |[[Media:TRF PQL PM PHOT Preoform PreformedThermo White.JPG|White]]<br>[[Media:TRF PQL PM PHOT Preoform PreformedThermo WhiteIndicators.JPG|White Heat Indicators]]<br>[[Media:TRF PQL PM PHOT Preoform PreformedThermo Yellow.JPG|Yellow]]<br>[[Media:TRF PQL PM PHOT Preoform PreformedThermo YellowIndicators.JPG|Yellow Heat Indicators]]<br>[[Media:TRF PQL PM PHOT Preoform PreformedThermo WhiteYellow.JPG|Whte & Yellow]] | ||
Line 122: | Line 136: | ||
| | | | ||
|[http://www.geveko-markings.us/ Geveko Markings] | |[http://www.geveko-markings.us/ Geveko Markings] | ||
|[[Media:TRF PQL PM BRO Geveko PreformedThermoplastic.pdf|<b>Optamark</b>]]<br>[[Media:TRF PQL PM CAT Geveko PreformedThermoplastic.pdf|4" x 3' White – 9000072<br>6" x 3' White – 9000173<br>12” x 3’ White – 9000053<br>24” x 3’ White – 9000045<br>12” x 3’ Yellow – 9000245<br>Left Arrow – 9000042<br>Right Arrow – 9000043<br>Straight Arrow – 9000070<br>Comb. Straight/Left Arrow – 9000075<br>Comb. Straight/Right Arrow – 9000069<br>Comb. Straight/Left/Right Arrow – NA<br>Rev Lane Drop Arrow - 9000177<br>Yield Marking – 12” x 18” – 9000087<br>Yield Marking – 24” x 36” – 9000089<br>ONLY Marking – 9000071<br>Railroad Xing Kit - 9000178<br>48” x 48” Int'l Symbol of Accessibility White on Blue – 9100021<br>Speed Hump Marking - 9000092<br>EV Charging Symbol - 9100822 White on Black<br>Sharrow Marking | |[[Media:TRF PQL PM BRO Geveko PreformedThermoplastic.pdf|<b>Optamark</b>]]<br>[[Media:TRF PQL PM CAT Geveko PreformedThermoplastic.pdf|4" x 3' White – 9000072<br>6" x 3' White – 9000173<br>12” x 3’ White – 9000053<br>24” x 3’ White – 9000045<br>12” x 3’ Yellow – 9000245<br>6” x 3’ Green – 9000155<br>12” x 3’ Green – 9000156<br>24” x 3’ Green – 9000054<br>Left Arrow – 9000042<br>Right Arrow – 9000043<br>Straight Arrow – 9000070<br>Comb. Straight/Left Arrow – 9000075<br>Comb. Straight/Right Arrow – 9000069<br>Comb. Straight/Left/Right Arrow – NA<br>Rev Lane Drop Arrow - 9000177<br>Yield Marking – 12” x 18” – 9000087<br>Yield Marking – 24” x 36” – 9000089<br>ONLY Marking – 9000071<br>Railroad Xing Kit - 9000178<br>48” x 48” Int'l Symbol of Accessibility White on Blue – 9100021<br>Speed Hump Marking - 9000092<br>EV Charging Symbol - 9100822 White on Black<br>Sharrow Marking – 9100015<br>Green/White Sharrow Marking – 9100051<br>Bicycle Symbol - 9100010<br>Bike Lane Straight Arrow - 9100016<br>Rev Bike Lane Turn Arrow – 9100363]]<br>[[Media:TRF_PQL_PM_CAT_Geveko_3-10x7PTPGreenWhiteBikeSymbol.pdf|3’-10” x 7’ Green/White Bicycle Symbol – 9102631]]<br>[[Media:TRF_PQL_PM_CAT_Geveko_4-10x7PTPGreenWhiteBikeSymbol.pdf|4’-10” x 7’ Green/White Bicycle Symbol – 9102632]]<br>[[Media: TRF_PQL_PM_CAT_Geveko_3-10x7PTPGreenWhiteBikeLaneArrow.pdf|3’-10” x7 Green/White Bicycle Arrow – 9102633]]<br>[[Media:TRF_PQL_PM_CAT_Geveko_4-10x7PTPGreenWhiteBikeLaneArrow.pdf|4’-10” x 7’ Green/White Bicycle Arrow – 9102634]]<br>[[Media:TRF_PQL_PM_CAT_Geveko_3-10x20PTPGreenWhiteBike-ArrowKit.pdf|3’-10” x 20’ Green/White Bicycle Symbol/Arrow Kit – 9102629]]<br>[[Media:TRF_PQL_PM_CAT_Geveko_4-10x20PTPGreenWhiteBike-ArrowKit.pdf|4’-x 10” x 20’ Green/White Bicycle Symbol/Arrow Kit – 9102630]]<br>[[Media:TRF PQL PM CAT Geveko PreformedThermoplastic BikeLaneLtArrow.pdf|Bike Lane Left Turn Arrow - 9100346]]<br>[[Media:TRF PQL PM CAT Geveko PreformedThermoplastic BikeLaneRtArrow.pdf|Bike Lane Right Turn Arrow - 9100054]]<br>[[Media:TRF PQL PM CAT Geveko PreformedThermoplasticPrimer.pdf|Primer - 201492]] | ||
|[[Media:TRF PQL PM MEM Geveko PreformedThermoplastic.pdf|11/18/16]] | |[[Media:TRF PQL PM MEM Geveko PreformedThermoplastic.pdf|11/18/16]] | ||
| | | | ||
Line 147: | Line 161: | ||
|[https://www.ennisflintamericas.com/ Ennis-Flint] | |[https://www.ennisflintamericas.com/ Ennis-Flint] | ||
|[[Media:TRF PQL PM BRO EnnisFlint Thermoplastic.pdf|Pavemark]]<br><u>KS Specification</u><br>884034: White<br>883110: Yellow<br><u>[[Media:TRF PQL PM CAT EnnisFlint Thermoplastic.pdf|AASHTO Specification]] | |[[Media:TRF PQL PM BRO EnnisFlint Thermoplastic.pdf|Pavemark]]<br><u>KS Specification</u><br>884034: White<br>883110: Yellow<br><u>[[Media:TRF PQL PM CAT EnnisFlint Thermoplastic.pdf|AASHTO Specification]] | ||
| | |[[Media:TRF PQL PM CAT EnnisFlint Thermoplastic.pdf|<br>884490: White<br>884685: Yellow]] | ||
|[[Media:TRF PQL PM MEM EnnisFlint Thermoplastic.pdf|5/5/03]] | |[[Media:TRF PQL PM MEM EnnisFlint Thermoplastic.pdf|5/5/03]] | ||
|- | |- | ||
| | | |
Latest revision as of 16:21, 15 November 2024
Return to Approved Materials |
Retro-Reflective Beads
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Potters Industries | P-18 +4 Blend1 AASHTO 247 M Type II2 |
2/12/20 | ||
Swarco | Utah Blend (MC-50)1 AASHTO 247 M Type II2 |
2/12/20 2/12/20 |
Macro View Grid View |
Comment: | ||
1These drop-on glass beads shall be used for Thermoplastic, Urethane Acrylate, Methyl Methacrylate and Integrated Multi-Polymer pavement markings 2These drop-on glass beads shall be used for Waterborne Paint and surface applied onto Pre-formed Thermoplastic after heating into the pavement |
Cold Plastic
Patterned Cold Plastic
Comment: | ||
Both white and yellow patterned cold plastic pavement marking are for use on chip seal surfaces Use P-50 binder prior to tape application |
Methyl Methacrylate (MMA)
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Colorado Paint / Swarco | 5090 Series Component A: 5090 (White) 5096 (Yellow) Component B: 5035 (Liquid Hardener) |
10/24/18 | ||
Ennis-Flint | HPS-6 Component A and B 999775W (White) 999775Y (Yellow) |
10/24/18 | ||
Geveko Markings | PlastiRoute CSP Component A and B: CSP-2c White (White) CSP-2c Signal Yellow 1003 (Yellow) |
10/26/21 |
Comment: | ||
For use on concrete parking Lots only or as approved by the City Traffic Engineer Spray Application 98:2 |
Preformed Thermoplastic
Comment: | ||
Thickness: 90 mil prior to bead application Shall not require the pavement to be pre-heated except to remove moisture All pre-formed thermoplastic used on concrete, as specified, shall be applied with the appropriate primers |
Thermoplastic
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Ennis-Flint | Pavemark KS Specification 884034: White 883110: Yellow AASHTO Specification |
884490: White 884685: Yellow |
5/5/03 | |
Ozark Materials | Ozark KS Alkyd White/Yellow Thermoplastic 11314: White 21314: Yellow |
4/15/20 | ||
Potters Industries | ThermoDrop White: 616850 - ThermoDrop AA A RE W 30i80 TP1 BG Yellow: 616853 - ThermoDrop AA A RE Y 30i80 TP1 BG |
1/24/17 | Pellets | |
Swarco | SwarcoTherm KS Specification White: 1069 Yellow: 3660 AASHTO Specification White: 2633 Yellow: 2663 |
5/15/09 |
Comment: | ||
Alkyd Resin |
Urethane Acrylate
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Colorado Paint / Swarco | MFUA-10 3186 – Yellow 3180 – White 3185 – Catalyst – Part B |
1/11/12 |
Waterborne Paint
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Allstates Coatings Company | 700 Series Insta-Dri (Type II) ALT-732 - White ALT-733 - Yellow ALT-734 - Blue |
11/1/16 | ||
Product code and catalog cut needs updated. | Ennis Flint | EF Series Fast Dry (Type II) 985201 - White 985202 - Yellow 985205 - Blue |
4/24/16 | |
Ozark Materials, LLC | 500 Series Fast Dry (Type II) 15214-DR55 - White 25214-DR55 - Yellow |
4/18/16 | ||
Sherwin Williams | HotLine Fast Dry Latex (Type II) TM2152-27 - White TM2153-27 – Yellow TM2224-27 - Blue |
2/14/12 | ||
Colorado Paint / Swarco | 1160 Series (Type II) 1160 – White 1166 – Yellow |
3/9/12 | Can Label Paint | |
Vogel Traffic Services | UC Series (Type II) UC-1509 - White UC-3584 – Yellow UC-7503 - Blue |
2/14/12 |
Comment: | ||
Type 2 55 gallon drum Meets TT-P-1952F Blue is for International Symbol of Accessibility Background |
Top | Return to Approved Materials |