Difference between revisions of "Approved Materials - Storm Drainage"
Jump to navigation
Jump to search
Joe Archer (talk | contribs) |
|||
(184 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Approved_Materials|'''Return to Approved Materials''']] | |||
== Inlet Frames == | == Inlet Frames == | ||
{| | {{Specification|SPEC=[http://www.opkansas.org/doing-business/civil-engineering/construction-details/ '''Overland Park Standard Details''' (Area Inlet and Curb Inlet Details)]}} | ||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ '''Inlet Frames''' | |+ '''Inlet Frames''' | ||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Product Name or Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Comment''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Cut Links''' | |||
|- | |||
| EJ Group, Inc.||Curb Inlet 10” Throat | |||
|align="center"|4/27/2017||||[[Media:EJInletFrame.pdf|Curb Inlet 10” Frame]] | |||
|- | |||
| Shawnee Steel & Welding Inc.||Curb Inlet 10” Throat | |||
|align="center"|4/27/2017||||[[Media:SSCurbInlet.pdf|Curb Inlet 10” Frame]] | |||
|- | |||
| Shawnee Steel & Welding Inc.||Area Inlet 10” Throat | |||
|align="center"|4/27/2017||||[[Media:ShAreaInlet.pdf|Area Inlet 10” Frame]] | |||
|- | |- | ||
| | | Brown's Fabrication & Steel, LLC.||Curb Inlet 10” Throat | ||
|Curb Inlet | |align="center"|6/26/2017||||[[Media:BFSCurbInlet62617.pdf|Curb Inlet 10” Frame]] | ||
| | |||
|Curb Inlet | |||
|- | |- | ||
| | | Brown's Fabrication & Steel, LLC.||Area Inlet 10” Throat | ||
|Area Inlet | |align="center"|6/26/2017||||[[Media:BFSAreaInlet62617.pdf|Area Inlet 10” Frame]] | ||
| | |||
|Area Inlet | |||
|} | |} | ||
{{ | == Manhole Steps == | ||
{{Specification|SPEC=[http://www.opkansas.org/doing-business/civil-engineering/construction-details '''Overland Park Standard Details''' (Precast Manhole Detail)]<br>[https://www2.opkansas.org/files/dw/api/Docs/11358?_ga=2.79047133.812859282.1646336000-1282489368.1646228585 '''Overland Park Construction Specifications''' - Section 815]}} | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ '''Manhole Steps''' | |||
{| | | align="center" style="background:#f0f0f0;"|'''Manufacturer''' | ||
| align="center" style="background:#f0f0f0;"|'''Product Name or Number''' | |||
|+ ''' | | align="center" style="background:#f0f0f0;"|'''Approval Date''' | ||
| align="center" style="background:#f0f0f0;"|'''Comment''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Cut Links''' | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | American Step||ML-13 | ||
| | |align="center"|3/27/2017||||[[Media:ML_13_NCR.pdf|ML-13]] | ||
| | |||
| | |||
|- | |- | ||
| | | American Step||ML-10 | ||
| | |align="center"|3/27/2017||||[[Media:ML_10_NCR.pdf|ML-10]] | ||
| | |||
| | |||
|- | |- | ||
| | | MA Industries||PS1-PF | ||
| | |align="center"|3/27/2017||||[[Media:ps1-pf_technical_data_sheet.pdf|PS1-PF]] | ||
| | |||
| | |||
|- | |- | ||
| | | MA Industries||PS2-PF | ||
|align="center"|3/27/2017|||||[[Media:technical_data_sheet_004-510.pdf|PS2-PF]] | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== Manhole Rings & Lids == | |||
{{Specification|SPEC=[http://www.opkansas.org/doing-business/civil-engineering/construction-details '''Overland Park Standard Details''' (Manhole Casting Detail)]<br>[https://www2.opkansas.org/files/dw/api/Docs/11358?_ga=2.79047133.812859282.1646336000-1282489368.1646228585 '''Overland Park Construction Specifications''' - Section 815]}} | |||
{| border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | {|width=800px border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | ||
|+'''Manhole Rings & Lids''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | | align="center" style="background:#f0f0f0;"|'''Manufacturer''' | ||
| align="center" style="background:#f0f0f0;"|'''Product Name or Number''' | | align="center" style="background:#f0f0f0;"|'''Product Name or Number''' | ||
Line 97: | Line 61: | ||
| align="center" style="background:#f0f0f0;"|'''Comment''' | | align="center" style="background:#f0f0f0;"|'''Comment''' | ||
| align="center" style="background:#f0f0f0;"|'''Catalog Cut Links''' | | align="center" style="background:#f0f0f0;"|'''Catalog Cut Links''' | ||
|- | |||
| align="center" colspan="6"|''Castings from overseas shall have the coupon as required in AASHTO M-306 for testing.'' | |||
|- | |- | ||
| | |rowspan="2"| EJ Group, Inc. | ||
||1501 A and Z||Medium Duty | |||
|align="center"|4/7/2017|| ||[[Media:1051combined.pdf|1501]] | |||
|- | |- | ||
| | |1502 A and Z||Heavy Duty | ||
|align="center"|4/7/2017||||[[Media:1052combined.pdf|1502]] | |||
|- | |- | ||
| | |||
|rowspan="2"| Clay and Bailey | |||
||N2161-CSTSWR||Medium Duty | |||
|align="center"|4/13/2017||||[[Media:N2161-CSTSWR.pdf|N2161-CSTSWR]] | |||
|- | |- | ||
| | |N2160-CSTSWR||Heavy Duty | ||
|align="center"|4/13/2017||||[[Media:N2160-CSTSWR.pdf|N2160-CSTSWR]] | |||
|- | |- | ||
| | |||
|} | |||
== Sealants - Manhole == | |||
{{Specification|SPEC=[https://www.jocogov.org/sites/default/files/documents/JCW/JCW-00%20Sanitary%20Sewer%20Standard%20Details.pdf '''Johnson County Wastewater Standard Details''']}} | |||
{|width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ '''Sealants - Manhole''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Product Name or Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Comment''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Cut Links''' | |||
|- | |- | ||
| | | Hamilton Kent||No. 2 | ||
|align="center"|4/13/2017||||[[Media:kentseal2.pdf|Kent Seal No. 2]] | |||
|- | |- | ||
| | | Trelleborg||Bidco – C56 Butyl | ||
|align="center"|4/13/2017||||[[Media:C56Butyl.pdf|C56 Sealant]] | |||
|- | |- | ||
| | | Press-Seal Corp.||Pro-Stik | ||
|align="center"|4/13/2017||||[[Media:ProStik.pdf|Pro-Stik]] | |||
|- | |- | ||
| | |} | ||
|- | |||
| | == Sealants - RCBs & Non-circular Pipe == | ||
|- | {| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | ||
| | |+ '''Sealants - Pipe/RCBs''' | ||
|- | | align="center" style="background:#f0f0f0;"|'''Manufacturer''' | ||
| | | align="center" style="background:#f0f0f0;"|'''Product Name or Number''' | ||
|- | | align="center" style="background:#f0f0f0;"|'''Approval Date''' | ||
| |} | | align="center" style="background:#f0f0f0;"|'''Comment''' | ||
| align="center" style="background:#f0f0f0;"|'''Catalog Cut Links''' | |||
|- | |||
| Blackhawk||Mastic | |||
|align="center"|4/14/2017||||[[Media:BH5401.pdf|BH5401]] | |||
|- | |||
| Mar-Mac Manufacturing||Mac-Wrap | |||
|align="center"|4/14/2017||||[[Media:macwrap.pdf|Mac-Wrap]] | |||
|- | |||
|} | |||
== Class III Concrete Pipe == | |||
{{Specification|SPEC=[https://www2.opkansas.org/files/dw/api/Docs/11358?_ga=2.79047133.812859282.1646336000-1282489368.1646228585 '''Overland Park Construction Specifications''' - Section 817]}} | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ '''Class III Concrete Pipe''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Pipe Size''' | |||
| align="center" style="background:#f0f0f0;"|'''Wall Size''' | |||
| align="center" style="background:#f0f0f0;"|'''Joint Design''' | |||
| align="center" style="background:#f0f0f0;"|'''Gaskets''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Cut Links''' | |||
|- | |||
|rowspan="3"|Pretech | |||
|rowspan="3" align="center"|15”-36” | |||
|rowspan="3" align="center"|B | |||
|rowspan="3" align="center"|Profile | |||
|align="center"|[[Media:Tylox Super Seal Gasket Cert.pdf|Hamilton Kent - Tylox Super Seal (HK TSS)]] | |||
|rowspan="2" align="center"|5/5/2017 | |||
|rowspan="3" align="center"|[[Media:pretech1536pipe.pdf|RCP 15"-36"]] | |||
|- | |||
|align="center"|[[Media:TRELLEBORG GASKETS SUBMITTAL.pdf|Trelleborg Forsheda]] | |||
|- | |||
|align="center"|[[Media:UPgaskets.pdf|Universal Polymer & Rubber]] | |||
|align="center"|4/10/2018 | |||
|- | |||
|rowspan="3"|Pretech | |||
|rowspan="3" align="center"|42”-78” | |||
|rowspan="3" align="center"|B/C | |||
|rowspan="3" align="center"|Profile | |||
|align="center"|HK TSS | |||
|rowspan="2" align="center"|5/5/2017 | |||
|rowspan="3" align="center"|[[Media:pretech4278pipe.pdf|RCP 42"-78"]] | |||
|- | |||
|align="center"|Forsheda | |||
|- | |||
|align="center"|Universal Polymer & Rubber | |||
|align="center"|4/10/2018 | |||
|- | |||
|Forterra | |||
|align="center"|12" | |||
|align="center"|C | |||
|align="center"|P4 (Profile) | |||
|align="center"|HK TSS135 | |||
|align="center"|5/5/2017 | |||
| | |||
|- | |||
|Forterra | |||
|align="center"|15"-18" | |||
|align="center"|B/C | |||
|align="center"|P4 | |||
|align="center"|HK TSS135 | |||
|align="center"|5/5/2017 | |||
| | |||
|- | |||
|Forterra | |||
|align="center"|21" | |||
|align="center"|B/C | |||
|align="center"|CX4 (Confined O-ring) | |||
|align="center"|Press Seal 21/32 | |||
|align="center"|5/5/2017 | |||
| | |||
|- | |||
|Forterra | |||
|align="center"|24"-36" | |||
|align="center"|B/C | |||
|align="center"|P4 | |||
|align="center"|HK TSS135 | |||
|align="center"|5/5/2017 | |||
| | |||
|- | |||
|rowspan="2"|Forterra | |||
|rowspan="2" align="center"|42” | |||
|align="center"|B | |||
|align="center"|P3 | |||
|align="center"|HK TSS 185 | |||
|rowspan="2" align="center"|5/5/2017 | |||
|rowspan="2"| | |||
|- | |||
|align="center"|C | |||
|align="center"|CX4 | |||
|align="center"|Press Seal 25/32 | |||
|- | |||
|rowspan="2"|Forterra | |||
|rowspan="2" align="center"|48” | |||
|rowspan="2" align="center"|C | |||
|align="center"|P3 | |||
|align="center"|HK TSS 185 | |||
|rowspan="2" align="center"|5/5/2017 | |||
|rowspan="2"| | |||
|- | |||
|align="center"|CX4 | |||
|align="center"|Press Seal 25/32 | |||
|- | |||
|rowspan="2"|Forterra | |||
|rowspan="2" align="center"|54” | |||
|rowspan="2" align="center"|C | |||
|align="center"|P3 | |||
|align="center"|HK TSS 185 | |||
|rowspan="2" align="center"|5/5/2017 | |||
|rowspan="2"| | |||
|- | |||
|align="center"|CX4 | |||
|align="center"|Press Seal 25/32 | |||
|- | |||
|Forterra | |||
|align="center"|60", 66" | |||
|align="center"|C | |||
|align="center"|CX4 | |||
|align="center"|Press Seal 25/32 | |||
|align="center"|5/5/2017 | |||
| | |||
|- | |||
|Forterra | |||
|align="center"|72", 78" | |||
|align="center"|C | |||
|align="center"|CX4 | |||
|align="center"|Press Seal 27/32 | |||
|align="center"|5/5/2017 | |||
| | |||
|- | |||
|Forterra | |||
|align="center"|84", 90" | |||
|align="center"|B | |||
|align="center"|CX4 | |||
|align="center"|Press Seal 1 | |||
|align="center"|5/5/2017 | |||
| | |||
|- | |||
|Forterra | |||
|align="center"|96", 144" | |||
|align="center"|B | |||
|align="center"|CX4 | |||
|align="center"|Press Seal 1-3/32 | |||
|align="center"|5/5/2017 | |||
| | |||
|- | |||
|Forterra | |||
|align="center"|108", 120" | |||
|align="center"|B | |||
|align="center"|CX4 | |||
|align="center"|Press Seal 1-1/16 | |||
|align="center"|5/5/2017 | |||
| | |||
|- | |||
|} | |||
== Underdrains == | |||
{{Specification|SPEC=[https://www2.opkansas.org/files/dw/api/Docs/11358?_ga=2.79047133.812859282.1646336000-1282489368.1646228585 '''Overland Park Construction Specifications''' - Section 822]<br>[http://www.ksdot.org/burconsmain/specprov/2015specprov.asp '''KDOT 822 and 1907''' with modifications]}} | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ '''Underdrains''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Product Name or Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Type''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Comment''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Cut Links''' | |||
|- | |||
| Contech||A-2000 | |||
|align="center"|H | |||
|align="center"|3/29/2017||||[[Media:A-2000 Perforated Pipe Overview.pdf|A-2000]] | |||
|- | |||
| ADS||N-12 | |||
|align="center"|T | |||
|align="center"|3/29/2017||||[[Media:N-12 ST IB.pdf|N-12]] | |||
|- | |||
| ADS||AdvanEDGE | |||
|align="center"|T (Alt.) | |||
|align="center"|4/14/2017||||[[Media:AdvanEDGE.pdf|AdvanEDGE]] | |||
|} | |||
[[Approved_Materials|'''Return to Approved Materials''']] | |||
[[Category: | [[Category:Approved Materials]] |
Latest revision as of 14:52, 3 March 2022
Inlet Frames
Applicable Specification:
Overland Park Standard Details (Area Inlet and Curb Inlet Details) |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
EJ Group, Inc. | Curb Inlet 10” Throat | 4/27/2017 | Curb Inlet 10” Frame | |
Shawnee Steel & Welding Inc. | Curb Inlet 10” Throat | 4/27/2017 | Curb Inlet 10” Frame | |
Shawnee Steel & Welding Inc. | Area Inlet 10” Throat | 4/27/2017 | Area Inlet 10” Frame | |
Brown's Fabrication & Steel, LLC. | Curb Inlet 10” Throat | 6/26/2017 | Curb Inlet 10” Frame | |
Brown's Fabrication & Steel, LLC. | Area Inlet 10” Throat | 6/26/2017 | Area Inlet 10” Frame |
Manhole Steps
Applicable Specification:
Overland Park Standard Details (Precast Manhole Detail) Overland Park Construction Specifications - Section 815 |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
American Step | ML-13 | 3/27/2017 | ML-13 | |
American Step | ML-10 | 3/27/2017 | ML-10 | |
MA Industries | PS1-PF | 3/27/2017 | PS1-PF | |
MA Industries | PS2-PF | 3/27/2017 | PS2-PF |
Manhole Rings & Lids
Applicable Specification:
Overland Park Standard Details (Manhole Casting Detail) Overland Park Construction Specifications - Section 815 |
Manufacturer | Product Name or Number | Type | Approval Date | Comment | Catalog Cut Links |
Castings from overseas shall have the coupon as required in AASHTO M-306 for testing. | |||||
EJ Group, Inc. | 1501 A and Z | Medium Duty | 4/7/2017 | 1501 | |
1502 A and Z | Heavy Duty | 4/7/2017 | 1502 | ||
Clay and Bailey | N2161-CSTSWR | Medium Duty | 4/13/2017 | N2161-CSTSWR | |
N2160-CSTSWR | Heavy Duty | 4/13/2017 | N2160-CSTSWR |
Sealants - Manhole
Applicable Specification:
Johnson County Wastewater Standard Details |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
Hamilton Kent | No. 2 | 4/13/2017 | Kent Seal No. 2 | |
Trelleborg | Bidco – C56 Butyl | 4/13/2017 | C56 Sealant | |
Press-Seal Corp. | Pro-Stik | 4/13/2017 | Pro-Stik |
Sealants - RCBs & Non-circular Pipe
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
Blackhawk | Mastic | 4/14/2017 | BH5401 | |
Mar-Mac Manufacturing | Mac-Wrap | 4/14/2017 | Mac-Wrap |
Class III Concrete Pipe
Applicable Specification:
Overland Park Construction Specifications - Section 817 |
Manufacturer | Pipe Size | Wall Size | Joint Design | Gaskets | Approval Date | Catalog Cut Links |
Pretech | 15”-36” | B | Profile | Hamilton Kent - Tylox Super Seal (HK TSS) | 5/5/2017 | RCP 15"-36" |
Trelleborg Forsheda | ||||||
Universal Polymer & Rubber | 4/10/2018 | |||||
Pretech | 42”-78” | B/C | Profile | HK TSS | 5/5/2017 | RCP 42"-78" |
Forsheda | ||||||
Universal Polymer & Rubber | 4/10/2018 | |||||
Forterra | 12" | C | P4 (Profile) | HK TSS135 | 5/5/2017 | |
Forterra | 15"-18" | B/C | P4 | HK TSS135 | 5/5/2017 | |
Forterra | 21" | B/C | CX4 (Confined O-ring) | Press Seal 21/32 | 5/5/2017 | |
Forterra | 24"-36" | B/C | P4 | HK TSS135 | 5/5/2017 | |
Forterra | 42” | B | P3 | HK TSS 185 | 5/5/2017 | |
C | CX4 | Press Seal 25/32 | ||||
Forterra | 48” | C | P3 | HK TSS 185 | 5/5/2017 | |
CX4 | Press Seal 25/32 | |||||
Forterra | 54” | C | P3 | HK TSS 185 | 5/5/2017 | |
CX4 | Press Seal 25/32 | |||||
Forterra | 60", 66" | C | CX4 | Press Seal 25/32 | 5/5/2017 | |
Forterra | 72", 78" | C | CX4 | Press Seal 27/32 | 5/5/2017 | |
Forterra | 84", 90" | B | CX4 | Press Seal 1 | 5/5/2017 | |
Forterra | 96", 144" | B | CX4 | Press Seal 1-3/32 | 5/5/2017 | |
Forterra | 108", 120" | B | CX4 | Press Seal 1-1/16 | 5/5/2017 |
Underdrains
Applicable Specification:
Overland Park Construction Specifications - Section 822 KDOT 822 and 1907 with modifications |
Manufacturer | Product Name or Number | Type | Approval Date | Comment | Catalog Cut Links |
Contech | A-2000 | H | 3/29/2017 | A-2000 | |
ADS | N-12 | T | 3/29/2017 | N-12 | |
ADS | AdvanEDGE | T (Alt.) | 4/14/2017 | AdvanEDGE |