Difference between revisions of "Approved Materials - Storm Drainage"
Jump to navigation
Jump to search
Joe Archer (talk | contribs) |
Joe Archer (talk | contribs) |
||
Line 125: | Line 125: | ||
== Class III Concrete Pipe == | == Class III Concrete Pipe == | ||
{{Specification|SPEC=[https:// | {{Specification|SPEC=[https://www2.opkansas.org/files/dw/api/Docs/11358?_ga=2.79047133.812859282.1646336000-1282489368.1646228585 '''Overland Park Construction Specifications''' - Section 817]}} | ||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | {| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" |
Revision as of 14:51, 3 March 2022
Inlet Frames
Applicable Specification:
Overland Park Standard Details (Area Inlet and Curb Inlet Details) |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
EJ Group, Inc. | Curb Inlet 10” Throat | 4/27/2017 | Curb Inlet 10” Frame | |
Shawnee Steel & Welding Inc. | Curb Inlet 10” Throat | 4/27/2017 | Curb Inlet 10” Frame | |
Shawnee Steel & Welding Inc. | Area Inlet 10” Throat | 4/27/2017 | Area Inlet 10” Frame | |
Brown's Fabrication & Steel, LLC. | Curb Inlet 10” Throat | 6/26/2017 | Curb Inlet 10” Frame | |
Brown's Fabrication & Steel, LLC. | Area Inlet 10” Throat | 6/26/2017 | Area Inlet 10” Frame |
Manhole Steps
Applicable Specification:
Overland Park Standard Details (Precast Manhole Detail) Overland Park Construction Specifications - Section 815 |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
American Step | ML-13 | 3/27/2017 | ML-13 | |
American Step | ML-10 | 3/27/2017 | ML-10 | |
MA Industries | PS1-PF | 3/27/2017 | PS1-PF | |
MA Industries | PS2-PF | 3/27/2017 | PS2-PF |
Manhole Rings & Lids
Applicable Specification:
Overland Park Standard Details (Manhole Casting Detail) Overland Park Construction Specifications - Section 815 |
Manufacturer | Product Name or Number | Type | Approval Date | Comment | Catalog Cut Links |
Castings from overseas shall have the coupon as required in AASHTO M-306 for testing. | |||||
EJ Group, Inc. | 1501 A and Z | Medium Duty | 4/7/2017 | 1501 | |
1502 A and Z | Heavy Duty | 4/7/2017 | 1502 | ||
Clay and Bailey | N2161-CSTSWR | Medium Duty | 4/13/2017 | N2161-CSTSWR | |
N2160-CSTSWR | Heavy Duty | 4/13/2017 | N2160-CSTSWR |
Sealants - Manhole
Applicable Specification:
Johnson County Wastewater Standard Details |
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
Hamilton Kent | No. 2 | 4/13/2017 | Kent Seal No. 2 | |
Trelleborg | Bidco – C56 Butyl | 4/13/2017 | C56 Sealant | |
Press-Seal Corp. | Pro-Stik | 4/13/2017 | Pro-Stik |
Sealants - RCBs & Non-circular Pipe
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
Blackhawk | Mastic | 4/14/2017 | BH5401 | |
Mar-Mac Manufacturing | Mac-Wrap | 4/14/2017 | Mac-Wrap |
Class III Concrete Pipe
Applicable Specification:
Overland Park Construction Specifications - Section 817 |
Manufacturer | Pipe Size | Wall Size | Joint Design | Gaskets | Approval Date | Catalog Cut Links |
Pretech | 15”-36” | B | Profile | Hamilton Kent - Tylox Super Seal (HK TSS) | 5/5/2017 | RCP 15"-36" |
Trelleborg Forsheda | ||||||
Universal Polymer & Rubber | 4/10/2018 | |||||
Pretech | 42”-78” | B/C | Profile | HK TSS | 5/5/2017 | RCP 42"-78" |
Forsheda | ||||||
Universal Polymer & Rubber | 4/10/2018 | |||||
Forterra | 12" | C | P4 (Profile) | HK TSS135 | 5/5/2017 | |
Forterra | 15"-18" | B/C | P4 | HK TSS135 | 5/5/2017 | |
Forterra | 21" | B/C | CX4 (Confined O-ring) | Press Seal 21/32 | 5/5/2017 | |
Forterra | 24"-36" | B/C | P4 | HK TSS135 | 5/5/2017 | |
Forterra | 42” | B | P3 | HK TSS 185 | 5/5/2017 | |
C | CX4 | Press Seal 25/32 | ||||
Forterra | 48” | C | P3 | HK TSS 185 | 5/5/2017 | |
CX4 | Press Seal 25/32 | |||||
Forterra | 54” | C | P3 | HK TSS 185 | 5/5/2017 | |
CX4 | Press Seal 25/32 | |||||
Forterra | 60", 66" | C | CX4 | Press Seal 25/32 | 5/5/2017 | |
Forterra | 72", 78" | C | CX4 | Press Seal 27/32 | 5/5/2017 | |
Forterra | 84", 90" | B | CX4 | Press Seal 1 | 5/5/2017 | |
Forterra | 96", 144" | B | CX4 | Press Seal 1-3/32 | 5/5/2017 | |
Forterra | 108", 120" | B | CX4 | Press Seal 1-1/16 | 5/5/2017 |
Underdrains
Applicable Specification:
Overland Park Construction Specifications - Chapter 34 KDOT 822 and 1907 with modifications |
Manufacturer | Product Name or Number | Type | Approval Date | Comment | Catalog Cut Links |
Contech | A-2000 | H | 3/29/2017 | A-2000 | |
ADS | N-12 | T | 3/29/2017 | N-12 | |
ADS | AdvanEDGE | T (Alt.) | 4/14/2017 | AdvanEDGE |