Difference between revisions of "Approved Materials - ITS"

From PPM Wiki - City of Overland Park Projects and Procedures Manual Pages
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:


== Cable ==
== Cable ==
=== CCTV Camera Data Cable ===
=== CCTV Camera Cat 6 Data Cable ===
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
|+
|+
Line 18: Line 18:
|
|
|[https://www.primuscable.com/ Primus Cable]
|[https://www.primuscable.com/ Primus Cable]
|[[media:TRF PQL ITS CAT PrimusCable CCTVCameraDataCable.pdf|C6CMXT-2045BK]]
|[[Media:TRF PQL ITS CAT PrimusCable CCTVCameraDataCable.pdf|C6CMXT-2045BK]]
|[[media:TRF PQL ITS MEM PrimusCable CCTVCameraDataCable.pdf|12/26/19]]
|[[Media:TRF PQL ITS MEM PrimusCable CCTVCameraDataCable.pdf|12/26/19]]
|[[media:TRF PQL ITS PHOT PrimusCable CCTVCameraDataCable Cable.JPG|Cable]]<br>[[media:TRF PQL ITS PHOT PrimusCable CCTVCameraDataCable Label1.JPG|Label]]
|[[Media:TRF PQL ITS PHOT PrimusCable CCTVCameraDataCable Cable.JPG|Cable]]<br>[[Media:TRF PQL ITS PHOT PrimusCable CCTVCameraDataCable Label1.JPG|Label]]
|-
|-
|
|
|[https://www.wavenetcable.com/ Wavenet Cable]
|[https://www.wavenetcable.com/ Wavenet Cable]
|[[media:TRF PQL ITS CAT Wavenet CCTVDataCable.pdf|6ESOSPBK2]]
|[[Media:TRF PQL ITS CAT Wavenet CCTVDataCable.pdf|6ESOSPBK2]]
|[[media:TRF PQL ITS MEM Wavenet CCTVDataCable.pdf|4/22/21]]
|[[Media:TRF PQL ITS MEM Wavenet CCTVDataCable.pdf|4/22/21]]
|
|
|}
|}
{{PQLNote|Outdoor Rated Category 6 or 6E, Shielded Twisted, 4 pair, 23 AWG, 600 MHz with drain wire and waterblock tape.<br>Requires an RJ-45 Plug in Data Protector (see Grounding Equipment)}}
{{PQLNote|Outdoor Rated Category 6 or 6E, Shielded Twisted, 4 pair, 23 AWG, 600 MHz with drain wire and waterblock tape.<br>Requires an RJ-45 Plug in Data Protector (see Grounding Equipment)}}
=== CCTV Camera Communication Cable ===
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
|+
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Manufacturer'''
| align="center" style="background:#f0f0f0;"|'''Catalog Number'''
| align="center" style="background:#f0f0f0;"|'''Approval Date'''
| align="center" style="background:#f0f0f0;"|'''Photos'''
|-
|<font color="red">'''USED ONLY FOR MAINTENANCE ON PELCO CCTV DOME CAMERA SYSTEMS'''</font>
|Belden
|8281F 75 Ohm (for CCTV Cameras) with 75 Ohm Connectors
|2/1/01
|
|}
{{PQLNote|Coaxial Cable}}
=== CCTV Camera Pan-Tilt-Zoom Cable ===
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
|+
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Manufacturer'''
| align="center" style="background:#f0f0f0;"|'''Catalog Number'''
| align="center" style="background:#f0f0f0;"|'''Approval Date'''
| align="center" style="background:#f0f0f0;"|'''Photos'''
|-
|<font color="red">'''USED ONLY FOR MAINTENANCE ON <br>PELCO CCTV DOME CAMERA SYSTEMS'''</font>
|Belden
|9843
|6/17/03
|
|}
=== CCTV Camera Power Cable ===
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
|+
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Manufacturer'''
| align="center" style="background:#f0f0f0;"|'''Catalog Number'''
| align="center" style="background:#f0f0f0;"|'''Approval Date'''
| align="center" style="background:#f0f0f0;"|'''Photos'''
|-
|rowspan="3"|<font color="red">'''USED ONLY FOR MAINTENANCE<br> ON PELCO CCTV DOME CAMERA SYSTEMS'''</font>
|Advanced Digital Cable / Clifford of Vermont
|8103/3C14B7119-1
|5/5/03
|
|-
|Falcon Fine Wire
|980314X19-1-00
|4/24/08
|
|-
|Southwire
|#14 AWG stranded copper
|7/15/08
|
|}
{{PQLNote|1-3c#14 IMSA 19-1}}


=== DMS RS-485 Control Cable ===
=== DMS RS-485 Control Cable ===
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
|+
|+
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;" |'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Manufacturer'''
| align="center" style="background:#f0f0f0;" |'''Manufacturer'''
| align="center" style="background:#f0f0f0;"|'''Catalog Number'''
| align="center" style="background:#f0f0f0;" |'''Catalog Number'''
| align="center" style="background:#f0f0f0;"|'''Approval Date'''
| align="center" style="background:#f0f0f0;" |'''Approval Date'''
| align="center" style="background:#f0f0f0;"|'''Photos'''
| align="center" style="background:#f0f0f0;" |'''Photos'''
|-
|-
|Owned by Alpha Wire
|Owned by Alpha Wire
|[http://www.alphawire.com/en Alpha Wire / Manhattan Electrical]
|[http://www.alphawire.com/en Alpha Wire / Manhattan Electrical]
|[[media:TRF PQL ITS CAT AlphaWire DMSControlCable.pdf|M3992]]
|[[Media:TRF PQL ITS CAT AlphaWire DMSControlCable.pdf|M3992]]
|[[media:TRF PQL ITS MEM AlphaWire DMSControlCable.pdf|11/15/05]]
|[[Media:TRF PQL ITS MEM AlphaWire DMSControlCable.pdf|11/15/05]]
|
|
|}
|}
Line 118: Line 58:
|
|
|[http://www.southwire.com/ Southwire]
|[http://www.southwire.com/ Southwire]
|[[media:TRF PQL ITS CAT Southwire DMSPowerCable.pdf|UL File Number: E32071]]
|[[Media:TRF PQL ITS CAT Southwire DMSPowerCable.pdf|UL File Number: E32071]]
|[[media:TRF PQL ITS MEM Southwire DMSPowerCable.pdf|11/15/05]]
|[[Media:TRF PQL ITS MEM Southwire DMSPowerCable.pdf|11/15/05]]
|
|
|}
|}
Line 136: Line 76:
|
|
|[http://www.axis.com/ Axis Communications]
|[http://www.axis.com/ Axis Communications]
|<u>CCTV Dome Camera:</u><br>[[media:TRF PQL ITS CAT AXIS CCTVDomeCamera.pdf|CCTV Camera: Q6135-LE]] with<br>[[media:TRF PQL ITS CAT AXIS CCTVmidspanPoE.pdf|1-port High PoE Midspan: T8154 60 W SFP ]]<br><u>CCTV Quad Camera:</u><br>[[media:TRF_PQL_ITS_CAT_Axis_CCTVQuadCamera.pdf|CCTV Camera: P3727-PLE]]<br>[[media:TRF PQL ITS CAT AXIS QuadPOEmidspan.pdf|1-port PoE Midspan: 02172-004 30 W]]  
|<u>CCTV Dome Camera:</u><br>[[Media:TRF PQL ITS CAT AXIS CCTVDomeCamera.pdf|CCTV Camera: Q6135-LE]] with<br>[[Media:TRF PQL ITS CAT AXIS CCTVmidspanPoE.pdf|1-port High PoE Midspan: T8154 60 W SFP]] <br><u>CCTV Quad Camera:</u><br>[[Media:TRF PQL ITS CAT Axis CCTVQuadCamera.pdf|CCTV Camera: P3737-PLE]]<br>[[Media:TRF PQL ITS CAT AXIS QuadPOEmidspan.pdf|1-port PoE Midspan: 02172-004 30 W]]
|[[media:TRF PQL ITS MEM Axis CCTVDomeCamera.pdf|6/3/16]]<br><br><br>[[media:TRF PQL ITS MEM Axis CCTVQuadCamera.pdf|1/26/2023]]
|[[Media:TRF PQL ITS MEM Axis CCTVDomeCamera.pdf|6/3/16]]<br><br><br>[[Media:TRF PQL ITS MEM Axis CCTVQuadCamera.pdf|1/22/2025]]
|[[media:TRF PQL ITS PHOT AXIS CCTVQuadCamera TopView.JPG|Quad Camera Top View]]<br>[[media:TRF PQL ITS PHOT AXIS CCTVQuadCamera BottomView.JPG|Quad Camera Bottom View]]<br>[[media:TRF PQL ITS PHOT AXIS CCTVQuadCamera SideView.JPG|Quad Camera Side View]]<br>[[media:TRF PQL ITS PHOT AXIS CCTVQuadCamera InternalView.JPG|Quad Camera Internal View]]
|[[Media:TRF PQL ITS PHOT AXIS CCTVQuadCamera TopView.JPG|Quad Camera Top View]]<br>[[Media:TRF PQL ITS PHOT AXIS CCTVQuadCamera BottomView.JPG|Quad Camera Bottom View]]<br>[[Media:TRF PQL ITS PHOT AXIS CCTVQuadCamera SideView.JPG|Quad Camera Side View]]<br>[[Media:TRF PQL ITS PHOT AXIS CCTVQuadCamera InternalView.JPG|Quad Camera Internal View]]
|}
|}
{{PQLNote|See Traffic Signal Grounding Equipment for the RJ-45 Data Protector '''<br>'''See RJ-45 Connector below}}
{{PQLNote|See Traffic Signal Grounding Equipment for the RJ-45 Data Protector '''<br>'''See RJ-45 Connector below}}
Line 153: Line 93:
|
|
|[http://www.axis.com/ Axis Communications]
|[http://www.axis.com/ Axis Communications]
|<u>CCTV Dome Camera Pole Mount:</u><br>[[media:TRF PQL ITS CAT AXIS CCTVDomeMountingBracket.pdf|T91L61]]<br>Mast Arm Mount: [[media:TRF PQL ITS CAT AXIS CCTVCameraMastArmMountingBracket.pdf|T91B61]] w/ Adapter Plate from ETI<br><u>CCTV Quad Camera Mount:</u><br>[[media:TRF PQL ITS CAT AXIS QuadMountingBracket.pdf|T91B67]] w/ Axis [[media:TRF PQL ITS CAT AXIS QuadMountingPendantKit.pdf|T94N01D]] Pendant Kit
|<u>CCTV Dome Camera Pole Mount:</u><br>[[Media:TRF PQL ITS CAT AXIS CCTVDomeMountingBracket.pdf|T91L61]]<br>Mast Arm Mount: [[Media:TRF PQL ITS CAT AXIS CCTVCameraMastArmMountingBracket.pdf|T91B61]] w/ Adapter Plate from ETI<br><u>CCTV Quad Camera Mount:</u><br>[[Media:TRF PQL ITS CAT AXIS QuadMountingBracket.pdf|T91B67]] w/ Axis [[Media:TRF PQL ITS CAT AXIS QuadMountingPendantKit.pdf|T94N01D]] Pendant Kit
|[[media:TRF PQL ITS MEM AXIS CCTVDomeMountingBracket.pdf|9/1/11]]<br><br><br>[[media:TRF PQL ITS MEM AXIS CCTVQuadMountingBracket.pdf|1/2/18]]
|[[Media:TRF PQL ITS MEM AXIS CCTVDomeMountingBracket.pdf|9/1/11]]<br><br><br>[[Media:TRF PQL ITS MEM AXIS CCTVQuadMountingBracket.pdf|1/2/18]]
|
|
|-
|-
|
|
|[http://etikc.net/ Electronic Technology, Inc.]
|[http://etikc.net/ Electronic Technology, Inc.]
|Mast Arm Mount: [[media:TRF PQL ITS CAT ETI CCTVCameraMastArmMountingBracket.pdf|MAM-SKYAXIS]]
|Mast Arm Mount: [[Media:TRF PQL ITS CAT ETI CCTVCameraMastArmMountingBracket.pdf|MAM-SKYAXIS]]
|[[media:TRF PQL ITS MEM ETI CCTVCameraMastArmMountingBracket.pdf|10/12/16]]
|[[Media:TRF PQL ITS MEM ETI CCTVCameraMastArmMountingBracket.pdf|10/12/16]]
|[[media:TRF PQL ITS PHOT ETI CCTVCameraMastArmMountingBracket Side.JPG|Side View]]<br>[[media:TRF PQL ITS PHOT ETI CCTVCameraMastArmMountingBracket Back.JPG|Back View]]<br>[[media:TRF PQL ITS PHOT ETI CCTVCameraMastArmMountingBracket End.JPG|End View]]<br>[[media:TRF PQL ITS PHOT ETI CCTVCameraMastArmMountingBracket AdapterPlate.JPG|Adapter Plate]]<br>[[media:TRF PQL ITS PHOT ETI CCTVCameraMastArmMountingBracket CameraNipple.JPG|Camera Nipple]]
|[[Media:TRF PQL ITS PHOT ETI CCTVCameraMastArmMountingBracket Side.JPG|Side View]]<br>[[Media:TRF PQL ITS PHOT ETI CCTVCameraMastArmMountingBracket Back.JPG|Back View]]<br>[[Media:TRF PQL ITS PHOT ETI CCTVCameraMastArmMountingBracket End.JPG|End View]]<br>[[Media:TRF PQL ITS PHOT ETI CCTVCameraMastArmMountingBracket AdapterPlate.JPG|Adapter Plate]]<br>[[Media:TRF PQL ITS PHOT ETI CCTVCameraMastArmMountingBracket CameraNipple.JPG|Camera Nipple]]


|}
|}
Line 177: Line 117:
|
|
|[https://www.primuscable.com/ Primus Cable]
|[https://www.primuscable.com/ Primus Cable]
|[[media:TRF PQL ITS CAT Primus CCTVCameraRJ-45Connector.pdf|Individual: CN1-021-8C6SH<br>Package of 25: CN1-7881-8C6SH]]
|[[Media:TRF PQL ITS CAT Primus CCTVCameraRJ-45Connector.pdf|Individual: CN1-021-8C6SH<br>Package of 25: CN1-7881-8C6SH]]
|[[media:TRF PQL ITS MEM Primus CCTVCameraRJ-45Connector.pdf|1/6/20]]
|[[Media:TRF PQL ITS MEM Primus CCTVCameraRJ-45Connector.pdf|1/6/20]]
|[[media:TRF PQL ITS PHOT Primus CCTVCameraRJ-45Connector.JPG|Side View]]<br>[[media:TRF PQL ITS PHOT Primus CCTVCameraRJ-45Connector EndView.JPG|End View]]
|[[Media:TRF PQL ITS PHOT Primus CCTVCameraRJ-45Connector.JPG|Side View]]<br>[[Media:TRF PQL ITS PHOT Primus CCTVCameraRJ-45Connector EndView.JPG|End View]]
|}
|}
{{PQLNote|Contractor shall be required to purchase the 10G crimp tool to install the RJ-45 Data Protector<br>Click to watch a [http://www.scpcat5e.com/connectors-adapters-c-95/rj45-plugs-couplers-c-95_119/106a-p-1611 How to Video]}}
{{PQLNote|Contractor shall be required to purchase the 10G crimp tool to install the RJ-45 Data Protector. Other connectors will not work with the Cat 6 cable specified.<br>Click to watch a [http://www.scpcat5e.com/connectors-adapters-c-95/rj45-plugs-couplers-c-95_119/106a-p-1611 How to Video]}}


== Conduit ==
== Conduit ==
Line 195: Line 135:
|For DMS Signs
|For DMS Signs
|[http://electriflex.com Electri-Flex Co.]
|[http://electriflex.com Electri-Flex Co.]
|[[media:TRF PQL ITS CAT Electri-Flex LiquidTightFlexibleNonmetalicConduit.pdf|1" - Liquatite NM-13]]
|[[Media:TRF PQL ITS CAT Electri-Flex LiquidTightFlexibleNonmetalicConduit.pdf|1" - Liquatite NM-13]]
|[[media:TRF PQL ITS MEM Electri-Flex LiquidTightFlexibleNonmetalicConduit.pdf|11/15/05]]
|[[Media:TRF PQL ITS MEM Electri-Flex LiquidTightFlexibleNonmetalicConduit.pdf|11/15/05]]
|[[media:TRF PQL ITS PHOT Electri-Flex LiquidTightFlexibleNonmetalicConduit.JPG|Conduit]]
|[[Media:TRF PQL ITS PHOT Electri-Flex LiquidTightFlexibleNonmetalicConduit.JPG|Conduit]]
|}
|}
{{PQLNote|1” Flexible Non-Metallic Liquid Tight Conduit}}
{{PQLNote|1” Flexible Non-Metallic Liquid Tight Conduit}}
Line 213: Line 153:
|
|
|[http://www.daktronics.com/en-us/products/its-dynamic-message-signs Daktronics]
|[http://www.daktronics.com/en-us/products/its-dynamic-message-signs Daktronics]
|[[media:TRF PQL ITS CAT Daktronics DMSStyleB.pdf|VL-3550-48x160-16-RGB-SF]]
|[[Media:TRF PQL ITS CAT Daktronics DMSStyleB.pdf|VL-3550-48x160-16-RGB-SF]]
|[[media:TRF PQL ITS MEM Daktronics DMSStyleB.pdf|1/22/16]]
|[[Media:TRF PQL ITS MEM Daktronics DMSStyleB.pdf|1/22/16]]
|
|
|}
|}
Line 230: Line 170:
|
|
|[http://www.valmont.com/valmont/products/traffic-structures Valmont Industries]
|[http://www.valmont.com/valmont/products/traffic-structures Valmont Industries]
|[[media:TRF PQL ITS CAT Valmont DMSStructureStyleB.pdf|Drawing No. KS304116P1 w/ Rev A]]
|[[Media:TRF PQL ITS CAT Valmont DMSStructureStyleB.pdf|Drawing No. KS304116P1 w/ Rev A]]
|[[media:TRF PQL ITS MEM Valmont DMSStructureStyleB.pdf|11/2/15]]
|[[Media:TRF PQL ITS MEM Valmont DMSStructureStyleB.pdf|11/2/15]]
|
|
|}
|}

Latest revision as of 11:34, 23 January 2025

Return to Approved Materials
Side arrow 80x66.png

Contractor Submittal Forms

GeekNotesIcon.png Note: This document is provided as a benefit to contractors and suppliers who are bidding projects for the City of Overland Park. Only products identified on this list will be approved for installation on City construction projects. This list shall not be used as a substitute for catalog cuts or material approval. All material approvals shall be submitted on the approved City of Overland Park Contract Project Submittal form. The form is available at City Hall by contacting Bruce Wacker at (913) 895-6027. Failure to comply will be cause for rejection of materials until proper submittals are received. This list is updated periodically. The contractor or supplier shall contact the City of Overland Park to make sure that they have the most current list prior to bidding a project. Failure to do so shall not constitute a legitimate claim for change orders. Before accessing any links, the City recommends that the user delete browsing history to insure the latest catalog cut information is displayed correctly.


Cable

CCTV Camera Cat 6 Data Cable

Notes Manufacturer Catalog Number Approval Date Photos
Primus Cable C6CMXT-2045BK 12/26/19 Cable
Label
Wavenet Cable 6ESOSPBK2 4/22/21
Comment:
Outdoor Rated Category 6 or 6E, Shielded Twisted, 4 pair, 23 AWG, 600 MHz with drain wire and waterblock tape.
Requires an RJ-45 Plug in Data Protector (see Grounding Equipment)

DMS RS-485 Control Cable

Notes Manufacturer Catalog Number Approval Date Photos
Owned by Alpha Wire Alpha Wire / Manhattan Electrical M3992 11/15/05
Comment:
24 AWG
4 pair shielded communication cable

DMS Power Cable

Notes Manufacturer Catalog Number Approval Date Photos
Southwire UL File Number: E32071 11/15/05
Comment:
Type USE-2 or RHH or RHW-2 600 volt

CCTV Camera Equipment

CCTV Camera

Notes Manufacturer Catalog Number Approval Date Photos
Axis Communications CCTV Dome Camera:
CCTV Camera: Q6135-LE with
1-port High PoE Midspan: T8154 60 W SFP
CCTV Quad Camera:
CCTV Camera: P3737-PLE
1-port PoE Midspan: 02172-004 30 W
6/3/16


1/22/2025
Quad Camera Top View
Quad Camera Bottom View
Quad Camera Side View
Quad Camera Internal View
Comment:
See Traffic Signal Grounding Equipment for the RJ-45 Data Protector
See RJ-45 Connector below

CCTV Camera Mounting Bracket

Notes Manufacturer Catalog Number Approval Date Photos
Axis Communications CCTV Dome Camera Pole Mount:
T91L61
Mast Arm Mount: T91B61 w/ Adapter Plate from ETI
CCTV Quad Camera Mount:
T91B67 w/ Axis T94N01D Pendant Kit
9/1/11


1/2/18
Electronic Technology, Inc. Mast Arm Mount: MAM-SKYAXIS 10/12/16 Side View
Back View
End View
Adapter Plate
Camera Nipple
Comment:
Supply with Axis T91A6 Pipe Seal

RJ-45 Connector

Notes Manufacturer Catalog Number Approval Date Photos
Primus Cable Individual: CN1-021-8C6SH
Package of 25: CN1-7881-8C6SH
1/6/20 Side View
End View
Comment:
Contractor shall be required to purchase the 10G crimp tool to install the RJ-45 Data Protector. Other connectors will not work with the Cat 6 cable specified.
Click to watch a How to Video

Conduit

Flexible Nonmetallic Conduit

Notes Manufacturer Catalog Number Approval Date Photos
For DMS Signs Electri-Flex Co. 1" - Liquatite NM-13 11/15/05 Conduit
Comment:
1” Flexible Non-Metallic Liquid Tight Conduit

Dynamic Message Signs (DMS) & Structures

DMS

Notes Manufacturer Catalog Number Approval Date Photos
Daktronics VL-3550-48x160-16-RGB-SF 1/22/16
Comment:
This dynamic message sign should only be installed on dual arm DMS structures shown below

DMS Structure

Notes Manufacturer Catalog Number Approval Date Photos
Valmont Industries Drawing No. KS304116P1 w/ Rev A 11/2/15

Grounding for CCTV Camera

RJ-45 Data Protector

Notes Manufacturer Catalog Number Approval Date Photos
Atlantic Scientific was purchased
by Cooper/Crouse Hinds
Cooper/Crouse Hinds Zonebarrier-24585 7/11/12
Protection Technology Group / Transector Model: TSJ-GbE PoE
Part Number: 1101-994
2/11/14 Top View
Side View
Comment:
Use with IP High Definition CCTV Cameras
Comment:
This structure is only used for the dynamic message sign shown above

Up arrow 66x80.png Top Return to Approved Materials
Side arrow 80x66.png