Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 83 (1.61%) | 4,777,778 bytes (4.56 MB; 0.208%) |
Total file size for this section of 83 files (1.61%): 4,777,778 bytes (4.56 MB; 0.208%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 3,083 (59.9%) | 1,232,414,015 bytes (1.15 GB; 53.8%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 416 (8.09%) | 31,364,627 bytes (29.91 MB; 1.37%) |
application/msword | .doc, .dot | 212 (4.12%) | 26,218,496 bytes (25 MB; 1.14%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 55 (1.07%) | 10,294,010 bytes (9.82 MB; 0.449%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 25 (0.486%) | 2,860,032 bytes (2.73 MB; 0.125%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.template | .dotx | 4 (0.0778%) | 129,824 bytes (127 KB; 0.00566%) |
Total file size for this section of 3,795 files (73.8%): 1,303,281,004 bytes (1.21 GB; 56.9%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 1,177 (22.9%) | 978,120,694 bytes (932.81 MB; 42.7%) |
image/png | .png, .apng | 62 (1.21%) | 5,351,874 bytes (5.1 MB; 0.233%) |
image/gif | .gif | 6 (0.117%) | 160,779 bytes (157 KB; 0.00701%) |
Total file size for this section of 1,245 files (24.2%): 983,633,347 bytes (938.07 MB; 42.9%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 19 (0.369%) | 558,592 bytes (546 KB; 0.0244%) | |
application/vnd.ms-office | 1 (0.0194%) | 139,776 bytes (137 KB; 0.0061%) |
Total file size for this section of 20 files (0.389%): 698,368 bytes (682 KB; 0.0305%).
All files
Total file size for all 5,143 files: 2,292,390,497 bytes (2.13 GB).