Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 83 (1.71%) | 4,777,778 bytes (4.56 MB; 0.226%) |
Total file size for this section of 83 files (1.71%): 4,777,778 bytes (4.56 MB; 0.226%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 2,916 (60%) | 1,138,087,474 bytes (1.06 GB; 53.9%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 334 (6.87%) | 28,444,759 bytes (27.13 MB; 1.35%) |
application/msword | .doc, .dot | 211 (4.34%) | 26,151,424 bytes (24.94 MB; 1.24%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 53 (1.09%) | 10,020,101 bytes (9.56 MB; 0.475%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 25 (0.514%) | 2,860,032 bytes (2.73 MB; 0.136%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.template | .dotx | 4 (0.0822%) | 129,824 bytes (127 KB; 0.00615%) |
Total file size for this section of 3,543 files (72.8%): 1,205,693,614 bytes (1.12 GB; 57.1%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 1,152 (23.7%) | 893,699,743 bytes (852.3 MB; 42.3%) |
image/png | .png, .apng | 60 (1.23%) | 5,314,183 bytes (5.07 MB; 0.252%) |
image/gif | .gif | 6 (0.123%) | 160,779 bytes (157 KB; 0.00762%) |
Total file size for this section of 1,218 files (25%): 899,174,705 bytes (857.52 MB; 42.6%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 19 (0.391%) | 558,592 bytes (546 KB; 0.0265%) | |
application/vnd.ms-office | 1 (0.0206%) | 139,776 bytes (137 KB; 0.00662%) |
Total file size for this section of 20 files (0.411%): 698,368 bytes (682 KB; 0.0331%).
All files
Total file size for all 4,864 files: 2,110,344,465 bytes (1.97 GB).