Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 83 (1.67%) | 4,777,778 bytes (4.56 MB; 0.214%) |
Total file size for this section of 83 files (1.67%): 4,777,778 bytes (4.56 MB; 0.214%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 2,994 (60.2%) | 1,198,524,458 bytes (1.12 GB; 53.7%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 349 (7.02%) | 28,854,835 bytes (27.52 MB; 1.29%) |
application/msword | .doc, .dot | 211 (4.24%) | 26,151,424 bytes (24.94 MB; 1.17%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 53 (1.07%) | 10,020,101 bytes (9.56 MB; 0.449%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 25 (0.503%) | 2,860,032 bytes (2.73 MB; 0.128%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.template | .dotx | 4 (0.0805%) | 129,824 bytes (127 KB; 0.00582%) |
Total file size for this section of 3,636 files (73.1%): 1,266,540,674 bytes (1.18 GB; 56.8%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 1,167 (23.5%) | 953,301,316 bytes (909.14 MB; 42.7%) |
image/png | .png, .apng | 60 (1.21%) | 5,314,183 bytes (5.07 MB; 0.238%) |
image/gif | .gif | 6 (0.121%) | 160,779 bytes (157 KB; 0.00721%) |
Total file size for this section of 1,233 files (24.8%): 958,776,278 bytes (914.36 MB; 43%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 19 (0.382%) | 558,592 bytes (546 KB; 0.025%) | |
application/vnd.ms-office | 1 (0.0201%) | 139,776 bytes (137 KB; 0.00627%) |
Total file size for this section of 20 files (0.402%): 698,368 bytes (682 KB; 0.0313%).
All files
Total file size for all 4,972 files: 2,230,793,098 bytes (2.08 GB).