Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 83 (1.64%) | 4,777,778 bytes (4.56 MB; 0.212%) |
Total file size for this section of 83 files (1.64%): 4,777,778 bytes (4.56 MB; 0.212%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 3,030 (60%) | 1,207,444,951 bytes (1.12 GB; 53.5%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 387 (7.66%) | 30,127,646 bytes (28.73 MB; 1.33%) |
application/msword | .doc, .dot | 211 (4.18%) | 26,151,424 bytes (24.94 MB; 1.16%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 53 (1.05%) | 10,020,101 bytes (9.56 MB; 0.444%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 25 (0.495%) | 2,860,032 bytes (2.73 MB; 0.127%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.template | .dotx | 4 (0.0792%) | 129,824 bytes (127 KB; 0.00575%) |
Total file size for this section of 3,710 files (73.4%): 1,276,733,978 bytes (1.19 GB; 56.5%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 1,173 (23.2%) | 970,377,885 bytes (925.42 MB; 43%) |
image/png | .png, .apng | 61 (1.21%) | 5,322,823 bytes (5.08 MB; 0.236%) |
image/gif | .gif | 6 (0.119%) | 160,779 bytes (157 KB; 0.00712%) |
Total file size for this section of 1,240 files (24.5%): 975,861,487 bytes (930.65 MB; 43.2%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 19 (0.376%) | 558,592 bytes (546 KB; 0.0247%) | |
application/vnd.ms-office | 1 (0.0198%) | 139,776 bytes (137 KB; 0.00619%) |
Total file size for this section of 20 files (0.396%): 698,368 bytes (682 KB; 0.0309%).
All files
Total file size for all 5,053 files: 2,258,071,611 bytes (2.1 GB).