Difference between revisions of "Approved Materials"
m (Added Roadway Construction Categories) |
m (Added Division titles for Approved Materials Page) |
||
Line 2: | Line 2: | ||
|The Approved Materials list is provided as a benefit to contractors and suppliers who are constructing public improvement projects in the city. If you have project-specific questions regarding Approved Materials, please contact the City's designated Project Manager. If you have general questions regarding the Approved Materials List, please contact Brent Gerard at (913)895-6193. If you have general questions regarding traffic-related items, please contact Brian Geiger at (913)895-6020. | |The Approved Materials list is provided as a benefit to contractors and suppliers who are constructing public improvement projects in the city. If you have project-specific questions regarding Approved Materials, please contact the City's designated Project Manager. If you have general questions regarding the Approved Materials List, please contact Brent Gerard at (913)895-6193. If you have general questions regarding traffic-related items, please contact Brian Geiger at (913)895-6020. | ||
}} | }} | ||
==Division== | |||
===''<u>XX - Private Development</u>''=== | |||
===''<u>Construction</u>''=== | |||
'''150''' - Equipment | |||
'''200''' - Earthwork | |||
'''300''' - Stabilized Subgrade, Base, & Shoulders | |||
'''400''' - Concrete | |||
'''500''' - Rigid Pavement | |||
'''600''' - Flexible Pavement | |||
'''700''' - Structures | |||
'''800''' - Incidental Construction | |||
'''900''' - Roadside Improvement, Planting, & Seeding | |||
===''<u>Materials</u>''=== | |||
'''1100''' - Aggregates | |||
'''1200''' - Asphalt Materials | |||
'''1300''' - Brick & Concrete Masonry Units | |||
'''1400''' - Concrete Admixtures & Joint Filler Materials | |||
'''1500''' - Joint Sealing & Joint Filler Materials | |||
'''1600''' - Ferrous & Non-Ferrous Metals | |||
'''1700''' - Miscellaneous Materials | |||
'''1800''' - Paint Materials & Mixed Paints | |||
'''1900''' - Culvert, Sewer, & Underdrain Pipe | |||
'''2000''' - Portland Cement, Lime, & Fly Ash Cementitious Materials | |||
'''2100''' - Materials for Roadside Improvements | |||
'''2200''' - Reflective Materials & Accessory Items | |||
'''2300''' - Timber, Lumber, Piling, & Posts | |||
'''2400''' - Water | |||
______________________________ | |||
'''Roadway Construction''' | '''Roadway Construction''' | ||
Line 30: | Line 85: | ||
'''<u>[[ | '''<u>[[Contractor Submittal Forms]]</u>''' |
Revision as of 09:47, 8 January 2024
The Approved Materials list is provided as a benefit to contractors and suppliers who are constructing public improvement projects in the city. If you have project-specific questions regarding Approved Materials, please contact the City's designated Project Manager. If you have general questions regarding the Approved Materials List, please contact Brent Gerard at (913)895-6193. If you have general questions regarding traffic-related items, please contact Brian Geiger at (913)895-6020.
|
Division
XX - Private Development
Construction
150 - Equipment
200 - Earthwork
300 - Stabilized Subgrade, Base, & Shoulders
400 - Concrete
500 - Rigid Pavement
600 - Flexible Pavement
700 - Structures
800 - Incidental Construction
900 - Roadside Improvement, Planting, & Seeding
Materials
1100 - Aggregates
1200 - Asphalt Materials
1300 - Brick & Concrete Masonry Units
1400 - Concrete Admixtures & Joint Filler Materials
1500 - Joint Sealing & Joint Filler Materials
1600 - Ferrous & Non-Ferrous Metals
1700 - Miscellaneous Materials
1800 - Paint Materials & Mixed Paints
1900 - Culvert, Sewer, & Underdrain Pipe
2000 - Portland Cement, Lime, & Fly Ash Cementitious Materials
2100 - Materials for Roadside Improvements
2200 - Reflective Materials & Accessory Items
2300 - Timber, Lumber, Piling, & Posts
2400 - Water
______________________________
Roadway Construction
Storm Water
Traffic
Traffic Items Materials: Only products on the Appproved Materials list will be approved for installation on city projects. |