Difference between revisions of "Project Development Procedures for Non-NHS Projects - Checklist"

From PPM Wiki - City of Overland Park Projects and Procedures Manual Pages
Jump to navigation Jump to search
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Main Page|Home]]
{| class="wikitable" border="0"
{| class="wikitable" border="0"
!width=400 align="left"|Activity
!width=400 align="left"|Activity
Line 12: Line 13:
|width="100" align="center"|  
|width="100" align="center"|  
|-
|-
||Project Request(A1)||________________||________________||   || 
||Project Request(A1)||_______________||_______________||   || 
|-
|-
||Project Authorization (A2)||   ||   ||__________||__________
||Project Authorization (A2)||   ||   ||_______________||_______________
|-
|-
||Consultant Selection (A3)||__________||__________||   ||  
||Consultant Selection (A3)||_______________||_______________||   ||  
|-
|-
||Consultant Selection Certificate (A4)
||Consultant Selection Certificate (A4)
Line 25: Line 26:
||'''PRELIMINARY DESIGN PHASE'''
||'''PRELIMINARY DESIGN PHASE'''
|-
|-
||Field Surveys (B1)||__________||__________||   ||  
||Field Surveys (B1)||_______________||_______________||   ||  
|-
|-
||Environmental Process Begins (B2)||__________||__________||   ||  
||Environmental Process Begins (B2)||_______________||_______________||   ||  
|-
|-
||Public Involvement (B3)||__________||__________||   ||  
||Public Involvement (B3)||_______________||_______________||   ||  
|-
|-
||Field Check Plan Submittal (B4)||__________||__________||   ||  
||Field Check Plan Submittal (B4)||_______________||_______________||   ||  
|-
|-
||Field Check Plans Review (B5)||__________||__________||   ||  
||Field Check Plans Review (B5)||_______________||_______________||   ||  
|-
|-
||Field Check (B6)||__________||__________||   ||  
||Field Check (B6)||_______________||_______________||   ||  
|-
||LPA/State Agreement (B7)||_______________||_______________||   ||  
|-
|| 
|-
||'''FINAL DESIGN PHASE'''
|-
||Utilities Activities Initiated (C1)||_______________||_______________||   ||  
|-
||Right of Way Activities Initiated (C2)||_______________||_______________||   ||  
|-
||Environmental Activities Completed for Design (C3)||_______________||_______________||_______________||_______________
|-
||R/W & Utilities Activities Completed (C4)||_______________||_______________||   ||  
|-
||Public Involvement Process Completed (C5)||_______________||_______________||   ||  
|-
||Engineering Cost Estimate (C6)||_______________||_______________||   ||  
|-
||Design Summary Document (C7)||_______________||_______________||   ||  
|-
|-
||Authorization of Funds (C8)||   ||   ||_______________||_______________
|-
||Construction Engineer Agreement (C9)||_______________||_______________||_______________||_______________
|-
||  
|-
||'''CONSTRUCTION PHASE'''
|-
||Bid Date (D1)||_______________||_______________||   ||  
|-
||Authorization to Award Contract (D2)||_______________||_______________||_______________||_______________
|-
||Award Contract (D3)||_______________||_______________||   ||  
|-
||Notice to Proceed (D4)||_______________||_______________||   ||  
|-
||Contract Administration (D5)||_______________||_______________||   ||  
|-
||Notice of Acceptance (D6)||_______________||_______________||   ||  
|-
||Materials Certification (D7)||_______________||_______________||   ||  
|-
||Construction Summary Report (D8)||_______________||_______________||   ||  
|-
||Final Acceptance (D9)||_______________||_______________||   ||  
|-
||Project Audit (D10)||   ||   ||_______________||_______________
|-
||Final Payment (D11)||   ||   ||_______________||_______________
|}
|}

Latest revision as of 10:33, 5 April 2010

Home

Activity LPA
Target Date
LPA
Action
BLP
Target Date
BLP
Action
INITIATION, SCOPING AND SCHEDULING PHASE
Project Request(A1) _______________ _______________    
Project Authorization (A2)     _______________ _______________
Consultant Selection (A3) _______________ _______________    
Consultant Selection Certificate (A4) Not applicable unless federal funds are requested for design services
 
PRELIMINARY DESIGN PHASE
Field Surveys (B1) _______________ _______________    
Environmental Process Begins (B2) _______________ _______________    
Public Involvement (B3) _______________ _______________    
Field Check Plan Submittal (B4) _______________ _______________    
Field Check Plans Review (B5) _______________ _______________    
Field Check (B6) _______________ _______________    
LPA/State Agreement (B7) _______________ _______________    
 
FINAL DESIGN PHASE
Utilities Activities Initiated (C1) _______________ _______________    
Right of Way Activities Initiated (C2) _______________ _______________    
Environmental Activities Completed for Design (C3) _______________ _______________ _______________ _______________
R/W & Utilities Activities Completed (C4) _______________ _______________    
Public Involvement Process Completed (C5) _______________ _______________    
Engineering Cost Estimate (C6) _______________ _______________    
Design Summary Document (C7) _______________ _______________    
Authorization of Funds (C8)     _______________ _______________
Construction Engineer Agreement (C9) _______________ _______________ _______________ _______________
 
CONSTRUCTION PHASE
Bid Date (D1) _______________ _______________    
Authorization to Award Contract (D2) _______________ _______________ _______________ _______________
Award Contract (D3) _______________ _______________    
Notice to Proceed (D4) _______________ _______________    
Contract Administration (D5) _______________ _______________    
Notice of Acceptance (D6) _______________ _______________    
Materials Certification (D7) _______________ _______________    
Construction Summary Report (D8) _______________ _______________    
Final Acceptance (D9) _______________ _______________    
Project Audit (D10)     _______________ _______________
Final Payment (D11)     _______________ _______________