Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 83 (1.62%) | 4,777,778 bytes (4.56 MB; 0.211%) |
Total file size for this section of 83 files (1.62%): 4,777,778 bytes (4.56 MB; 0.211%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 3,051 (59.7%) | 1,213,648,087 bytes (1.13 GB; 53.5%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 414 (8.1%) | 31,319,781 bytes (29.87 MB; 1.38%) |
application/msword | .doc, .dot | 212 (4.15%) | 26,218,496 bytes (25 MB; 1.16%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 55 (1.08%) | 10,294,010 bytes (9.82 MB; 0.454%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 25 (0.489%) | 2,860,032 bytes (2.73 MB; 0.126%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.template | .dotx | 4 (0.0783%) | 129,824 bytes (127 KB; 0.00573%) |
Total file size for this section of 3,761 files (73.6%): 1,284,470,230 bytes (1.2 GB; 56.7%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 1,176 (23%) | 971,641,909 bytes (926.63 MB; 42.9%) |
image/png | .png, .apng | 62 (1.21%) | 5,351,874 bytes (5.1 MB; 0.236%) |
image/gif | .gif | 6 (0.117%) | 160,779 bytes (157 KB; 0.00709%) |
Total file size for this section of 1,244 files (24.4%): 977,154,562 bytes (931.89 MB; 43.1%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 19 (0.372%) | 558,592 bytes (546 KB; 0.0246%) | |
application/vnd.ms-office | 1 (0.0196%) | 139,776 bytes (137 KB; 0.00617%) |
Total file size for this section of 20 files (0.392%): 698,368 bytes (682 KB; 0.0308%).
All files
Total file size for all 5,108 files: 2,267,100,938 bytes (2.11 GB).