Approved Materials - Streetlighting
Return to Complete Preapproved Materials Page
Breakaway Pole Devices
Break-away Couplings and Bases
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Precision Form, Inc. | PFI-200-1A Breakaway Couplings | 5/5/03 | ||
| Akron Foundries, Inc. / Hapco | AASHTO No. TB6-9”–10 ½” to 12½” Bolt Circle Dwg # A79402 – 4/4/98 AASHTO No. TB5-9”–14 ½” to 15¼” Bolt Circle Dwg # A79236 – 1/4/00 | 8/15/03 | ||
| Akron Foundries, Inc. / Valmont | CS-300 – Up to 12” Bolt Circle AASHTO No. TB6-9 Dwg # KS-90 – 5/14/03 CS-370 – 14 ½” to 15” Bolt Circle AASHTO No. TB5-9 Dwg # KS-91 w/ Rev 1 | 6/20/03 | 
Cable
Ground Wire
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Cerro Wire & Cable Co, Inc. | Product Number 050-2200 or 050-2215 | 5/5/03 | ||
| Encore Wire LTD | Bare No. 6 AWG | 8/1/03 | ||
| Essex Electrical Products | Product Number 060062C | 8/21/03 | ||
| Senator / Southwire | Bare No. 6 AWG | 5/5/03 | ||
| Service Wire Co | Bare-CU-SD-6-7SOL | 5/7/02 | 
| Comment: | ||
| Soft Drawn Bare Solid Copper #6 AWG | 
Distribution Cable
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Member of The Marmon Group of Companies | Aetna Insulated Wire Co. | UL file # E63541 | 2/21/05 | |
| Alan Wire | Product Number 04USE11 – 500’ UL file #E319493 | 1/30/12 | ||
| Member of The Marmon Group of Companies | Cerro Wire & Cable Co, Inc. | UL file # E11098 | 5/5/03 | |
| Draka Cableteq | Product Number 388932 | 7/8/09 | ||
| Encore Wire LTD | UL file # E174428 | 8/1/03 | ||
| Essex Electrical Products | Product Number 0800410 UL file # E11134 | 2/1/01 | ||
| Kris Tech Wire Co, Inc. | 0407-RHW/USE-BK UL file # E207249 | 11/24/03 | ||
| Senator / Southwire Co | 11-32-72 UL file # E32071 | 5/5/03 | ||
| Service Wire Co | UL file # E105667 | 5/7/02 | 
| Comment: | ||
| No. 4 AWG USE Copper Black insulation Single cable, not three cables twisted on the reel | 
Pole Cable
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Cerro Wire & Cable Co, Inc. | Black – 112-3801 Red – 112-3803 Green – 112-3805 UL file # E15119 | 5/5/03 | ||
| Encore Wire LTD | UL file # E123774 | 8/1/03 | ||
| Purchased by Southwire Co. 9/5/2001 | Essex Electrical Products | Product Number 070101 UL file # E14656 | 2/1/01 | |
| Senator / Southwire Co. | Red – 22-97-57 Black – 22-97-32 Green – 22-97-xx UL file # E23919 | 5/5/03 | ||
| United Copper Industries | Black – 325370 (500’ reel) Red – 325372 (500’ reel) Green – 325379 (500’ reel) Black – 325573 (2,500’ reel) Red – 325574 (2,500’ reel) Green – 325580 (2,500’ reel) UL file # E194031-A | 5/26/09 | 
| Comment: | ||
| Stranded copper THHN/THWN #10 AWG Color Coded Red and Black Green for ground cable | 
Electrical Service Cable
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Member of The Marmon Group of Companies | Aetna Insulated Wire Co. | UL file # E63541 | 2/21/05 | |
| Alan Wire | Product Number 04USE11 – 500’ UL file #E319493 | 1/30/12 | ||
| Member of The Marmon Group of Companies | Cerro Wire & Cable Co, Inc. | UL file # E11098 | 5/5/03 | |
| Draka Cableteq | Product Number 388932 | 7/8/09 | ||
| Encore Wire LTD | UL file # E174428 | 8/1/03 | ||
| Essex Electrical Products | Product Number 0800410 UL file # E11134 | 2/1/01 | ||
| Kris Tech Wire Co, Inc. | 0407-RHW/USE-BK UL file # E207249 | 11/24/03 | ||
| Senator / Southwire Co | 11-32-72 UL file # E32071 | 5/5/03 | ||
| Service Wire Co | UL file # E105667 | 5/7/02 | 
| Comment: | ||
| No. 4 AWG USE Copper Black insulation Single cable, not three cables twisted on the reel | 
Conduit and Fittings
PVC Conduit
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Cantex | 1” – A52BA12 2” – A52CA12 | 5/5/03 | ||
| Certain Teed | 1” – 27213 1 ½” – 27413 2” – 27513 3” – 27713 4” – 27913 | 5/5/03 | ||
| Heritage Plastics | 1” – 511010 –  10’ or 511020 – 20’ 1 ½” – 511510 – 10’ or 511520 – 20’ 2” – 512010 – 10’ or 512020 – 20’ 3” – 513010 – 10’ or 513020– 20’ 4” – 514010 – 10’ or 515020 – 20’ | 7/24/12 | ||
| IPEX / PW Eagle | 1” – 032410 – 10’or 032411 – 20’ 2” – 032420 – 10’ or 032421 – 20’ 3” – 032430 – 10’ or 032431 – 20’ 4” – 032440 – 10’ or 032441 – 20’ | 12/22/05 | ||
| Prime Conduit | 1” – 49008-010 (10’ length) 1” – 49008-020 (20’ length) 2” – 49011-010 (10’ length) 2” – 40911-020 (20’ length) 3” – 49013-010 (10’ length) 3” – 49013-020 (20’ length) | 5/26/09 | ||
| Rocky Mountain Colby Pipe | 2” – 502010U – 10’ or 502020U – 20’ 3” – 503010U – 10’ or 503020U – 20’ 4” – 504010U – 10’ or 504020U – 20’ | 4/7/09 | 
| Comment: | ||
| Schedule 40 PVC | 
PVC Fittings
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Cantex | Standard Couplings: 1” – 6141625 2” – 6141628 90º Elbows 36” Radius for Power:(Plain End / Belled End) 3” – 5133820 / 5233930 90º Elbows:(Plain End/Belled End) 1” – 5133825 / 5233825 2” – 5133828 / 5233828 45º Elbows:(Plain End/Belled End) 1” – 5133765 / 5233765 2” – 5133768 / 5233768 30º Elbows:(Plain End/Belled End) 1” – 5133745 / 5233745 2” – 5133748 / 5233748 | 5/5/03 | ||
| Heritage Plastics | Standard Couplings: 1” – 610002 2” – 610005 90º Elbows 36” Radius for Power: (Plain End / Belled End) 3” – 611392 / 611142 90º Elbows: (Plain End / Belled End) 1” – 611002 / 611058 2” – 611005 / 611061 45º Elbows: (Plain End / Belled End) 1” – 611016 / 611071 2” – 611019 / 611074 30º Elbows: (Plain End / Belled End) 1” – 611030 / 611085 2” – 611033 / 611088 | 7/24/12 | ||
| IPEX / PW Eagle | Standard Couplings: 1” – EC20 / 077003 2” – EC35 / 077006 90º Elbows 36” Radius for Power: (Plain End / Belled End) 3” – 068767 / 068058 90º Elbows: (Plain End / Belled End) 1” – 068582 / 068422 2” – 068585 / 068425 45º Elbows: (Plain End / Belled End) 1” – 068602 / 068563 2” – 068605 / 068566 30º Elbows: (Plain End / Belled End) 1” – 068622 / EE2030 2” – 068625 / EE3530 | 12/22/05 | ||
| Plastic Trends / Royal Pipe Systems | Standard Couplings: 1” – E010100 2” – E010200 90º Elbows 36” Radius for Power: (Plain End / Belled End) 3” – E07530036 / E07930036 90º Elbows: (Plain End / Belled End) 1” – E018100 / E021100 2” – E018200 / E021200 45º Elbows: (Plain End / Belled End) 1” – E019100 / E022100 2” – E019200 / E022200 30º Elbows: (Plain End / Belled End) 1” – E020100 / E072100 2” – E020200 / E072200 | 1/8/10 | ||
| Formerly Carlon | Prime Conduit | Standard Couplings: 1” – E940F 2” – E940J 90º Elbows 36” Radius for Power: (Plain End / Belled End) 3” – UA9FL / UA9FLB 90º Elbows: (Plain End / Belled End) 1” – UA9AF / UA9AFB 2” – UA9AJ / UA9AJB 45º Elbows: (Plain End / Belled End) 1” – UA7AF / UA7AFB 2” – UA7AJ / UA7AJB 30º Elbows: (Plain End / Belled End) 1” – UA6AF / UA6AFB 2” – UA6AJ / UA6AJB | 5/26/03 | 
| Comment: | ||
| Schedule 40 PVC | 
HDPE Conduit
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Dura-Line now owns Arnco, Boreflex, Carlon and Lamson Pipe | Dura-Line | 2” – 2SDR135GRY 3” – 3SDR135GRY | 3/28/13 | 
| Comment: | ||
| SDR 13.5 all sizes Gray color Smooth outside wall UV Stabilized | 
HDPE Service Conduit
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Dura-Line now owns Arnco, Boreflex, Carlon and Lamson Pipe | Dura-Line | 2” – 2SDR135BLK/RED 3” – 3SDR135BLK/RED | 3/8/13 | 
| Comment: | ||
| SDR 13.5 Black with red stripes Smooth outside wall UV Stabilized | 
HDPE Couplings
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| American Ploywater | Bonduit Conduit Adhesive Use only with Cantex Sch 40 PVC Longline Couplings: 2” – 6202000 3” - 6202005 | 10/11/10 | ||
| Cabletec | AS 2.375 – 2” AS 3.500 – 3” | 8/2/01 | ||
| Central Plastics Company | Electrofusion Couplings 2” IPS 575-0042 3” IPS 575-0043 | 5/5/06 | ||
| Dura-Line | PushLock Couplings 1-908353 – 2” | 10/5/10 | ||
| Tyco Electronics / Jackmoon | Moon-Link Transparent Duct  Coupling 2” – 20TC238SP 3” – 30TC350SP | 12/23/02 | ||
| Unitex | Pro-Poly CA Adhesive Use only with Cantex Sch 40 PVC Longline Couplings: 2” – 6202000 3” – 6202005 | 1/9/06 | 
Connector Kits, Fuse Holders and Fuses
Multi-tap Connectors
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | Comments | 
| Purchased by Hubbell | Connector MFG.Co. | CMC SLK-112 I | 1/11/01 | 6061-T6 aluminum Provide rubber boot cover – black plastisol | |
| Durham Company | 9205159 | 8/22/13 | |||
| Fargo Mfg. Company, Inc subsidiary of Hubbell Inc. | Fargo GO-32 | 5/5/03 | |||
| Polaris | SLCS4A-4P | 9/21/07 | Coated w/ allen head screw – does not need rubber boot | 
Un-Fused Fuse Holders
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Ideal Industries purchased Buchanan | Ideal Industries / Buchanan / Elastimold | Style 20 U Breakaway | 5/5/03 | 
| Comment: | ||
| Single pole in-line non-fused 600 volt, 30 amp Copper #10 AWG conductor size | 
Fused Fuse Holders
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Ideal purchased Buchanan | Ideal Industries / Buchanan / Elastimold | Style 65 U Breakaway | 5/5/03 | 
| Comment: | ||
| Single pole in-line fused 600 volt, 8 amp Copper #10 AWG conductor size | 
Fuses
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Splice Kits
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Control Centers
Control Centers (Four-Circuit)
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Control Centers (Single-Circuit)
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Grounding Equipment
Ground Rod
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Ground Rod Clamp
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Junction and Service Boxes
Type I Junction Box
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Type II Junction Box
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Lamps
High Pressure Sodium
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Luminaires
Cobra-Head Luminaire
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Highway Luminaire
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Residential Post Top
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Photocell
System Photocell
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Poles
Aluminum Poles 30' Mounting Heights
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Aluminum Poles 40' Mounting Heights
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Aluminum Street Light Bracket Arms
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Aluminum Poles 14' Mounting Heights
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
Screw-In Pole Foundations
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | 
| Comment: | ||
| add note here, or delete entry | 
