Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 83 (1.7%) | 4,777,778 bytes (4.56 MB; 0.223%) |
Total file size for this section of 83 files (1.7%): 4,777,778 bytes (4.56 MB; 0.223%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 2,936 (60.1%) | 1,145,569,489 bytes (1.07 GB; 53.6%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 335 (6.85%) | 28,465,433 bytes (27.15 MB; 1.33%) |
application/msword | .doc, .dot | 211 (4.32%) | 26,151,424 bytes (24.94 MB; 1.22%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 53 (1.08%) | 10,020,101 bytes (9.56 MB; 0.469%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 25 (0.511%) | 2,860,032 bytes (2.73 MB; 0.134%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.template | .dotx | 4 (0.0818%) | 129,824 bytes (127 KB; 0.00607%) |
Total file size for this section of 3,564 files (72.9%): 1,213,196,303 bytes (1.13 GB; 56.7%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 1,156 (23.6%) | 914,359,513 bytes (872 MB; 42.8%) |
image/png | .png, .apng | 60 (1.23%) | 5,314,183 bytes (5.07 MB; 0.248%) |
image/gif | .gif | 6 (0.123%) | 160,779 bytes (157 KB; 0.00752%) |
Total file size for this section of 1,222 files (25%): 919,834,475 bytes (877.22 MB; 43%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 19 (0.389%) | 558,592 bytes (546 KB; 0.0261%) | |
application/vnd.ms-office | 1 (0.0205%) | 139,776 bytes (137 KB; 0.00654%) |
Total file size for this section of 20 files (0.409%): 698,368 bytes (682 KB; 0.0327%).
All files
Total file size for all 4,889 files: 2,138,506,924 bytes (1.99 GB).