Project Development Procedures for Non-NHS Projects - Checklist: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {| | {| | ||
| !Activity!!LPA<br>Target Date!!LPA<br>Action!!BLP<br>Target Date!!BLP<br>Action | !width="400"!Activity | ||
| !width="100"!LPA<br>Target Date | |||
| !width="100"!LPA<br>Action | |||
| !width="100"!BLP<br>Target Date | |||
| !width="100"!BLP<br>Action | |||
| |- | |- | ||
| |width="400"|'''INITIATION, SCOPING AND SCHEDULING PHASE''' | |width="400"|'''INITIATION, SCOPING AND SCHEDULING PHASE''' | ||
Revision as of 09:35, 5 April 2010
| width="400"!Activity | width="100"!LPA Target Date | width="100"!LPA Action | width="100"!BLP Target Date | width="100"!BLP Action | 
|---|---|---|---|---|
| INITIATION, SCOPING AND SCHEDULING PHASE | - | - | - | |
| Project Request(A1) | ________ | __________ | ||
| Project Authorization (A2) | ________ | ________ | ||
| Consultant Selection (A3) | ________ | ________ | ||
| Consultant Selection Certificate (A4) | Not applicable unless federal funds are requested for design services | |||
| PRELIMINARY DESIGN PHASE 
 |