Difference between revisions of "Approved Materials - Guardrail"
Jump to navigation
Jump to search
Joe Archer (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Approved_Materials|'''Return to Approved Materials''']] | [[Approved_Materials|'''Return to Approved Materials''']] | ||
== Deep Beam Guardrail == | == Deep Beam Guardrail == | ||
{{Specification|SPEC=Overland Park Specification: Guardrail refers to [ | {{Specification|SPEC=Overland Park Specification: Guardrail refers to [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/827.pdf '''KDOT Section 827'''] and [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/1618.pdf '''KDOT Section 1618''']}} | ||
*This item is covered under the KDOT Materials List as [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-13-01.pdf | *This item is covered under the KDOT Materials List as [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-13-01.pdf '''PQL-13.1''']. | ||
*Specify which product on [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-13-01.pdf'''PQL-13.1'''] is being submitted for each project. | *Specify which product on [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-13-01.pdf'''PQL-13.1'''] is being submitted for each project. | ||
Line 8: | Line 8: | ||
== Non-Metallic Offset Blocks for Guardrail == | == Non-Metallic Offset Blocks for Guardrail == | ||
{{Specification|SPEC=[[Media:1723.pdf|KDOT Section 1723]]}} | {{Specification|SPEC=[[Media:1723.pdf|KDOT Section 1723]]}} | ||
*This item is covered under the KDOT Materials List as [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-13-04.pdf'''PQL-13.4'''] | *This item is covered under the KDOT Materials List as [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-13-04.pdf'''PQL-13.4''']. | ||
*Specify which product on [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-13-04.pdf'''PQL-13.4'''] is being submitted for each project. | *Specify which product on [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-13-04.pdf'''PQL-13.4'''] is being submitted for each project. | ||
Line 14: | Line 14: | ||
== Wood Posts == | == Wood Posts == | ||
{{Specification|SPEC=[[Media:15-23001.pdf|KDOT Section 2301]]}} | {{Specification|SPEC=[[Media:15-23001.pdf|KDOT Section 2301]]}} | ||
*This item is covered under the KDOT Materials List as [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-45-0.pdf'''PQL-45'''] | *This item is covered under the KDOT Materials List as [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-45-0.pdf'''PQL-45''']. | ||
*Specify which product on [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-45-0.pdf'''PQL-45'''] is being submitted for each project. | *Specify which product on [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burMatrRes/PQL/pql-45-0.pdf'''PQL-45'''] is being submitted for each project. | ||
== Guardrail Terminal Systems == | == Guardrail Terminal Systems == | ||
{{Specification|SPEC=Overland Park Specification: Guardrail refers to [ | {{Specification|SPEC=Overland Park Specification: Guardrail refers to [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/827.pdf '''KDOT Section 827'''] and [https://www.ksdot.org/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/1618.pdf '''KDOT Section 1618''']}} | ||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | {| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" |
Latest revision as of 15:58, 9 April 2020
Deep Beam Guardrail
Applicable Specification:
Overland Park Specification: Guardrail refers to KDOT Section 827 and KDOT Section 1618 |
- This item is covered under the KDOT Materials List as PQL-13.1.
- Specify which product on PQL-13.1 is being submitted for each project.
Non-Metallic Offset Blocks for Guardrail
Applicable Specification:
KDOT Section 1723 |
- This item is covered under the KDOT Materials List as PQL-13.4.
- Specify which product on PQL-13.4 is being submitted for each project.
Wood Posts
Applicable Specification:
KDOT Section 2301 |
- This item is covered under the KDOT Materials List as PQL-45.
- Specify which product on PQL-45 is being submitted for each project.
Guardrail Terminal Systems
Applicable Specification:
Overland Park Specification: Guardrail refers to KDOT Section 827 and KDOT Section 1618 |
Manufacturer / Supplier | Product Name or Number | Comment | Catalog Cut Links | Approved Under | Is TL-2 available? |
Gregory Industries, Inc. | FLEAT | 28" CGS Flared, Energy Absorbing End Terminal | FLEAT | NCHRP 350 | Y |
FLEAT-MT | 28" CGS Flared, Energy Absorbing End Terminal | FLEAT-MT | NCHRP 350 | N | |
SKT | 28" CGS Parallel, Sequential Kinking Terminal | SKT | NCHRP 350 | Y | |
MGS-FLEAT | 31" MGS Flared, Energy Absorbing End Terminal | MGS | NCHRP 350 | Y | |
R.G. Steel Corporation | FLEAT | 28" CGS Flared, Energy Absorbing Terminal | FLEAT | NCHRP 350 | Y |
FLEAT-MT | 28" CGS Flared, Energy Absorbing End Terminal | FLEAT-MT | NCHRP 350 | N | |
SKT | 28" CGS Parallel, Sequential Kinking Terminal | SKT | NCHRP 350 | Y | |
MGS-FLEAT | 31" MGS Flared, Energy Absorbing End Terminal | ??? | NCHRP 350 | Y | |
Trinity Industries, Inc. | SRT-350 | 28" CGS Flared, Slotted Rail Terminal | SRT-350 | NCHRP 350 | N |
MGS-SRT | 31" MGS Flared, Non-Energy Absorbing End Terminal | ??? | NCHRP 350 | N | |
Road Systems, Inc. | MSKT | 31"MGS Parallel, Energy Absorbing End Terminal | ??? | MASH | N |