Difference between revisions of "Approved Materials - Fiber Optics"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Note|This document is provided as a benefit to contractors and suppliers who are bidding projects for the City of Overland Park. Only products identified on this list will be approved for installation on City construction projects. This list shall not be used as a substitute for catalog cuts or material approval. All material approvals shall be submitted on the approved City of Overland Park Contract Project Submittal form. The form is available at City Hall by contacting Bruce Wacker at (913) 895-6027. Failure to comply will be cause for rejection of materials until proper submittals are received. This list is updated periodically. The contractor or supplier shall contact the City of Overland Park to make sure that they have the most current list prior to bidding a project. Failure to do so shall not constitute a legitimate claim for change orders.}} | {{Note|This document is provided as a benefit to contractors and suppliers who are bidding projects for the City of Overland Park. Only products identified on this list will be approved for installation on City construction projects. This list shall not be used as a substitute for catalog cuts or material approval. All material approvals shall be submitted on the approved City of Overland Park Contract Project Submittal form. The form is available at City Hall by contacting Bruce Wacker at (913) 895-6027. Failure to comply will be cause for rejection of materials until proper submittals are received. This list is updated periodically. The contractor or supplier shall contact the City of Overland Park to make sure that they have the most current list prior to bidding a project. Failure to do so shall not constitute a legitimate claim for change orders.}} | ||
== Fiber Optic Cable == | |||
=== Fiber Optic Cable === | === Fiber Optic Cable === | ||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | {| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | ||
Line 23: | Line 24: | ||
|} | |} | ||
=== Fiber Optic Plenum Cable === | |||
=== Fiber Optic Riser Cable === | |||
=== Fiber Optic Patch Cable === | |||
=== #10 AWG System Tracer Wire === | |||
== Conduit and Couplings == | |||
=== HDPE Conduit === | |||
=== HDPE Couplings === | |||
=== Expansion Couplings === | |||
=== Repair Couplings === | |||
== Ethernet Switches == | |||
=== Ethernet Switch === |
Revision as of 05:51, 27 September 2013
Fiber Optic Cable
Fiber Optic Cable
Manufacturer | Catalog Number | Approval Date | Comments |
Alcoa AFL Telecommunications | LE1449CC101N1 – 144 Count LE0729C6101N1 – 72 Count LE0129C5101N1 – 12 Count LE0069C5101N1 – 6 Count |
7/27/2004 | Single Mode Fiber Non-Armored Loose Tube Cable |
Chromatic Technologies | D740L12-144-010X – 144 Count D740L12-72-010X – 72 Count D740L6-36-010X – 36 Count D740L6-12-010X – 12 Count D740L6-06-010X – 6 Count |
10/21/2002 | |
Corning Cable Systems | ALTOS All-Dielectric Gel-Free Cables 144EW4-T4101D20 – 144 Count 072EW4-T4101D20 – 72 Count 036EW4-T4101D20 – 36 Count 012EW4-T4101D20 – 12 Count |
7/2/2007 | |
Draka Comteq | F-ETH1JKT-12-ES-144-E3 – 144 Ct F-ETH1JKT-12-ES-072-E3 – 72 Ct F-ETH1JKT-12-ES-036-E3 – 36 Ct F-ETH1JKT-12-ES-012-E3 – 12 Ct |
8/24/2011 | |
Mohawk | M9X509 – 144 Count M9X507 – 72 Count M9X502 – 36 Count M9X511 – 12 Count M9X510 – 6 Count |
11/3/2005 | |
Superior Essex | 111443101 – 144 Count 110723101 – 72 Count 110363T01 – 36 Count 110123T01 – 12 Count 110063101 – 6 Count |
4/22/2005 |