Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 83 (1.64%) | 4,777,778 bytes (4.56 MB; 0.211%) |
Total file size for this section of 83 files (1.64%): 4,777,778 bytes (4.56 MB; 0.211%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 3,038 (59.9%) | 1,210,370,658 bytes (1.13 GB; 53.5%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 390 (7.7%) | 30,188,081 bytes (28.79 MB; 1.33%) |
application/msword | .doc, .dot | 211 (4.16%) | 26,151,424 bytes (24.94 MB; 1.16%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 54 (1.07%) | 10,256,161 bytes (9.78 MB; 0.453%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 25 (0.493%) | 2,860,032 bytes (2.73 MB; 0.126%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.template | .dotx | 4 (0.0789%) | 129,824 bytes (127 KB; 0.00574%) |
Total file size for this section of 3,722 files (73.4%): 1,279,956,180 bytes (1.19 GB; 56.6%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 1,175 (23.2%) | 971,555,878 bytes (926.55 MB; 42.9%) |
image/png | .png, .apng | 62 (1.22%) | 5,351,874 bytes (5.1 MB; 0.237%) |
image/gif | .gif | 6 (0.118%) | 160,779 bytes (157 KB; 0.00711%) |
Total file size for this section of 1,243 files (24.5%): 977,068,531 bytes (931.81 MB; 43.2%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 19 (0.375%) | 558,592 bytes (546 KB; 0.0247%) | |
application/vnd.ms-office | 1 (0.0197%) | 139,776 bytes (137 KB; 0.00618%) |
Total file size for this section of 20 files (0.395%): 698,368 bytes (682 KB; 0.0309%).
All files
Total file size for all 5,068 files: 2,262,500,857 bytes (2.11 GB).