File:II-7.docx

From PPM Wiki - City of Overland Park Projects and Procedures Manual Pages
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

II-7.docx(file size: 26 KB, MIME type: application/vnd.openxmlformats-officedocument.wordprocessingml.document)

Warning: This file type may contain malicious code. By executing it, your system may be compromised.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeDimensionsUserComment
current10:22, 17 January 2023 (26 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed contact for Spectrum
17:04, 3 January 2023 (26 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed contact for Lumen
11:23, 24 January 2022 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed contact for AT&T local South of 75th
08:47, 1 November 2021 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, updated Kansas Gas Service contact to Jeff Salter.
09:35, 21 December 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, added email address
09:33, 15 December 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, corrected email address
09:29, 15 December 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, added Lumen and removed Level 3 and CenturyLink.
08:14, 21 September 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies, added UPN Fiber
14:33, 25 June 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies added Evergy contacts north and south of 119th.
09:52, 12 May 2020 (25 KB)Joe Archer (talk | contribs)list of Johnson County utility and pipeline companies changed BVSD FO contact and KCP&L to Evergy
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file: