Difference between revisions of "Bid item list"

From PPM Wiki - City of Overland Park Projects and Procedures Manual Pages
Jump to navigation Jump to search
Line 105: Line 105:
| style="text-align: center;" | [[Media:Sec703.pdf|'''703''']] || CORE HOLE (INVESTIGATIVE) ||| LNFT
| style="text-align: center;" | [[Media:Sec703.pdf|'''703''']] || CORE HOLE (INVESTIGATIVE) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || STEEL PILES ||| LNFT
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || STEEL PILES (*) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || PRE-DRILLED PILE HOLES ||| LNFT
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || PRE-DRILLED PILE HOLES ||| LNFT
Line 111: Line 111:
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || CAST STEEL PILE POINTS ||| EACH
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || CAST STEEL PILE POINTS ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec711.pdf|'''711''']] || REINFORCING STEEL
| style="text-align: center;" | [[Media:Sec711.pdf|'''711''']] || REINFORCING STEEL (*)(**) ||| LBS.
|-
|-
| style="text-align: center;" | [[Media:Sec715.pdf|'''715''']] || PRESTRESSED CONCRETE BEAMS
| style="text-align: center;" | [[Media:Sec715.pdf|'''715''']] || PRESTRESSED CONCRETE BEAMS (*)(**) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec721.pdf|'''721''']] || HANDRAIL
| style="text-align: center;" | [[Media:Sec721.pdf|'''721''']] || HANDRAIL (*)(**) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec724.pdf|'''724''']] || BRIDGE BACKWALL PROTECTION SYSTEM
| style="text-align: center;" | [[Media:Sec724.pdf|'''724''']] || BRIDGE BACKWALL PROTECTION SYSTEM ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec725.pdf|'''725''']] || ABUTMENT DRAINAGE SYSTEMS
| style="text-align: center;" | [[Media:Sec725.pdf|'''725''']] || ABUTMENT STRIP DRAIN ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec726.pdf|'''726''']] || CONCRETE MASONRY COATING
| style="text-align: center;" | [[Media:Sec726.pdf|'''726''']] || CONCRETE MASONRY COATING ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec735.pdf|'''735''']] || PRECAST REINFORCED CONCRETE BOX CULVERT
| style="text-align: center;" | [[Media:Sec735.pdf|'''735''']] || REINFORCED CONCRETE BOX (*) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec745.pdf|'''745''']] || BRIDGE NUMBER PLAQUE
| style="text-align: center;" | [[Media:Sec802.pdf|'''802''']] || CONTRACTOR CONSTRUCTION STAKING ||| LS
|-
|-
| style="text-align: center;" | [[Media:Sec746.pdf|'''746''']] || BRIDGE DECK CONSTRUCTION
| style="text-align: center;" | [[Media:Sec805.pdf|'''805''']] || TRAFFIC CONTROL ||| LS
|-
|-
| style="text-align: center;" | [[Media:Sec802.pdf|'''802''']] || CONTRACTOR CONSTRUCTION STAKING
| style="text-align: center;" | [[Media:Sec809.pdf|'''809''']] || CONCRETE SAFETY BARRIER ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec805.pdf|'''805''']] || TRAFFIC CONTROL
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || INLET (*)(**) ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec809.pdf|'''809''']] || CONCRETE SAFETY BARRIER
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || JUNCTION BOX (*) ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || STORM SEWER INLETS, MANHOLES AND JUNCTION BOXES
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || MANHOLE (*) ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec816.pdf|'''816''']] || ADJUSTMENT OF MANHOLE AND VALVES
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || INLET (*)(**) REMOVE AND REPLACE W/O FLOOR (10" FRAME) ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec817.pdf|'''817''']] || STORM SEWERS
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || INLET (*) TYPE I REPAIR (10" FRAME) ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec820.pdf|'''820''']] || SLOPE DRAIN
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || GRATE INLET REPAIR (*) ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec822.pdf|'''822''']] || PIPE UNDERDRAIN
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || MODIFICATION OF STRUCTURE (*) ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || CONCRETE SIDEWALK AND SIDEWALK RAMP CONSTRUCTION
| style="text-align: center;" | [[Media:Sec816.pdf|'''816''']] || ADJUSTMENT OF MANHOLES ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CONCRETE CURB CONSTRUCTION
| style="text-align: center;" | [[Media:Sec817.pdf|'''817''']] || * STORM SEWERS (**) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec827.pdf|'''827''']] || GUARDRAIL, STEEL PLATE (GALVANIZED)
| style="text-align: center;" | [[Media:Sec817.pdf|'''817''']] || * END SECTION (**) ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec828.pdf|'''828''']] || FENCING
| style="text-align: center;" | [[Media:Sec820.pdf|'''820''']] || SLOPE DRAIN (*) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec829.pdf|'''829''']] || STONE RIPRAP
| style="text-align: center;" | [[Media:Sec822.pdf|'''822''']] || PIPE UNDERDRAIN (6")(TYPE H or TYPE T) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec831.pdf|'''831''']] || CONCRETE DITCH LINING
| style="text-align: center;" | [[Media:Sec822.pdf|'''822''']] || OUTLET PIPE (6")(TYPE K) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec833.pdf|'''833''']] || CONCRETE PAVEMENT PATCHING
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK CONSTRUCTION (*) ||| SQFT
|-
|-
| style="text-align: center;" | [[Media:Sec835.pdf|'''835''']] || RESEALING JOINTS AND SEALING CRACKS IN EXISTING PCCP
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK REMOVE AND REPLACE (*) ||| SQFT
|-
|-
| style="text-align: center;" | [[Media:Sec836.pdf|'''836''']] || DRIVEWAYS
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK RAMP CONSTRUCTION ||| SQFT
|-
|-
| style="text-align: center;" | [[Media:Sec840.pdf|'''840''']] || TEMPORARY SURFACING MATERIAL
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK RAMP REMOVE AND REPLACE ||| SQFT
|-
|-
| style="text-align: center;" | [[Media:Sec843.pdf|'''843''']] || FLOWABLE FILL
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK V-CURB ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec847.pdf|'''847''']] || MAILBOX ADJUSTMENTS
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || DETECTABLE WARNING SURFACE ||| SQFT
|-
|-
| style="text-align: center;" | [[Media:Sec850.pdf|'''850''']] || GEOTEXTILE
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK REMOVAL ONLY ||| SQFT
|-
|-
| style="text-align: center;" | [[Media:Sec855.pdf|'''855''']] || CONCRETE PAVER STONES
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB AND GUTTER, COMBINED (*) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec856.pdf|'''856''']] || BRICK PAVERS
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB AND GUTTER, COMBINED (*) REMOVE AND REPLACE ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec860.pdf|'''860''']] || CONCRETE MEDIAN NOSE
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB AND GUTTER, COMBINED (*) REMOVE AND REPLACE, UNSPECIFIED LOCATIONS ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec861.pdf|'''861''']] || SAWING
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB (*) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec863.pdf|'''863''']] || SERVICE WATER LINE RELOCATION
| style="text-align: center;" | [[Media:Sec827.pdf|'''827''']] || GUARDRAIL, STEEL PLATE ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec864.pdf|'''864''']] || STORMWATER TREATMENT UNITS
| style="text-align: center;" | [[Media:Sec827.pdf|'''827''']] || GUARDRAIL END TERMINAL (*) ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec865.pdf|'''865''']] || SANITARY SEWERS
| style="text-align: center;" | [[Media:Sec828.pdf|'''828''']] || FENCE (*)(**) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec866.pdf|'''866''']] || SANITARY SEWER ENCASEMENT
| style="text-align: center;" | [[Media:Sec828.pdf|'''828''']] || FENCE (*)(TEMPORARY) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec868.pdf|'''868''']] || PROJECT SIGN
| style="text-align: center;" | [[Media:Sec828.pdf|'''828''']] || GATE (*)(**) ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec869.pdf|'''869''']] || LAND CORNER MONUMENT BOX
| style="text-align: center;" | [[Media:Sec829.pdf|'''829''']] || RIPRAP (*)(**) ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec870.pdf|'''870''']] || BENCHMARK MONUMENT
| style="text-align: center;" | [[Media:Sec831.pdf|'''831''']] || CONCRETE DITCH LINING (*) ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec871.pdf|'''871''']] || PROPERTY CORNERS
| style="text-align: center;" | [[Media:Sec831.pdf|'''831''']] || DITCH LINING, CONNECTION ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec878.pdf|'''878''']] || CRACK SEALING
| style="text-align: center;" | [[Media:Sec833.pdf|'''833''']] || CONCRETE PAVEMENT PATCHING (*) ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec879.pdf|'''879''']] || PEDESTRIAN PUSH BUTTON MODIFICATION
| style="text-align: center;" | [[Media:Sec833.pdf|'''833''']] || EXTRA WORK SAW CUT ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec880.pdf|'''880''']] || GUARDRAIL MODIFICATIONS
| style="text-align: center;" | [[Media:Sec835.pdf|'''835''']] || SEALING PCCP JOINTS (*) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec882.pdf|'''882''']] || INTEGRAL SIDEWALK RETAINING WALL
| style="text-align: center;" | [[Media:Sec835.pdf|'''835''']] || SEALING PCCP CRACKS ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec883.pdf|'''883''']] || WALL FORM LINER TREATMENT
| style="text-align: center;" | [[Media:Sec836.pdf|'''836''']] || CONCRETE DRIVEWAY (*) ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec884.pdf|'''884''']] || CONCRETE PATCHING
| style="text-align: center;" | [[Media:Sec836.pdf|'''836''']] || ASPHALT DRIVEWAY (INTERMEDIATE COURSE) (*) ||| TON
|-
|-
| style="text-align: center;" | [[Media:Sec885.pdf|'''885''']] || RESIDENT TRANSPORTATION SERVICE
| style="text-align: center;" | [[Media:Sec840.pdf|'''840''']] || TEMPORARY SURFACING MATERIAL (*) ||| TON
|-
|-
| style="text-align: center;" | [[Media:Sec901.pdf|'''901''']] || STORMWATER POLLUTION MANAGEMENT
| style="text-align: center;" | [[Media:Sec855.pdf|'''855''']] || CONCRETE PAVER STONES ||| SQFT
|-
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY EROSION AND POLLUTION CONTROL
| style="text-align: center;" | [[Media:Sec856.pdf|'''856''']] || BRICK PAVERS ||| SQFT
|-
| style="text-align: center;" | [[Media:Sec860.pdf|'''860''']] || CONCRETE MEDIAN NOSE ||| EACH
|-
| style="text-align: center;" | [[Media:Sec863.pdf|'''863''']] || SERVICE WATER LINE RELOCATION ||| EACH
|-
| style="text-align: center;" | [[Media:Sec864.pdf|'''864''']] || STORMWATER TREATMENT UNIT (*) ||| EACH
|-
| style="text-align: center;" | [[Media:Sec865.pdf|'''865''']] || * SANITARY SEWERS (**) ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec865.pdf|'''865''']] || * SANITARY LATERAL RELOCATION (**) ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec865.pdf|'''865''']] || MANHOLE (SANITARY) (*) ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec866.pdf|'''866''']] || SANITARY SEWER ENCASEMENT ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec868.pdf|'''868''']] || PROJECT SIGN (*) ||| EACH
|-
| style="text-align: center;" | [[Media:Sec869.pdf|'''869''']] || LAND CORNER MONUMENT BOX ||| EACH
|-
| style="text-align: center;" | [[Media:Sec870.pdf|'''870''']] || BENCHMARK MONUMENT ||| EACH
|-
| style="text-align: center;" | [[Media:Sec871.pdf|'''871''']] || PROPERTY CORNERS ||| EACH
|-
| style="text-align: center;" | [[Media:Sec878.pdf|'''878''']] || CRACK SEALING ||| LBS.
|-
| style="text-align: center;" | [[Media:Sec879.pdf|'''879''']] || PEDESTRIAN PUSH BUTTON MODIFICATION ||| EACH
|-
| style="text-align: center;" | [[Media:Sec879.pdf|'''879''']] || PEDESTRIAN PUSH BUTTON EXTENSION (6" or 12") ||| EACH
|-
| style="text-align: center;" | [[Media:Sec880.pdf|'''880''']] || GUARDRAIL MODIFICATIONS ||| LS
|-
| style="text-align: center;" | [[Media:Sec884.pdf|'''884''']] || CONCRETE PATCHING ||| SQFT
|-
| style="text-align: center;" | [[Media:Sec885.pdf|'''885''']] || RESIDENT TRANSPORTATION SERVICE ||| LS
|-
| style="text-align: center;" | [[Media:Sec901.pdf|'''901''']] || STORMWATER POLLUTION CONTROL MANAGER ||| EACH
|-
| style="text-align: center;" | [[Media:Sec901.pdf|'''901''']] || SWPPP INSPECTION ||| EACH
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || COMPOST COVER ||| CUYD
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || EROSION CONTROL BLANKETS (CLASS & TYPE) ||| SQYD
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TURF REINFORCEMENT MAT (CLASS & TYPE) ||| SQYD
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || HYDRAULIC EROSION CONTROL (TYPE) ||| LBS.
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY SLOPE DRAIN ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || BIODEGRADABLE LOG (SIZE) ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || CONSTRUCTION ENTRANCE ||| SQYD
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY DITCH CHECK (TYPE) ||| EACH
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY DIVERSION BERM ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY FILTER BERM ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || FILTER SOCKS (SIZE) ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY INLET SEDIMENT BARRIER (TYPE) ||| EACH
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY SEDIMENT BASIN ||| LS
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY SEDIMENT TRAP ||| EACH
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || SILT FENCE ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || SYNTHETIC SEDIMENT BARRIER (TYPE) ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY STREAM CROSSING ||| EACH
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY SEEDING ||| ACRE
|-
|-
| style="text-align: center;" | [[Media:Sec904.pdf|'''904''']] || SEEDING
| style="text-align: center;" | [[Media:Sec904.pdf|'''904''']] || SEEDING

Revision as of 12:10, 28 July 2020

This page is under construction. The below bid items are under review and are not approved for use at this time. 4/21/2020

SECTION NUMBER BID ITEM UNIT
101 MAINTENANCE BOND LS
103 PRE CONSTRUCTION SURVEY EACH
104 FORCE ACCOUNT LS
201 CLEARING AND GRUBBING LS
202 REMOVAL OF EXISTING STRUCTURES LS
203 TREE REMOVAL EACH
205 UNCLASSIFIED EXCAVATION CUYD
205 EXCAVATION (UNSTABLE) CUYD
207 COMPACTION OF EARTHWORK (*)(**) CUYD
207 EMBANKMENT (CONTRACTOR FURNISHED) CUYD
208 LINEAR GRADING LNFT
208 SUBGRADE STABILIZATION CUYD
211 AREA/SWALE GRADING LS
301 FLY ASH TON
301 MANIPULATION FOR FLY ASH TREATED SUBGRADE (*) SQYD
301 EXCAVATION (UNSUITABLE) CUYD
304 AGGREGATE BASE COURSE (OP SPECIAL) (*) SQYD
305 - 836 AGGREGATE BASE (*)(**) SQYD
305 AGGREGATE SHOULDER (*)(**) SQYD
309 FOUNDATION STABILIZATION CUYD
315 TYPE I STREET REPAIR SQYD
316 TYPE II STREET REPAIR SQYD
401 - 882 KCMMB 4K CONCRETE (*) CUYD
401 - 735 - 746 KCMMB 5K CONCRETE (*) CUYD
502 CONCRETE PAVEMENT (* UNIFORM)(AE)(**) SQYD
503 CONCRETE COLLAR EACH
600 ASPHALTIC CONCRETE SURFACE COURSE TON
600 ASPHALTIC CONCRETE INTERMEDIATE COURSE TON
608 CHIP SEAL EMULSION GAL
608 CHIP SEAL AGGREGATE SQYD
608 CHIP SEAL MANIPULATION SQYD
608 FIRST SWEEPING SQYD
608 SECOND SWEEPING SQYD
608 THIRD SWEEPING SQYD
608 FOURTH SWEEPING SQYD
612 MILLING (*)(**) SQYD
612 SPECIAL CLEANING OF MILLED SURFACES LS
613 ULTRATHIN BONDED ASPHALT SURFACE (UBAS), THOROUGHFARE SQYD
613 ULTRATHIN BONDED ASPHALT SURFACE (UBAS), RESIDENTIAL SQYD
615 STREET SWEEPING LS
616 POTHOLE REPAIR SQFT
617 TEXTURING (ALL TYPES) SPECIFIED MACROTEXTURE (*)(**) SQYD
618 ASPHALTIC BASE REPAIR TON
619 ASPHALT PATCHING (*) TON
620 ASPHALT SIDEWALK (INTERMEDIATE COURSE)(*) TON
703 DRILLED SHAFTS (*)(**) LNFT
703 PERMANENT CASING (*)(SET PRICE) LNFT
703 SONIC TEST (DRILLED SHAFT)(SET PRICE) EACH
703 CORE HOLE (INVESTIGATIVE) LNFT
704 STEEL PILES (*) LNFT
704 PRE-DRILLED PILE HOLES LNFT
704 CAST STEEL PILE POINTS EACH
711 REINFORCING STEEL (*)(**) LBS.
715 PRESTRESSED CONCRETE BEAMS (*)(**) LNFT
721 HANDRAIL (*)(**) LNFT
724 BRIDGE BACKWALL PROTECTION SYSTEM SQYD
725 ABUTMENT STRIP DRAIN SQYD
726 CONCRETE MASONRY COATING SQYD
735 REINFORCED CONCRETE BOX (*) LNFT
802 CONTRACTOR CONSTRUCTION STAKING LS
805 TRAFFIC CONTROL LS
809 CONCRETE SAFETY BARRIER LNFT
815 INLET (*)(**) EACH
815 JUNCTION BOX (*) EACH
815 MANHOLE (*) EACH
815 INLET (*)(**) REMOVE AND REPLACE W/O FLOOR (10" FRAME) EACH
815 INLET (*) TYPE I REPAIR (10" FRAME) EACH
815 GRATE INLET REPAIR (*) EACH
815 MODIFICATION OF STRUCTURE (*) EACH
816 ADJUSTMENT OF MANHOLES EACH
817 * STORM SEWERS (**) LNFT
817 * END SECTION (**) EACH
820 SLOPE DRAIN (*) LNFT
822 PIPE UNDERDRAIN (6")(TYPE H or TYPE T) LNFT
822 OUTLET PIPE (6")(TYPE K) LNFT
824 SIDEWALK CONSTRUCTION (*) SQFT
824 SIDEWALK REMOVE AND REPLACE (*) SQFT
824 SIDEWALK RAMP CONSTRUCTION SQFT
824 SIDEWALK RAMP REMOVE AND REPLACE SQFT
824 SIDEWALK V-CURB LNFT
824 DETECTABLE WARNING SURFACE SQFT
824 SIDEWALK REMOVAL ONLY SQFT
825 CURB AND GUTTER, COMBINED (*) LNFT
825 CURB AND GUTTER, COMBINED (*) REMOVE AND REPLACE LNFT
825 CURB AND GUTTER, COMBINED (*) REMOVE AND REPLACE, UNSPECIFIED LOCATIONS LNFT
825 CURB (*) LNFT
827 GUARDRAIL, STEEL PLATE LNFT
827 GUARDRAIL END TERMINAL (*) EACH
828 FENCE (*)(**) LNFT
828 FENCE (*)(TEMPORARY) LNFT
828 GATE (*)(**) EACH
829 RIPRAP (*)(**) SQYD
831 CONCRETE DITCH LINING (*) SQYD
831 DITCH LINING, CONNECTION EACH
833 CONCRETE PAVEMENT PATCHING (*) SQYD
833 EXTRA WORK SAW CUT LNFT
835 SEALING PCCP JOINTS (*) LNFT
835 SEALING PCCP CRACKS LNFT
836 CONCRETE DRIVEWAY (*) SQYD
836 ASPHALT DRIVEWAY (INTERMEDIATE COURSE) (*) TON
840 TEMPORARY SURFACING MATERIAL (*) TON
855 CONCRETE PAVER STONES SQFT
856 BRICK PAVERS SQFT
860 CONCRETE MEDIAN NOSE EACH
863 SERVICE WATER LINE RELOCATION EACH
864 STORMWATER TREATMENT UNIT (*) EACH
865 * SANITARY SEWERS (**) LNFT
865 * SANITARY LATERAL RELOCATION (**) LNFT
865 MANHOLE (SANITARY) (*) LNFT
866 SANITARY SEWER ENCASEMENT LNFT
868 PROJECT SIGN (*) EACH
869 LAND CORNER MONUMENT BOX EACH
870 BENCHMARK MONUMENT EACH
871 PROPERTY CORNERS EACH
878 CRACK SEALING LBS.
879 PEDESTRIAN PUSH BUTTON MODIFICATION EACH
879 PEDESTRIAN PUSH BUTTON EXTENSION (6" or 12") EACH
880 GUARDRAIL MODIFICATIONS LS
884 CONCRETE PATCHING SQFT
885 RESIDENT TRANSPORTATION SERVICE LS
901 STORMWATER POLLUTION CONTROL MANAGER EACH
901 SWPPP INSPECTION EACH
902 COMPOST COVER CUYD
902 EROSION CONTROL BLANKETS (CLASS & TYPE) SQYD
902 TURF REINFORCEMENT MAT (CLASS & TYPE) SQYD
902 HYDRAULIC EROSION CONTROL (TYPE) LBS.
902 TEMPORARY SLOPE DRAIN LNFT
902 BIODEGRADABLE LOG (SIZE) LNFT
902 CONSTRUCTION ENTRANCE SQYD
902 TEMPORARY DITCH CHECK (TYPE) EACH
902 TEMPORARY DIVERSION BERM LNFT
902 TEMPORARY FILTER BERM LNFT
902 FILTER SOCKS (SIZE) LNFT
902 TEMPORARY INLET SEDIMENT BARRIER (TYPE) EACH
902 TEMPORARY SEDIMENT BASIN LS
902 TEMPORARY SEDIMENT TRAP EACH
902 SILT FENCE LNFT
902 SYNTHETIC SEDIMENT BARRIER (TYPE) LNFT
902 TEMPORARY STREAM CROSSING EACH
902 TEMPORARY SEEDING ACRE
904 SEEDING
906 TOPSOIL
907 SODDING
908 TREE AND SHRUB PLANTING AND MAINTENANCE
914 LAWN SPRINKLER SYSTEM
917 PRUNING
1000 STREETLIGHTING INSTALLATION
1020 TRAFFIC SIGNAL INSTALLATION
1021 LOOP DETECTOR
1040 FIBER OPTIC COMMUNICATION SYSTEM INSTALLATION
1060 PERMANENT TRAFFIC CONTROL SIGNING
1061 ILLUMINATED OVERHEAD STREET NAME SIGNS
1062 ARTERIAL DYNAMIC MESSAGE SIGNS
1063 RECTANGULAR RAPID FLASHING BEACON INSTALLATION
1064 TUBULAR DELINEATOR
1080 TEMPORARY PAVEMENT MARKINGS
1081 INTERIM PAVEMENT MARKINGS
1082 COLD PLASTIC PAVEMENT MARKINGS
1083 METHYL METHACRYLATE (MMA) PAVEMENT MARKINGS
1084 PATTERNED COLD PLASTIC PAVEMENT MARKINGS
1085 PREFORMED THERMOPLASTIC PAVEMENT MARKINGS
1086 THERMOPLASTIC PAVEMENT MARKINGS
1087 URETHANE ACRYLATE PAVEMENT MARKINGS
1088 WATERBORNE PAINT PAVEMENT MARKINGS
1089 INTEGRATED MULTI-POLYMER PAVEMENT MARKINGS
1104 AB-3 OVERLAND PARK MODIFIED