Difference between revisions of "Approved Materials - Concrete Work"

From PPM Wiki - City of Overland Park Projects and Procedures Manual Pages
Jump to navigation Jump to search
Line 43: Line 43:
| align="center" style="background:#f0f0f0;"|'''Product Name or Number'''
| align="center" style="background:#f0f0f0;"|'''Product Name or Number'''
| align="center" style="background:#f0f0f0;"|'''Approval Date'''
| align="center" style="background:#f0f0f0;"|'''Approval Date'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''Comment'''
| align="center" style="background:#f0f0f0;"|'''Comment'''
| align="center" style="background:#f0f0f0;"|'''Catalog Cut Links'''
| align="center" style="background:#f0f0f0;"|'''Catalog Cut Links'''
|-
|-
| Endicott Clay Products||Medium Ironspot #46||12/15/2005||||||Endicott
| Endicott Clay Products||Medium Ironspot #46||12/15/2005||||Endicott
|-
|-
| Pacific Clay||Medium Ironspot ADA||12/15/2005||||||
| Pacific Clay||Medium Ironspot ADA||12/15/2005||||
|-
|-
|  
|  
|}
|}

Revision as of 07:11, 11 June 2012

Expansion Joint Material

Table Title
Manufacturer Product Name or Number Approval Date Comment Catalog Cut Links
WR Meadows 12/15/2005 Joints from WR Meadows

Mortar for Pavers

Mortar for Pavers
Manufacturer Product Name or Number Approval Date Comment Catalog Cut Links
Quikrete Mason Mix Type M 11/1/2006 Quikrete

Median Pavers

Table Title
Manufacturer Product Name or Number Approval Date Comment Catalog Cut Links
Pavestone Cobble-Stone Red 12/15/2005 Pavestone
Miller Materials Belgard Royal Cobble -Red (2007-Indian Summer) 1/4/2006

ADA Detectable Warning Pavers

Table Title
Manufacturer Product Name or Number Approval Date Comment Catalog Cut Links
Endicott Clay Products Medium Ironspot #46 12/15/2005 Endicott
Pacific Clay Medium Ironspot ADA 12/15/2005