User contributions for Dpevans

A user with 558 edits. Account created on 21 December 2023.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

23 January 2024

19 January 2024

  • 21:0721:07, 19 January 2024 diff hist −2 m APPROVED MATERIALS - 1508 ELASTOMERIC CONCRETE current Tag: Visual edit
  • 21:0621:06, 19 January 2024 diff hist −2 m APPROVED MATERIALS - 1509 No edit summary current Tag: Visual edit
  • 21:0521:05, 19 January 2024 diff hist +349 N APPROVED MATERIALS - 1509 Created page with "== MEMBRANE SEALANT == {| class="wikitable" ! rowspan="2" |Item ! rowspan="2" |Brand / Name / Nomencalture ! colspan="3" |Product / Approval PDF Links !Primary !Cut Sheet !Date !Date ! colspan="2" |APPROVED: |- !1 !2 !3 !Reviewer !Created !Submitted !Reviewed !Date: ! |- |1 | | | | | | | | | | |- |2 | | | | | | | | | | |- |3 | | | | | | | | | | |}" Tag: Visual edit
  • 21:0421:04, 19 January 2024 diff hist +353 N APPROVED MATERIALS - 1508 Created page with "== ELASTOMERIC CONCRETE == {| class="wikitable" ! rowspan="2" |Item ! rowspan="2" |Brand / Name / Nomencalture ! colspan="3" |Product / Approval PDF Links !Primary !Cut Sheet !Date !Date ! colspan="2" |APPROVED: |- !1 !2 !3 !Reviewer !Created !Submitted !Reviewed !Date: ! |- |1 | | | | | | | | | | |- |2 | | | | | | | | | | |- |3 | | | | | | | | | | |}" Tag: Visual edit
  • 21:0321:03, 19 January 2024 diff hist +361 N APPROVED MATERIALS - 1507 Created page with "== PRESSURE RELIEF JOINT FILLER == {| class="wikitable" ! rowspan="2" |Item ! rowspan="2" |Brand / Name / Nomencalture ! colspan="3" |Product / Approval PDF Links !Primary !Cut Sheet !Date !Date ! colspan="2" |APPROVED: |- !1 !2 !3 !Reviewer !Created !Submitted !Reviewed !Date: ! |- |1 | | | | | | | | | | |- |2 | | | | | | | | | | |- |3 | | | | | | | | | | |}" current Tag: Visual edit
  • 21:0221:02, 19 January 2024 diff hist +377 N APPROVED MATERIALS - 1506 Created page with "== POLYVINYL CHLORIDE (PVC) - PLASTIC WATERSTOP == {| class="wikitable" ! rowspan="2" |Item ! rowspan="2" |Brand / Name / Nomencalture ! colspan="3" |Product / Approval PDF Links !Primary !Cut Sheet !Date !Date ! colspan="2" |APPROVED: |- !1 !2 !3 !Reviewer !Created !Submitted !Reviewed !Date: ! |- |1 | | | | | | | | | | |- |2 | | | | | | | | | | |- |3 | | | | | | | | | | |}" current Tag: Visual edit
  • 21:0121:01, 19 January 2024 diff hist +381 N APPROVED MATERIALS - 1505 Created page with "== MATERIALS FOR FILLING AND SEALING JOINTS IN PIPE == {| class="wikitable" ! rowspan="2" |Item ! rowspan="2" |Brand / Name / Nomencalture ! colspan="3" |Product / Approval PDF Links !Primary !Cut Sheet !Date !Date ! colspan="2" |APPROVED: |- !1 !2 !3 !Reviewer !Created !Submitted !Reviewed !Date: ! |- |1 | | | | | | | | | | |- |2 | | | | | | | | | | |- |3 | | | | | | | | | | |}" current Tag: Visual edit
  • 21:0021:00, 19 January 2024 diff hist +391 N APPROVED MATERIALS - 1504 Created page with "== PREFORMED ELASTOMERIC COMPRESSION JOINT SEALS FOR CONCRETE == {| class="wikitable" ! rowspan="2" |Item ! rowspan="2" |Brand / Name / Nomencalture ! colspan="3" |Product / Approval PDF Links !Primary !Cut Sheet !Date !Date ! colspan="2" |APPROVED: |- !1 !2 !3 !Reviewer !Created !Submitted !Reviewed !Date: ! |- |1 | | | | | | | | | | |- |2 | | | | | | | | | | |- |3 | | | | | | | | | | |}" current Tag: Visual edit
  • 20:5920:59, 19 January 2024 diff hist +378 N APPROVED MATERIALS - 1503 Created page with "== PREFORMED EXPANSION JOINT FILLER FOR CONCRETE == {| class="wikitable" ! rowspan="2" |Item ! rowspan="2" |Brand / Name / Nomencalture ! colspan="3" |Product / Approval PDF Links !Primary !Cut Sheet !Date !Date ! colspan="2" |APPROVED: |- !1 !2 !3 !Reviewer !Created !Submitted !Reviewed !Date: ! |- |1 | | | | | | | | | | |- |2 | | | | | | | | | | |- |3 | | | | | | | | | | |}" current Tag: Visual edit
  • 20:5820:58, 19 January 2024 diff hist +376 N APPROVED MATERIALS - 1502 Created page with "== COLD APPLIED CHEMICALLY CURED JOINT SEALANT == {| class="wikitable" ! rowspan="2" |Item ! rowspan="2" |Brand / Name / Nomencalture ! colspan="3" |Product / Approval PDF Links !Primary !Cut Sheet !Date !Date ! colspan="2" |APPROVED: |- !1 !2 !3 !Reviewer !Created !Submitted !Reviewed !Date: ! |- |1 | | | | | | | | | | |- |2 | | | | | | | | | | |- |3 | | | | | | | | | | |}" current Tag: Visual edit
  • 20:5720:57, 19 January 2024 diff hist +39 m APPROVED MATERIALS - 1501 No edit summary current Tag: Visual edit
  • 20:5620:56, 19 January 2024 diff hist 0 m APPROVED MATERIALS - 1501 No edit summary Tag: Visual edit
  • 20:5520:55, 19 January 2024 diff hist +3 m APPROVED MATERIALS - 1501 No edit summary Tag: Visual edit
  • 20:5520:55, 19 January 2024 diff hist +338 N APPROVED MATERIALS - 1501 Created page with "{| class="wikitable" | rowspan="2" |Item | rowspan="2" |Brand / Name / Nomencalture | colspan="3" |Product / Approval          PDF Links |Primary |Cut Sheet |Date |Date | colspan="2" |APPROVED: |- |1 |2 |3 |Reviewer |Created |Submitted |Reviewed |Date: | |- | | | | | | | | | | | |- | | | | | | | | | | | |- | | | | | | | | | | | |}" Tag: Visual edit
  • 20:5220:52, 19 January 2024 diff hist +472 N APPROVED MATERIALS - 1707 Created page with "{| class="wikitable" ! rowspan="2" |Item ! rowspan="2" |Brand / Name / Nomencalture ! colspan="3" |Product / Approval PDF Links !Primary !Cut Sheet !Date !Date ! colspan="2" |APPROVED: |- !1 !2 !3 !Reviewer !Created !Submitted !Reviewed !Date: ! |- |Manhole Steps |American Step Co - ML_10_NCR |X | | | | | | | | |- | |American Step Co - ML_13_NCR |X | | | | | | | | |- | |M.A. Industries - PS1 PF |X | | | | | | | | |- | |M.A. Industries - PS2 PF |X | | | | | | | | |}" Tag: Visual edit

17 January 2024

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)