Approved Materials - Specialty Items: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 122: | Line 122: | ||
| === Decorative Bases for Pedestrian Poles === | === Decorative Bases for Pedestrian Poles === | ||
| {| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
| |+ | |||
| | align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| | align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| | align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| | align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| | align="center" style="background:#f0f0f0;"|'''Photos''' | |||
| | align="center" style="background:#f0f0f0;"|'''Comments''' | |||
| |- | |||
| |Oak Park Mall Signals along<br>95th St and Quivira;<br>95th & Nieman | |||
| |Valmont | |||
| |Contour Series<br>CN18AB | |||
| | | |||
| |  | |||
| |Color:  RAL 6012 OP  Green<br>Finish: Powder Coat | |||
| |- | |||
| |95th & Nall | |||
| |Valmont | |||
| |Washington  Series<br>WA18AB | |||
| | | |||
| |  | |||
| |Color:  RAL 6012 OP  Green<br>Finish: Powder Coat | |||
| |- | |||
| |Metcalf Corridor,<br>excluding downtown node | |||
| |Valmont | |||
| |Sterling Series<br>ST18AB | |||
| | | |||
| |  | |||
| |Color:  Fed-Std-595  #27038 Black<br>Dark  Bronze (Metcalf Downtown Node)<br>Finish: Powder Coat | |||
| |- | |||
| |Metcalf Corridor,<br>79th & Metcalf and<br>80th  & Metcalf<br>(Downtown Node) | |||
| |Valmont | |||
| |Sterling Series<br>ST18AB | |||
| | | |||
| |  | |||
| |Color:  RAL 8019  Dark Bronze<br>Finish: Powder Coat | |||
| |} | |||
| == Light Fixtures == | == Light Fixtures == | ||
Revision as of 12:40, 30 September 2013
Return to Complete Preapproved Materials Page
Decorative Signal Poles
Mast Arm Poles
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | Comments | 
| 95th St & Nall Ave | Valmont | Pole:  Tapered,  16-Sharp Fluted w/ 2.875” OD x 4” L Tenon Mast Arm: Smooth Round Tapered Pole Cap: Standard | Color:  RAL 6012 OP Green Finish: F-306 | ||
| Metcalf Corridor, excluding downtown node | Valmont | Pole:  Tapered,  16-Sharp Fluted w/ 2.875” OD x 4” L Tenon Mast Arm: Smooth Round Tapered Pole Cap: Metro Series | Color:  Fed-Std-595 #27038 Black Finish: F-306 | ||
| Metcalf Corridor, 79th & Metcalf and 80th & Metcalf (Downtown Node) | Valmont | Pole:  Tapered,  16-Sharp Fluted w/ 2.875” OD x 4” L Tenon Mast Arm: Smooth Round Tapered Pole Cap: Metro Series | Color:  RAL 8019 Dark Bronze Finish: F-306 | ||
| Oak Park Mall Signals along 95th St and Quivira; 95th & Nieman | Valmont | Standard pole and mast arm Pole Cap: Spear Series | Color:  RAL 6012 OP Green Finish: F-306 | 
Pedestal Poles
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | Comments | 
| 95th St & Nall Ave | Valmont | Pole: Straight, 16-Flat Fluted | Color: RAL 6012 OP Green | ||
| Metcalf Corridor, excluding downtown node | Valmont | Pole: Straight, 16-Flat Fluted Pole Cap: Metro Series | Color:  Fed-Std-595  #27038 Black Finish: Powder Coat | ||
| Metcalf Corridor, 79th & Metcalf and 80th & Metcalf (Downtown Node) | Valmont | Pole: Straight, 16-Flat Fluted Pole Cap: Metro Series | Color:  RAL 8019  Dark Bronze Finish: Powder Coat | ||
| Oak Park Mall Signals along 95th St and Quivira; 95th & Nieman | Valmont | 4 ½” dia straight pole Pole Cap: Spear Series | Color:  RAL 6012 OP  Green Finish: Powder Coat | 
Decorative Bases for Mast Arm Poles
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | Comments | 
| Oak Park Mall Signals along 95th St and Quivira; 95th & Nieman | Valmont | Contour Series CN20AB, CN27AB & CN34AB | Color:  RAL 6012 OP  Green Finish: Powder Coat | ||
| 95th St & Nall Ave | Valmont | Washington  Series WA25AB, WA30AB & WA36AB | Color:  RAL 6012 OP  Green Finish: Powder Coat | ||
| Metcalf Corridor, excluding downtown node | Valmont | Sterling Series ST24AB, ST25AB & ST31AB | Color:  Fed-Std-595  #27038 Black Finish: Powder Coat | ||
| Metcalf Corridor, 79th & Metcalf and 80th & Metcalf (Downtown Node) | Valmont | Sterling Series ST24AB, ST25AB & ST31AB | Color:  RAL 8019  Dark Bronze Finish: Powder Coat | 
Decorative Bases for Pedestrian Poles
| Notes | Manufacturer | Catalog Number | Approval Date | Photos | Comments | 
| Oak Park Mall Signals along 95th St and Quivira; 95th & Nieman | Valmont | Contour Series CN18AB | Color:  RAL 6012 OP  Green Finish: Powder Coat | ||
| 95th & Nall | Valmont | Washington  Series WA18AB | Color:  RAL 6012 OP  Green Finish: Powder Coat | ||
| Metcalf Corridor, excluding downtown node | Valmont | Sterling Series ST18AB | Color:  Fed-Std-595  #27038 Black Dark Bronze (Metcalf Downtown Node) Finish: Powder Coat | ||
| Metcalf Corridor, 79th & Metcalf and 80th & Metcalf (Downtown Node) | Valmont | Sterling Series ST18AB | Color:  RAL 8019  Dark Bronze Finish: Powder Coat | 
