Difference between revisions of "1200"
Jump to navigation
Jump to search
(Created page with "== '''<u>ASPHALT MATERIALS</u>''' == {| class="wikitable" |1201 |GENERAL REQUIREMENTS FOR DIVISION 1200 - ASPHALT MATERIALS |- | |15-12001-R01 - GENERAL REQUIREMENTS FOR DIVISION 1200 - ASPHALT MATERIALS |- |1202 |PERFORMANCE GRADED ASPHALT BINDER |- | |15-12002-R01 - PERFORMANCE GRADED ASPHALT BINDER |- |1203 |EMULSIFIED ASPHALT |- | |15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 |- |1204 |CUTBACK ASP...") |
m |
||
Line 1: | Line 1: | ||
== '''<u>ASPHALT MATERIALS</u>''' == | == '''<u>ASPHALT MATERIALS</u>''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
|1201 | |[[1201]] | ||
|GENERAL REQUIREMENTS FOR DIVISION 1200 - ASPHALT MATERIALS | |GENERAL REQUIREMENTS FOR DIVISION 1200 - ASPHALT MATERIALS | ||
|- | |- | ||
| | | | ||
|15-12001-R01 - GENERAL REQUIREMENTS FOR DIVISION 1200 - ASPHALT MATERIALS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-12001-r01.pdf 15-12001-R01] - GENERAL REQUIREMENTS FOR DIVISION 1200 - ASPHALT MATERIALS | ||
|- | |- | ||
|1202 | |[[1202]] | ||
|PERFORMANCE GRADED ASPHALT BINDER | |PERFORMANCE GRADED ASPHALT BINDER | ||
|- | |- | ||
| | | | ||
|15-12002-R01 - PERFORMANCE GRADED ASPHALT BINDER | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-12002-r01.pdf 15-12002-R01] - PERFORMANCE GRADED ASPHALT BINDER | ||
|- | |- | ||
|1203 | |[[1203]] | ||
|EMULSIFIED ASPHALT | |EMULSIFIED ASPHALT | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|1204 | |[[1204]] | ||
|CUTBACK ASPHALT | |CUTBACK ASPHALT | ||
|- | |- | ||
|1205 | |[[1205]] | ||
|ASPHALT REJUVENATING AGENT | |ASPHALT REJUVENATING AGENT | ||
|- | |- | ||
Line 28: | Line 28: | ||
|15-12003 - ASPHALT REJUVENATING AGENT | |15-12003 - ASPHALT REJUVENATING AGENT | ||
|- | |- | ||
|1206 | |[[1206]] | ||
|POLYMER MODIFIED ASPHALT CEMENT FOR CHIP SEALS | |POLYMER MODIFIED ASPHALT CEMENT FOR CHIP SEALS | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|1207 | |[[1207]] | ||
|WARM MIX ASPHALT ADDITIVES | |WARM MIX ASPHALT ADDITIVES | ||
|- | |- | ||
| | | | ||
|15-ER-1-R21 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r21.pdf 15-ER-1-R21] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 08:18, 23 January 2024
ASPHALT MATERIALS
1201 | GENERAL REQUIREMENTS FOR DIVISION 1200 - ASPHALT MATERIALS |
15-12001-R01 - GENERAL REQUIREMENTS FOR DIVISION 1200 - ASPHALT MATERIALS | |
1202 | PERFORMANCE GRADED ASPHALT BINDER |
15-12002-R01 - PERFORMANCE GRADED ASPHALT BINDER | |
1203 | EMULSIFIED ASPHALT |
15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
1204 | CUTBACK ASPHALT |
1205 | ASPHALT REJUVENATING AGENT |
15-12003 - ASPHALT REJUVENATING AGENT | |
1206 | POLYMER MODIFIED ASPHALT CEMENT FOR CHIP SEALS |
15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
1207 | WARM MIX ASPHALT ADDITIVES |
15-ER-1-R21 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |