Difference between revisions of "Street Name Sign Design Guidelines"
Brian Geiger (talk | contribs) |
Brian Geiger (talk | contribs) |
||
Line 563: | Line 563: | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Maple Ct]] | | align="center"|[[media:MAPLE CT 5600 36 in.pdf|Maple Ct]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Marty]] | | align="center"|[[media:MARTY 7300 30 in.pdf|Marty]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Mastin]] | | align="center"|[[media:MASTIN 10100 36 in.pdf|Mastin]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Meadow]] | | align="center"|[[media:Meadow 2500 42 in.pdf|Meadow]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Melrose]] | | align="center"|[[media:MELROSE 10500 42 in.pdf|Melrose]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Metcalf Ave]] | | align="center"|[[media:METCALF AVE 7100 36 in.pdf|Metcalf Ave]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Mission Rd]] | | align="center"|[[media:MISSION RD 3900 36 in.pdf|Mission Rd]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Mohawk]] | | align="center"|[[media:Mohawk 3700 42 in.pdf|Mohawk]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Monrovia]] | | align="center"|[[media:MONROVIA 12100 42 in.pdf|Monrovia]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Mullen]] | | align="center"|[[media:Mullen 14300 36 in.pdf|Mullen]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Nall Ave]] | | align="center"|[[media:NALL AVE 5500 30 in.pdf|Nall Ave]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Newton]] | | align="center"|[[media:NEWTON 7700 36 in.pdf|Newton]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Nieman Rd]] | | align="center"|[[media:NIEMAN RD 11100 36 in.pdf|Nieman Rd]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Noland]] | | align="center"|[[media:NOLAND 13200 36 in.pdf|Noland]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Norwood]] | | align="center"|[[media:Norwood 2800 42 in.pdf|Norwood]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Oakmont]] | | align="center"|[[media:OAKMONT 12300 36 in.pdf|Oakmont]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Oakview]] | | align="center"|[[media:Oakview 14600 42 in.pdf|Oakview]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Outlook]] | | align="center"|[[media:OUTLOOK 5800 36 in.pdf|Outlook]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Park]] | | align="center"|[[media:Park 13700 30 in.pdf|Park]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Parkhill]] | | align="center"|[[media:PARKHILL 12800 42 in.pdf|Parkhill]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Pawnee]] | | align="center"|[[media:PAWNEE 3800 36 in.pdf|Pawnee]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Pembroke]] | | align="center"|[[media:Pembroke 2300 36 in|Pembroke]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Perry]] | | align="center"|[[media:PERRY 10200 36 in.pdf|Perry]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Pflumm Rd]] | | align="center"|[[media:PFLUMM RD 13500 42 in.pdf|Pflumm Rd]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Rainbow Blvd]] | | align="center"|[[media:Rainbow Blvd 2300 42 in.pdf|Rainbow Blvd]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Randall]] | | align="center"|[[media:Randall 14700 42 in.pdf|Randall]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Reeder]] | | align="center"|[[media:REEDER 11000 36 in.pdf|Reeder]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Reeds]] | | align="center"|[[media:REEDS 5700 36 in.pdf|Reeds]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Reeds Ln]] | | align="center"|[[media:REEDS Ln 5700 36 in.pdf|Reeds Ln]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:| | | align="center"|[[media:Reinhardt 3500 36 in.pdf|Reinhardt]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Rene]] | | align="center"|[[media:Rene 13800 30 in.pdf|Rene]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Richards]] | | align="center"|[[media:RICHARDS 13100 42 in.pdf|Richards]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Riggs]] | | align="center"|[[media:RIGGS 6600 30 in.pdf|Riggs]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Riley]] | | align="center"|[[media:RILEY 7400 30 in.pdf|Riley]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Robinson]] | | align="center"|[[media:ROBINSON 7800 42 in.pdf|Robinson]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Robinson Ln]] | | align="center"|[[media:ROBINSON LN 7800 42 in.pdf|Robinson Ln]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Roe Ave]] | | align="center"|[[media:ROE AVE 4700 24 in.pdf|Roe Ave]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Rosehill]] | | align="center"|[[media:ROSEHILL 12700 42 in.pdf|Rosehill]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Rosehill Rd]] | | align="center"|[[media:ROSEHILL RD 12700 42 in.pdf|Rosehill Rd]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Rosewood]] | | align="center"|[[media:ROSEWOOD 5200 48in.pdf|Rosewood]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Russell]] | | align="center"|[[media:RUSSELL 6400 36 in.pdf|Russell]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Sagamore]] | | align="center"|[[media:Sagamore 2200 36 in.pdf|Sagamore]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Shawnee Mission Pkwy]] | | align="center"|[[media:Shawnee Mission Pkwy 6300 54 in.pdf|Shawnee Mission Pkwy]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Slater]] | | align="center"|[[media:SLATER 8800 36 in.pdf|Slater]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|State Line Rd]] | | align="center"|[[media:State line rd 1900 42 in.pdf|State Line Rd]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Stearns]] | | align="center"|[[media:STEARNS 10400 36 in.pdf|Stearns]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Summit]] | | align="center"|[[media:Summit 13600 42 in|Summit]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Switzer Rd]] | | align="center"|[[media:SWITZER RD 10300 42 in.pdf|Switzer Rd]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Travis]] | | align="center"|[[media:TRAVIS 7000 36 in.pdf|Travis]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Walmer]] | | align="center"|[[media:WALMER 6500 36 in.pdf|Walmer]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Wedd]] | | align="center"|[[media:WEDD 10000 30 in.pdf|Wedd]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Westgate]] | | align="center"|[[media:WESTGATE 12600 42 in.pdf|Westgate]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Westgate Cir]] | | align="center"|[[media:Westgate Cir 12600 42 in.pdf|Westgate Cir]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Westgate St]] | | align="center"|[[media:Westgate St 12600 42 in|Westgate St]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:|Windsor]] | | align="center"|[[media:Windsor 3400 42 in.pdf|Windsor]] | ||
| align="center"| | | align="center"| | ||
| align="center"|Series C 2000 | | align="center"|Series C 2000 | ||
|- | |- | ||
| align="center"|[[media:WOODSON 5900 36 in.pdf|Woodson]] | |||
| align="center"| | |||
| align="center"|Series C 2000 | |||
|- | |||
| align="center"|[[media:WOODWARD 8500 36 in.pdf|Woodward]] | |||
| align="center"| | |||
| align="center"|Series C 2000 | |||
|- | |||
|} | |} | ||
Revision as of 09:00, 29 July 2016
City Guidelines Regarding the Installation of “Street Name” (D3-1) Signs
Traffic Services Division of the Department of Public Works
Last Revised 4/6/16
Governing Document Reference:
Manual on Uniform Traffic Control Devices for Streets and Highways (MUTCD), 2009 or latest edition and the Overland Park Municipal Code (OPMC), Title 12 – Traffic, Chapter 12.04.
MUTCD Requirements:
“Street Name” (D3-1) signs should be installed in urban areas at all street intersections regardless of other route signs that might be present and should be installed in rural areas to identify important roads that are not otherwise signed.
In business or commercial areas and on principal arterials, “Street Name” (D3-1) signs should be placed at least on diagonally opposite corners. In residential areas, at least one “Street Name” (D3-1) sign should be mounted at each intersection. Signs naming both streets should be installed at each intersection. They should be mounted with their faces parallel to the streets they name.
To optimize visibility, “Street Name” (D3-1) signs may be mounted overhead. “Street Name” (D3-1) signs may also be placed above a regulatory or “Stop” or “Yield” sign with no required vertical separation. At intersection crossroads where the same road has two different street names for each direction of travel, both street names may be displayed on the same sign along with directional arrows.
City of Overland Park Guidelines for Installation:
The following two tables are the Standard List of Abbreviations for street name sign legends in the City of Overland Park:
ABBREVIATIONS FOR STREET NAME DESIGNATIONS
Designation | Abbreviation | Designation | Abbreviation |
AVENUE | AVE | PARKWAY | PKY |
BOULEVARD | BLVD | PLACE | PL |
CIRCLE | CIR | PLAZA | PLZ |
COURT | CT | ROAD | RD |
CREEK | CR | STREET | ST |
DRIVE | DR | TERRACE | TER |
HIGHWAY | HWY | TRAIL | TR |
LANE | LN | WAY | WAY |
ABBREVIATIONS FOR NUMERICAL DESIGNATIONS
Designation | Abbreviation |
FIRST | ST |
SECOND | ND |
THIRD | RD |
FOURTH TO NINTH | TH |
There are two separate guidelines for Street Name signs depending if they are post-mounted or overhead mounted.
Overhead Street Name Signs:
General Guidelines:
The Street Name sign will consist of the name of the street, the designation of the street and where physically practical, the block number. It is understood that certain situations preclude the installation of the block number. These situations are not listed specifically, but will be addressed as the specific circumstances arise. It is the general intent that whenever possible, the block number should be included on the Street Name sign.
The standard aluminum sign blank shall be 18” high by 60”, 72” or 84” in length depending on the length of the legend. In some cases, sign blanks ranging from 96” to 120” or longer will have to be used to accommodate longer street names. The lettering style shall conform to Highway Series E-modified 2000 uppercase and lowercase lettering with 100% recommended letter spacing according to the Standard Highway Sign Manual. Where the sign length is too long to fit on the mast arm, the sign length will be adjusted accordingly by reducing the letter spacing. The letter height of the street name shall be 8” for uppercase and 6” for lowercase. The letter height of the street designation shall be 5” for uppercase and 3 ¾” for lowercase. The letter height for the block number shall be 5”. The letter height of the numeral extension such as “th” in “127th” shall also be 6” high lowercase.
The street designation and the block number should be located at the right hand side of the blank and centered above each other as indicated in the standard details. If there is not a street designation, the block number should be centered vertically in the sign blank. Any arrow designations should be centered vertically in the sign blank and be 7 ½” high by 9 ½” long.
Refer to the City of Overland Park Overhead Street Name Sign Standard Details for guidance in sign layout.
Practical Guidelines and Sign Samples for Overhead Mounted Street Name Signs:
There are practical guidelines that should be observed during the design or fabrication of street name signs. If a sign legend is such that the design length of the sign is slightly longer than the next smallest sign blank, judgment may be exercised with letter spacing to achieve the most cost effective solution. In specific instances, the sign length may have to be reduced due to physical limitations, i.e. so it fits between signal heads on the mast arm. The following samples are presented in order to assist the designer or fabricator in selecting the correct length of sign blank.
Overhead Street Name Signs | ||
---|---|---|
Street Name | Hundred Block | Letter Series |
Series Emod 2000 | ||
Series Emod 2000 | ||
Series Emod 2000 | ||
Series Emod 2000 | ||
Series Emod 2000 | ||
Series Emod 2000 | ||
Series Emod 2000 | ||
Series Emod 2000 | ||
Series Emod 2000 | ||
Series Emod 2000 | ||
Series Emod 2000 |
Locations of Overhead Street Name Signs:
Overhead Street Name signs will be installed on the mast arms of traffic signals. The Overhead Street Name sign will generally be installed between the vertical pole shaft and the first traffic signal head and centered as much as possible on the lane.
Overhead Street Name signs will not be installed at locations designating private commercial drive entrances nor private streets. They also will not be installed for interstate ramp designations at interchanges with thoroughfare streets.
Streets with Multiple Names:
At intersection crossroads where the same road has two different street names for each direction of travel, both street names should be shown on the same sign along with directional arrows. The street name with the left arrow should be placed on top of the street name with the right arrow. The sign height should be increased to 24”.
Post-Mounted Street Name Signs:
General Guidelines:
The Street Name sign will consist of the name of the street, the designation of the street and where physically practical, the block number. It is understood that certain situations preclude the installation of the block number. These situations are not listed specifically, but will be addressed as the specific circumstances arise. It is the general intent that whenever possible, the block numbers should be included on the Street Name sign.
The standard sized aluminum sign blanks shall be 12” high by 24”, 30”, 36", 42" or 48” in length depending on the length of the legend. The standard lettering style shall conform to Highway Series C 2000 with a leading uppercase letter and trailing lowercase letters with 100% recommended letter spacing according to the Standard Highway Sign Manual. To accommodate longer street names in extreme cases, Highway Series B 2000 letters will have to be used to avoid exceeding a 48” long sign blank. In no case will the sign length be longer than 48”. Where the sign length is too long to fit on a 48" blank with Highway Series B 2000 letters, the letter spacing can be reduced from 100% as necessary. The letter height of the uppercase letter in the street name shall be 6”. The lowercase letters in the street name shall be 4 ½”. The uppercase letter height of the street designation and the block number shall be 3”. The lowercase letter height of the street designation shall be 2 ¼”. The letter height of the numeral extension such as “th” in “127th” shall also be 3” high composed of all lowercase letters. A minimum of 1 ¼” spacing is required between the edge of the sign blank and the edge of the first and last letter in the legend.
The street designation and the block number should be located at the right hand side of the blank and centered above each other as indicated in the standard details. If there is not a street designation, the block number should be centered vertically in the sign blank. Any arrow designations should be centered vertically in the sign blank and be 3” high by 4” long.
Refer to the City of Overland Park Street Name Sign Standard Details for guidance in sign layout.
Practical Guidelines and Sign Samples for Post-Mounted Street Name Signs:
There are practical guidelines that should be observed during the design or fabrication of street name signs. If a sign legend is such that the design length of the sign is slightly longer than the next smallest sign blank, judgment may be exercised with letter spacing to achieve the most cost effective solution. The following samples are presented in order to assist the designer or fabricator in selecting the correct length of sign blank.
Post-Mounted Street Name Signs | ||
---|---|---|
Street Name | Hundred Block | Letter Series |
Typical Numbered Streets | NA | Series C 2000 |
Aberdeen | 3000 | Series C 2000 |
Acuff | 14500 | Series C 2000 |
Albervan | 14200 | Series C 2000 |
Alden | 14800 | Series C 2000 |
Alhambra | 4000 | Series C 2000 |
Antioch Rd | 8700 | Series C 2000 |
Ash | 5300 | Series C 2000 |
Ash Dr | 5300 | Series C 2000 |
[[media:|Ballentine]] | 10800 | Series X 2000 |
Barkley | 6800 | Series C 2000 |
Barton | 11200 | Series C 2000 |
Belinder | 2700 | Series C 2000 |
Benson | 8900 | Series C 2000 |
Beverly | 6100 | Series C 2000 |
Beverly Ct | NA | Series C 2000 |
Beverly Dr | 6100 | Series C 2000 |
Birch | 5400 | Series C 2000 |
[[media:|Bluejacket]] | 10900 | Series X 2000 |
[[media:|Bluejacket Dr]] | 10900 | Series X 2000 |
Bond | 11500 | Series C 2000 |
[[media:|Bradshaw]] | 12900 | Series X 2000 |
Briar | 5000 | Series C 2000 |
[[media:|Broadmoor]] | 6900 | Series X 2000 |
Buena Vista | 4100 | Series C 2000 |
Caenen | 12200 | Series C 2000 |
[[media:|Cambridge]] | 2000 | Series X 2000 |
[[media:|Canterbury]] | 3200 | Series X 2000 |
Carter | 9600 | Series C 2000 |
Catilina | 4200 | Series C 2000 |
Cedar | 4900 | Series C 2000 |
Century | 12400 | Series C 2000 |
[[media:|Chadwick]] | 3100 | Series X 2000 |
Cody | 11700 | Series C 2000 |
College Blvd | 11100 | Series C 2000 |
Connell | 9800 | Series C 2000 |
Conser | 7600 | Series C 2000 |
[[media:|Constance]] | 15000 | Series X 2000 |
[[media:|Cottonwood]] | 14000 | Series X 2000 |
Craig | 8000 | Series C 2000 |
Darnell | 14900 | Series C 2000 |
Dearborn | 6000 | Series C 2000 |
Delmar | 4300 | Series C 2000 |
[[media:|Earnshaw]] | 12000 | Series C 2000 |
Eaton | 2100 | Series C 2000 |
Eby | 9000 | Series C 2000 |
El Monte | 4400 | Series C 2000 |
England | 9300 | Series C 2000 |
Fairway | 2900 | Series C 2000 |
Falmouth | 3300 | Series C 2000 |
Farley | 9900 | Series C 2000 |
Flint | 11400 | Series C 2000 |
Floyd | 7200 | Series C 2000 |
Fontana | 4500 | Series C 2000 |
Foster | 7500 | Series C 2000 |
Garnett | 11800 | Series C 2000 |
Gillette | 13000 | Series C 2000 |
Glenwood | 6700 | Series C 2000 |
Glenwood Ave | 6700 | Series C 2000 |
Goddard | 10700 | Series C 2000 |
Goodman | 8200 | Series C 2000 |
[[media:|GOODMAN 13721-13829]] | 0000 | Series X 2000 |
Granada | 4600 | Series C 2000 |
Grandview | 9100 | Series C 2000 |
Grandview Dr | 9100 | Series C 2000 |
Grant | 9500 | Series C 2000 |
Greenwood | 14400 | Series B 2000 |
Hadley | 8400 | Series C 2000 |
Hallet | 14100 | Series C 2000 |
Happy Hallow Dr | 12400 | Series C 2000 |
Hardy | 8100 | Series C 2000 |
Haskins | 13400 | Series C 2000 |
Hauser | 13300 | Series C 2000 |
Hayes | 9400 | Series C 2000 |
Hemlock | 8300 | Series C 2000 |
High | 2400 | Series C 2000 |
Horton | 6200 | Series C 2000 |
Horton Ct | 6200 | Series C 2000 |
Horton Ln | 6200 | Series C 2000 |
Howe | 3800 | Series C 2000 |
Johnson Dr | 5900 | Series C 2000 |
Juniper | 5100 | Series C 2000 |
Kenneth Rd | 2300 | Series C 2000 |
Kessler | 9200 | Series C 2000 |
King | 11300 | Series C 2000 |
Knox | 9700 | Series C 2000 |
Lackman Rd | 15100 | Series C 2000 |
Lamar Ave | 6300 | Series C 2000 |
Larsen | 10600 | Series C 2000 |
Linden | 4800 | Series C 2000 |
Long | 12500 | Series C 2000 |
Lowell Ave | 7900 | Series C 2000 |
Lucille | 11600 | Series C 2000 |
Mackey | 8600 | Series C 2000 |
Manor | 2600 | Series C 2000 |
Maple | 5600 | Series C 2000 |
Maple Ct | Series C 2000 | |
Marty | Series C 2000 | |
Mastin | Series C 2000 | |
Meadow | Series C 2000 | |
Melrose | Series C 2000 | |
Metcalf Ave | Series C 2000 | |
Mission Rd | Series C 2000 | |
Mohawk | Series C 2000 | |
Monrovia | Series C 2000 | |
Mullen | Series C 2000 | |
Nall Ave | Series C 2000 | |
Newton | Series C 2000 | |
Nieman Rd | Series C 2000 | |
Noland | Series C 2000 | |
Norwood | Series C 2000 | |
Oakmont | Series C 2000 | |
Oakview | Series C 2000 | |
Outlook | Series C 2000 | |
Park | Series C 2000 | |
Parkhill | Series C 2000 | |
Pawnee | Series C 2000 | |
Pembroke | Series C 2000 | |
Perry | Series C 2000 | |
Pflumm Rd | Series C 2000 | |
Rainbow Blvd | Series C 2000 | |
Randall | Series C 2000 | |
Reeder | Series C 2000 | |
Reeds | Series C 2000 | |
Reeds Ln | Series C 2000 | |
Reinhardt | Series C 2000 | |
Rene | Series C 2000 | |
Richards | Series C 2000 | |
Riggs | Series C 2000 | |
Riley | Series C 2000 | |
Robinson | Series C 2000 | |
Robinson Ln | Series C 2000 | |
Roe Ave | Series C 2000 | |
Rosehill | Series C 2000 | |
Rosehill Rd | Series C 2000 | |
Rosewood | Series C 2000 | |
Russell | Series C 2000 | |
Sagamore | Series C 2000 | |
Shawnee Mission Pkwy | Series C 2000 | |
Slater | Series C 2000 | |
State Line Rd | Series C 2000 | |
Stearns | Series C 2000 | |
Summit | Series C 2000 | |
Switzer Rd | Series C 2000 | |
Travis | Series C 2000 | |
Walmer | Series C 2000 | |
Wedd | Series C 2000 | |
Westgate | Series C 2000 | |
Westgate Cir | Series C 2000 | |
Westgate St | Series C 2000 | |
Windsor | Series C 2000 | |
Woodson | Series C 2000 | |
Woodward | Series C 2000 |
Locations of Post-Mounted Street Name Signs at Four or More Legged Intersections:
If the major street is at least 36’ wide from back of curb to back of curb, two sign installations are required. One post-mounted Street Name sign should be placed on each diagonally opposite corner so that they will be on the far right side of the intersection for traffic on the major street. Traffic Engineering staff should determine the major street. In most cases, other than residential-residential street intersections, it should be evident. In general, the street that does not have any type of control would be declared the major street. Where the intersection is still an uncontrolled 4-way intersection, City practice would require that we install stop signs on the minor legs and the street name signs would be mounted above the stop sign. The final decision in this example would be made by Traffic Engineering staff.
Only one Street Name sign should be mounted at each intersection where the major street is less than 36’ wide from back of curb to back of curb. The street name sign should be located at the far right side of the intersection for traffic on the major street unless otherwise approved due to field restrictions.
Signs naming both streets should be installed at each intersection. They should be mounted with their faces parallel to the streets they name. They may be installed above a regulatory sign such as a yield sign or stop sign and may be installed with the W14-2a “No Outlet” sign.
Locations of Post-Mounted Street Name Signs at Tee Intersections on Roadways Wider Than 36 Feet:
Two Street Name signs are required and should be placed on the far right side of the intersection for traffic on the major street and the diagonally opposite corner unless otherwise approved due to field restrictions. This places one sign at the side of the minor road at the top of the tee. In that case, only one of the major street sign faces is required since it is visible only from one direction.
Streets with Multiple Names:
At intersection crossroads where the same road has two different street names for each direction of travel, one 12” high Street Name sign with directional arrows shall be used for each street. They should be mounted on top of each other with the left arrow sign to be placed above the right arrow sign.
Signing Standards:
The “Street Name” (D3-1) sign for both overhead mounted and post mounted installations shall be retro-reflective to show the same shape and similar color both day and night. The legend and background shall be of contrasting colors. “Street Name” (D3-1) signs should have a white legend on a green background. A border, if used, should be the same color as the legend. The City of Overland Park currently only uses a border on overhead street name signs but not on ground mounted street name signs.