Difference between revisions of "Approved Materials - Traffic Signals"
Jump to navigation
Jump to search
(Created page with "<font size="4">Return to Complete Preapproved Materials Page</font> {{PQLDisclaimer}} <u>{{PQL-CSF|TRF-PQL-TS-CSF.docx}}</u> <div class="noautonum"...") |
|||
Line 5: | Line 5: | ||
<u>{{PQL-CSF|TRF-PQL-TS-CSF.docx}}</u> | <u>{{PQL-CSF|TRF-PQL-TS-CSF.docx}}</u> | ||
<div class="noautonum">__TOC__</div> | <div class="noautonum">__TOC__</div> | ||
== Backplates (Vehicular) == | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
== Cable == | |||
=== Video Detection Cable === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== CCTV Camera Cat 5e Cable === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== CCTV Camera Communication Cable === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== CCTV Camera Pan-Tilt-Zoom Cable === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== CCTV Camera Power Cable === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== CNG Monitoring Cable/Illuminated Street Name Sign Cable === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== CNG Power Cable 1-3c #2AWG=== | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Induction Loop Cable 1c#14 === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Multi-conductor 7c#14 and 2c#14 === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Micro loop Home Run === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Non-Invasive Micro === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Loop Home Run Cable === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Emergency Vehicle Pre-emption (EVP) Detector Cable === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Radar Detector Home Run Cable === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Radar Detector Harness Cable === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Shielded Detector Lead-in 2c#14 === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== #10 AWG system === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Ground Wire and Tracer Wire === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== #6 AWG Equipment Ground Wire === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Electrical Service Cable === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
== Conduit and Fittings == | |||
=== HDPE Signal Conduit === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== HDPE Service Conduit === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== HDPE Couplings === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== PVC Conduit === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== PVC Fittings === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== RMC Conduit === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== RMC Fittings === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== RMC Bushings === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Bridge Expansion Couplings === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
== Controller Cabinet == | |||
=== Pole Mount Traffic Signal Cabinet === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Pad Mount Traffic Signal Cabinet === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Single Input File Pad Mount Traffic Signal Cabinet === | |||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{PQLNote|add note here, or delete entry}} | |||
=== Double Pad Mount Traffic Signal Cabinet === | |||
=== Hybrid Double Pad Mount Traffic Signal Cabinet === | |||
=== Pad Mount DMS Sign Cabinet === | |||
== Detection Systems == | |||
=== Microloop Probes === | |||
=== Non-Invasive Vehicle Detectors Probes === | |||
=== Pedestrian Pushbuttons ADA Audible === | |||
=== Pedestrian Pushbuttons === | |||
=== Pre-empt Detectors === | |||
=== Pre-formed Loop Detectors === | |||
=== Advance Radar Detectors === | |||
=== Presence Radar Detectors === | |||
=== Vehicle Detectors === | |||
=== Video Detection Systems === | |||
== Grounding Equipment == | |||
=== RJ-45 Data Protector === | |||
=== Ground Rod === | |||
=== Ground Rod Clamp === | |||
== Junction and Service Boxes == | |||
=== Type I Junction Box === | |||
=== Type II Junction Box === | |||
=== Type III Junction Box === | |||
=== Round Service Box === | |||
=== Type I Service Box === | |||
=== Type II Service Box === | |||
== LED Units == | |||
=== Red Ball LED === | |||
=== Yellow Ball LED === | |||
=== Green Ball LED === | |||
=== Countdown Pedestrian LED === | |||
=== Red LED Arrow === | |||
=== Yellow LED Arrow === | |||
=== Green LED Arrow === | |||
=== Bi-Modal Green/Yellow LED Arrow === | |||
== Loop Sealants == | |||
== Miscellaneous Controller Equipment == | |||
=== 170 Controller === | |||
=== Rack Mount Controller === | |||
=== Bus Interface Unit (BIU) === | |||
=== AC Isolator === | |||
=== Conflict Monitor === | |||
=== DC Isolator === | |||
=== Detector Test Switch Module === |
Revision as of 14:14, 1 October 2013
Return to Complete Preapproved Materials Page
Backplates (Vehicular)
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Cable
Video Detection Cable
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
CCTV Camera Cat 5e Cable
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
CCTV Camera Communication Cable
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
CCTV Camera Pan-Tilt-Zoom Cable
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
CCTV Camera Power Cable
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
CNG Monitoring Cable/Illuminated Street Name Sign Cable
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
CNG Power Cable 1-3c #2AWG
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Induction Loop Cable 1c#14
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Multi-conductor 7c#14 and 2c#14
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Micro loop Home Run
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Non-Invasive Micro
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Loop Home Run Cable
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Emergency Vehicle Pre-emption (EVP) Detector Cable
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Radar Detector Home Run Cable
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Radar Detector Harness Cable
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Shielded Detector Lead-in 2c#14
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
#10 AWG system
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Ground Wire and Tracer Wire
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
#6 AWG Equipment Ground Wire
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Electrical Service Cable
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Conduit and Fittings
HDPE Signal Conduit
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
HDPE Service Conduit
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
HDPE Couplings
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
PVC Conduit
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
PVC Fittings
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
RMC Conduit
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
RMC Fittings
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
RMC Bushings
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Bridge Expansion Couplings
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Controller Cabinet
Pole Mount Traffic Signal Cabinet
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Pad Mount Traffic Signal Cabinet
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |
Single Input File Pad Mount Traffic Signal Cabinet
Notes | Manufacturer | Catalog Number | Approval Date | Photos |
Comment: | ||
add note here, or delete entry |