Difference between revisions of "APPROVED MATERIALS - 1725"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" | rowspan="2" |Item | rowspan="2" |Brand / Name / Nomencalture | colspan="3" |Product / Approval PDF Links |Primary |Cut Sheet |Date |Date | colspan="2" |APPROVED: |- |1 |2 |3 |Reviewer |Created |Submitted |Reviewed |Date: |By: |- |1 | | | | | | | | | | |- |2 | | | | | | | | | | |- |3 | | | | | | | | | | |}") |
|||
Line 1: | Line 1: | ||
= '''DETECTABLE WARNING SURFACE PANELS FOR CURB RAMPS AND MEDIANS''' = | |||
{| class="wikitable" | {| class="wikitable" | ||
! rowspan="2" |Item | |||
! rowspan="2" |Brand / Name / Nomencalture | |||
! colspan="3" |Product / Approval PDF Links | |||
!Primary | |||
!Cut Sheet | |||
!Date | |||
!Date | |||
! colspan="2" |APPROVED: | |||
|- | |- | ||
!1 | |||
!2 | |||
!3 | |||
!Reviewer | |||
!Created | |||
!Submitted | |||
!Reviewed | |||
!Date: | |||
!By: | |||
|- | |- | ||
|1 | |1 | ||
|Advantage Cast Iron | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |Jan 2016 | ||
| | | | ||
| | | | ||
Line 32: | Line 33: | ||
|- | |- | ||
|2 | |2 | ||
|EJ Duralast Detectable Warning Plate | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |19 Aug 2015 | ||
| | | | ||
| | | | ||
Line 44: | Line 45: | ||
|- | |- | ||
|3 | |3 | ||
|Neenah Foundry Detectable Warning Plates | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |15 Mar 2012 | ||
| | | | ||
| | | |
Latest revision as of 10:28, 23 January 2024
DETECTABLE WARNING SURFACE PANELS FOR CURB RAMPS AND MEDIANS
Item | Brand / Name / Nomencalture | Product / Approval PDF Links | Primary | Cut Sheet | Date | Date | APPROVED: | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Reviewer | Created | Submitted | Reviewed | Date: | By: | ||
1 | Advantage Cast Iron | Jan 2016 | ||||||||
2 | EJ Duralast Detectable Warning Plate | 19 Aug 2015 | ||||||||
3 | Neenah Foundry Detectable Warning Plates | 15 Mar 2012 |