Difference between revisions of "900"
Jump to navigation
Jump to search
(Created page with "== '''<u>ROADSIDE IMPROVEMENT, PLANTING & SEEDING</u>''' == {| class="wikitable" |901 |STORMWATER POLLUTION MANAGEMENT |- | |15-09002-R05 - STORMWATER POLLUTION MANAGEMENT |- |902 |TEMPORARY EROSION AND SEDIMENT CONTROL |- | |15-09004-R01 - TEMPORARY EROSION AND SEDIMENT CONTROL |- |903 |FERTILIZER, AGRICULTURAL LIMESTONE AND PEAT MOSS |- |904 |SEEDING |- | |15-09004-R01 - SEEDING |- |905 |MULCHING |- | |15-09003-R01 - MULCHING |- |906 |TOPSOIL |- |907 |SODDING |- | |...") |
m |
||
Line 1: | Line 1: | ||
== '''<u>ROADSIDE IMPROVEMENT, PLANTING & SEEDING</u>''' == | == '''<u>ROADSIDE IMPROVEMENT, PLANTING & SEEDING</u>''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
|901 | |[[901]] | ||
|STORMWATER POLLUTION MANAGEMENT | |STORMWATER POLLUTION MANAGEMENT | ||
|- | |- | ||
| | | | ||
|15-09002-R05 - STORMWATER POLLUTION MANAGEMENT | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-09002-r05.pdf 15-09002-R05] - STORMWATER POLLUTION MANAGEMENT | ||
|- | |- | ||
|902 | |[[902]] | ||
|TEMPORARY EROSION AND SEDIMENT CONTROL | |TEMPORARY EROSION AND SEDIMENT CONTROL | ||
|- | |- | ||
| | | | ||
|15-09004-R01 - TEMPORARY EROSION AND SEDIMENT CONTROL | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-09004-r01.pdf 15-09004-R01] - TEMPORARY EROSION AND SEDIMENT CONTROL | ||
|- | |- | ||
|903 | |[[903]] | ||
|FERTILIZER, AGRICULTURAL LIMESTONE AND PEAT MOSS | |FERTILIZER, AGRICULTURAL LIMESTONE AND PEAT MOSS | ||
|- | |- | ||
|904 | |[[904]] | ||
|SEEDING | |SEEDING | ||
|- | |- | ||
| | | | ||
|15-09004-R01 - SEEDING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-09004-r01.pdf 15-09004-R01] - SEEDING | ||
|- | |- | ||
|905 | |[[905]] | ||
|MULCHING | |MULCHING | ||
|- | |- | ||
| | | | ||
|15-09003-R01 - MULCHING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-09003-r01.pdf 15-09003-R01] - MULCHING | ||
|- | |- | ||
|906 | |[[906]] | ||
|TOPSOIL | |TOPSOIL | ||
|- | |- | ||
|907 | |[[907]] | ||
|SODDING | |SODDING | ||
|- | |- | ||
| | | | ||
|15-09005 - SODDING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-09005.pdf 15-09005] - SODDING | ||
|- | |- | ||
|908 | |[[908]] | ||
|TREES, SHRUBS AND OTHER PLANTS | |TREES, SHRUBS AND OTHER PLANTS | ||
|- | |- | ||
|909 | |[[909]] | ||
|MOWING | |MOWING | ||
|- | |- | ||
|910 | |[[910]] | ||
|SOIL COMPOST | |SOIL COMPOST | ||
|- | |- | ||
|911 | |[[911]] | ||
|STONE MASONRY TREE WELLS | |STONE MASONRY TREE WELLS | ||
|- | |- | ||
|912 | |[[912]] | ||
|PARK STRUCTURES | |PARK STRUCTURES | ||
|- | |- | ||
|913 | |[[913]] | ||
|WATER SYSTEMS | |WATER SYSTEMS | ||
|- | |- | ||
| | | | ||
|15-09001 - ROADSIDE IMPROVEMENT | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-09001.pdf 15-09001] - ROADSIDE IMPROVEMENT | ||
|- | |- | ||
|914 | |[[914]] | ||
|LAWN SPRINKLER SYSTEM | |LAWN SPRINKLER SYSTEM | ||
|- | |- | ||
|915 | |[[915]] | ||
|LAWN SPRINKLER SYSTEM REPAIR | |LAWN SPRINKLER SYSTEM REPAIR | ||
|- | |- | ||
|917 | |[[917]] | ||
|PRUNING | |PRUNING | ||
|} | |} |
Latest revision as of 09:07, 16 January 2024
ROADSIDE IMPROVEMENT, PLANTING & SEEDING
901 | STORMWATER POLLUTION MANAGEMENT |
15-09002-R05 - STORMWATER POLLUTION MANAGEMENT | |
902 | TEMPORARY EROSION AND SEDIMENT CONTROL |
15-09004-R01 - TEMPORARY EROSION AND SEDIMENT CONTROL | |
903 | FERTILIZER, AGRICULTURAL LIMESTONE AND PEAT MOSS |
904 | SEEDING |
15-09004-R01 - SEEDING | |
905 | MULCHING |
15-09003-R01 - MULCHING | |
906 | TOPSOIL |
907 | SODDING |
15-09005 - SODDING | |
908 | TREES, SHRUBS AND OTHER PLANTS |
909 | MOWING |
910 | SOIL COMPOST |
911 | STONE MASONRY TREE WELLS |
912 | PARK STRUCTURES |
913 | WATER SYSTEMS |
15-09001 - ROADSIDE IMPROVEMENT | |
914 | LAWN SPRINKLER SYSTEM |
915 | LAWN SPRINKLER SYSTEM REPAIR |
917 | PRUNING |