Difference between revisions of "School Zone Sign Design Guidelines"
Bruce Wacker (talk | contribs) |
Brian Geiger (talk | contribs) (→City of Overland Park Guidelines for Installation:: Trail crossings get high viz all the time.) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Governing Document Reference: == | == Governing Document Reference: == | ||
[http://mutcd.fhwa.dot.gov Manual on Uniform Traffic Control Devices for Streets and Highways (MUTCD)], 2009 or latest edition and the [http:// | [http://mutcd.fhwa.dot.gov Manual on Uniform Traffic Control Devices for Streets and Highways (MUTCD)], 2009 or latest edition and the [http://online.encodeplus.com/regs/overlandpark-ks/doc-viewer.aspx?secid=3158&keywords=12.04.085#secid-3155 Overland Park Municipal Code (OPMC), Title 12 – Traffic, Chapter 12.04] | ||
== MUTCD Requirements: == | == MUTCD Requirements: == | ||
===School Sign (S1-1) and Plaques=== | ===School Sign (S1-1) and Plaques=== | ||
The School (S1-1) sign has the following four applications:[[ | The School (S1-1) sign has the following four applications:[[Image:S1-1 Signs & S4-3P & S4-7P plaques.JPG|right]] | ||
:A. School Area - the S1-1 sign can be used to warn road users that they are approaching a school area that might include school buildings or grounds, a school crossing, or school related activity adjacent to the highway. | :A. School Area - the S1-1 sign can be used to warn road users that they are approaching a school area that might include school buildings or grounds, a school crossing, or school related activity adjacent to the highway. | ||
:B. School Zone - the S1-1 sign can be used to identify the location of the beginning of a designated school zone. | :B. School Zone - the S1-1 sign can be used to identify the location of the beginning of a designated school zone. | ||
Line 14: | Line 14: | ||
===School Zone Sign (S1-1) and Plaques (S4-3P, S4-7P) and END SCHOOL ZONE Sign (S5-2)=== | ===School Zone Sign (S1-1) and Plaques (S4-3P, S4-7P) and END SCHOOL ZONE Sign (S5-2)=== | ||
If a school zone has been designated under State or local statute, a School (S1-1) sign shall be installed to identify the beginning point(s) of the designated school zone.[[ | If a school zone has been designated under State or local statute, a School (S1-1) sign shall be installed to identify the beginning point(s) of the designated school zone.[[Image:S5-2.JPG|right]] | ||
A School Zone (S1-1) sign may be supplemented with a SCHOOL (S4-3P) plaque. | A School Zone (S1-1) sign may be supplemented with a SCHOOL (S4-3P) plaque. | ||
Line 25: | Line 25: | ||
===School Advance Crossing Assembly === | ===School Advance Crossing Assembly === | ||
[[ | [[Image:School Advance Crossing Assembly.JPG|right]] | ||
The School Advance Crossing assembly shall consist of a School (S1-1) sign supplemented with an AHEAD (W16-9P) plaque or an XX FEET (W16-2P or W16-2aP) plaque. | The School Advance Crossing assembly shall consist of a School (S1-1) sign supplemented with an AHEAD (W16-9P) plaque or an XX FEET (W16-2P or W16-2aP) plaque. | ||
Line 31: | Line 31: | ||
===School Crossing Assembly=== | ===School Crossing Assembly=== | ||
If used, the School Crossing assembly shall be installed at the school crossing or as close to it as possible, and shall consist of a School (S1-1) sign supplemented with a diagonal downward pointing arrow (W16-7P) plaque to show the location of the crossing. The School Crossing assembly shall not be used at crossings other than those adjacent to schools and those on established school pedestrian routes. The School Crossing assembly shall not be installed on approaches controlled by a “Stop” or “Yield” sign.[[ | If used, the School Crossing assembly shall be installed at the school crossing or as close to it as possible, and shall consist of a School (S1-1) sign supplemented with a diagonal downward pointing arrow (W16-7P) plaque to show the location of the crossing. The School Crossing assembly shall not be used at crossings other than those adjacent to schools and those on established school pedestrian routes. The School Crossing assembly shall not be installed on approaches controlled by a “Stop” or “Yield” sign.[[Image:School Crossing Assembly.JPG|center]] | ||
===School Speed Limit Assembly (S4-1P, S4-2P, S4-3P, S4-4P, S4-6P, S5-1) and END SCHOOL SPEED LIMIT Sign (S5-3)=== | ===School Speed Limit Assembly (S4-1P, S4-2P, S4-3P, S4-4P, S4-6P, S5-1) and END SCHOOL SPEED LIMIT Sign (S5-3)=== | ||
[[ | [[Image:School Speed Limit Sign.JPG|right]][[Image:School Speed Limit Assembly.JPG|right]] | ||
A School Speed Limit assembly or a School Speed Limit (S5-1) sign shall be used to indicate the speed limit where a reduced school speed limit zone has been established based upon an engineering study or where a reduced school speed limit is specified for such areas by statute. The School Speed Limit assembly or School Speed Limit sign shall be placed at or as near as practical to the point where the reduced school speed limit zone begins. | A School Speed Limit assembly or a School Speed Limit (S5-1) sign shall be used to indicate the speed limit where a reduced school speed limit zone has been established based upon an engineering study or where a reduced school speed limit is specified for such areas by statute. The School Speed Limit assembly or School Speed Limit sign shall be placed at or as near as practical to the point where the reduced school speed limit zone begins. | ||
Line 40: | Line 40: | ||
The downstream end of an authorized and posted reduced school speed limit zone shall be identified with an END SCHOOL SPEED LIMIT (S5-3) sign. However, if a reduced school speed limit zone ends at the same point as a higher fines zone, an END SCHOOL ZONE (S5-2) sign may be used instead of a combination of an END HIGHER FINES ZONE (R2-11) sign and an END SCHOOL SPEED LIMIT (S5-3) sign. | The downstream end of an authorized and posted reduced school speed limit zone shall be identified with an END SCHOOL SPEED LIMIT (S5-3) sign. However, if a reduced school speed limit zone ends at the same point as a higher fines zone, an END SCHOOL ZONE (S5-2) sign may be used instead of a combination of an END HIGHER FINES ZONE (R2-11) sign and an END SCHOOL SPEED LIMIT (S5-3) sign. | ||
[[ | [[Image:End School Zone Speed Limit Signs.JPG|left]] | ||
A standard Speed Limit sign showing the speed limit for the section of highway that is downstream from the authorized and posted reduced school speed limit zone may be mounted on the same post above the END SCHOOL SPEED LIMIT (S5-3) sign or the END SCHOOL ZONE (S5-2) sign. | A standard Speed Limit sign showing the speed limit for the section of highway that is downstream from the authorized and posted reduced school speed limit zone may be mounted on the same post above the END SCHOOL SPEED LIMIT (S5-3) sign or the END SCHOOL ZONE (S5-2) sign. | ||
Line 50: | Line 50: | ||
===Reduced School Speed Limit Ahead Sign (S4-5, S4-5a)=== | ===Reduced School Speed Limit Ahead Sign (S4-5, S4-5a)=== | ||
[[ | [[Image:Reduced School Speed Limit Ahead Signs.JPG|right]] | ||
A Reduced School Speed Limit Ahead (S4-5, S4-5a) sign should be used to inform road users of a reduced speed zone where the speed limit is being reduced by more than 10 mph, or where engineering judgment indicates that advance notice would be appropriate. | A Reduced School Speed Limit Ahead (S4-5, S4-5a) sign should be used to inform road users of a reduced speed zone where the speed limit is being reduced by more than 10 mph, or where engineering judgment indicates that advance notice would be appropriate. | ||
Line 56: | Line 56: | ||
The speed limit displayed on the Reduced School Speed Limit Ahead sign shall be identical to the speed limit displayed on the subsequent School Speed Limit sign or School Speed Limit assembly. | The speed limit displayed on the Reduced School Speed Limit Ahead sign shall be identical to the speed limit displayed on the subsequent School Speed Limit sign or School Speed Limit assembly. | ||
== City of Overland Park Guidelines for Installation: == | |||
The following criteria will be used for signing and marking school, pedestrian, bicycle, trail, and golf cart crossings: | |||
:{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#222 1px solid black; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+'''Signing and Marking Guidelines for School, Pedestrian, Bicycle, Trail and Golf Cart Crossings''' | |||
| colspan="5" align="center" style="background:#7FFFD4;" valign="center"|'''Traffic Signal Adjacent to Elementary or Middle School''' | |||
|- | |||
! colspan="1" align="center" style="background:#7FFFD4;"|''Condition'' | |||
! colspan="1" align="center" style="background:#7FFFD4;"|''Sign with Ahead (W16-9p) Plaque'' | |||
! colspan="1" align="center" style="background:#7FFFD4;"|''Sign with Diagonal Down Arrow (W16-7p) Plaque'' | |||
! colspan="1" align="center" style="background:#7FFFD4;"|''High Visibility Crosswalk Markings'' | |||
! colspan="1" align="center" style="background:#7FFFD4;"|''Yield Line with R1-5 Signs if Multi-Lane Approach'' | |||
|- | |||
| align="center" style="background:#7FFFD4;"|No Crossing Guard <!-- column 1 occupied by cell A --> | |||
| align="center" style="background:#7FFFD4;"|Yes | |||
| align="center" style="background:#7FFFD4;"|No<sup>1</sup> | |||
| align="center" style="background:#7FFFD4;"|No | |||
| align="center" style="background:#7FFFD4;"|No | |||
|- | |||
| align="center" style="background:#7FFFD4;"|Crossing Guard Assigned <!-- column 1 occupied by cell A --> | |||
| align="center" style="background:#7FFFD4;"|Yes | |||
| align="center" style="background:#7FFFD4;"|No<sup>1</sup> | |||
| align="center" style="background:#7FFFD4;"|No | |||
| align="center" style="background:#7FFFD4;"|No | |||
|- | |||
| colspan="5" align="center" style="background:#b0e0e6;" valign="center"|'''Stop & Yield Sign Adjacent to Elementary or Middle School''' | |||
|- | |||
! colspan="1" align="center" style="background:#b0e0e6;"|''Condition'' | |||
! colspan="1" align="center" style="background:#b0e0e6;"|''Sign with Ahead (W16-9p) Plaque'' | |||
! colspan="1" align="center" style="background:#b0e0e6;"|''Sign with Diagonal Down Arrow (W16-7p) Plaque'' | |||
! colspan="1" align="center" style="background:#b0e0e6;"|''High Visibility Crosswalk Markings'' | |||
! colspan="1" align="center" style="background:#b0e0e6;"|''Yield Line if Multi-Lane Approach'' | |||
|- | |||
| align="center" style="background:#b0e0e6;"|No Crossing Guard | |||
| align="center" style="background:#b0e0e6;"|Yes | |||
| align="center" style="background:#b0e0e6;"|No | |||
| align="center" style="background:#b0e0e6;"|No | |||
| align="center" style="background:#b0e0e6;"|No | |||
|- | |||
| align="center" style="background:#b0e0e6;"|Crossing Guard Assigned <!-- column 1 occupied by cell A --> | |||
| align="center" style="background:#b0e0e6;"|Yes | |||
| align="center" style="background:#b0e0e6;"|No | |||
| align="center" style="background:#b0e0e6;"|No | |||
| align="center" style="background:#b0e0e6;"|No | |||
|- | |||
| colspan="5" align="center" style="background:#90ee90;" valign="center"|'''Mid-Block Crossings or Uncontrolled Through Movements''' | |||
|- | |||
! colspan="1" align="center" style="background:#90ee90;"|''Condition'' | |||
! colspan="1" align="center" style="background:#90ee90;"|''Sign with Ahead (W16-9p) Plaque'' | |||
! colspan="1" align="center" style="background:#90ee90;"|''Sign with Diagonal Down Arrow (W16-7p) Plaque'' | |||
! colspan="1" align="center" style="background:#90ee90;"|''High Visibility Crosswalk Markings'' | |||
! colspan="1" align="center" style="background:#90ee90;"|''Yield Line if Multi-Lane Approach'' | |||
|- | |||
| align="center" style="background:#90ee90;"|Pedestrian or School Crossings <!-- column 1 occupied by cell A --> | |||
| align="center" style="background:#90ee90;"|Yes | |||
| align="center" style="background:#90ee90;"|Yes | |||
| align="center" style="background:#90ee90;"|Yes<sup>3</sup> | |||
| align="center" style="background:#90ee90;"|Yes | |||
|- | |||
| align="center" style="background:#90ee90;"|Trail Crossing on a Collector or Thoroughfare Street<sup>2</sup> <!-- column 1 occupied by cell A --> | |||
| align="center" style="background:#90ee90;"|Yes | |||
| align="center" style="background:#90ee90;"|Yes | |||
| align="center" style="background:#90ee90;"|Yes<sup>3</sup> | |||
| align="center" style="background:#90ee90;"|Yes | |||
|- | |||
| align="center" style="background:#90ee90;"|Trail Crossing on a Residential Street<sup>2</sup> <!-- column 1 occupied by cell A --> | |||
| align="center" style="background:#90ee90;"|No | |||
| align="center" style="background:#90ee90;"|Yes | |||
| align="center" style="background:#90ee90;"|Yes<sup>3</sup> | |||
| align="center" style="background:#90ee90;"|No | |||
|- | |||
| align="center" style="background:#90ee90;"|Golf Cart Crossing <!-- column 1 occupied by cell A --> | |||
| align="center" style="background:#90ee90;"|No | |||
| align="center" style="background:#90ee90;"|Yes | |||
| align="center" style="background:#90ee90;"|No<sup>3</sup><sup>, 4</sup> | |||
| align="center" style="background:#90ee90;"|No | |||
|} | |||
<sup>1</sup><small>Install countdown pedestrian signal head if not already present prior to removing down arrow sign.</small><br> | |||
<sup>2</sup><small>Does not need to meet volume criteria to be marked or signed.</small><br> | |||
<sup>3</sup><small>If posted speed limit is 40 mph or greater, the minimum width of the crosswalk shall be 8 feet.</small><br> | |||
<sup>4</sup><small>If posted speed limit is 40 mph or greater, Yes.</small> |
Latest revision as of 15:00, 23 July 2024
City Guidelines Regarding the Installation of “School Zone” Signs Traffic Services Division of the Department of Public Works
Governing Document Reference:
Manual on Uniform Traffic Control Devices for Streets and Highways (MUTCD), 2009 or latest edition and the Overland Park Municipal Code (OPMC), Title 12 – Traffic, Chapter 12.04
MUTCD Requirements:
School Sign (S1-1) and Plaques
The School (S1-1) sign has the following four applications:
- A. School Area - the S1-1 sign can be used to warn road users that they are approaching a school area that might include school buildings or grounds, a school crossing, or school related activity adjacent to the highway.
- B. School Zone - the S1-1 sign can be used to identify the location of the beginning of a designated school zone.
- C. School Advance Crossing - if combined with an AHEAD (W16-9P) plaque or an XX FEET (W16-2P or W16-2aP) plaque to comprise the School Advance Crossing assembly, the S1-1 sign can be used to warn road users that they are approaching a crossing where schoolchildren cross the roadway.
- D. School Crossing - if combined with a diagonal downward pointing arrow (W16-7P) plaque to comprise the School Crossing assembly, the S1-1 sign can be used to warn approaching road users of the location of a crossing where schoolchildren cross the roadway.
School Zone Sign (S1-1) and Plaques (S4-3P, S4-7P) and END SCHOOL ZONE Sign (S5-2)
If a school zone has been designated under State or local statute, a School (S1-1) sign shall be installed to identify the beginning point(s) of the designated school zone.
A School Zone (S1-1) sign may be supplemented with a SCHOOL (S4-3P) plaque.
A School Zone (S1-1) sign may be supplemented with an ALL YEAR (S4-7P) plaque if the school operates on a 12-month schedule.
The downstream end of a designated school zone may be identified with an END SCHOOL ZONE (S5-2) sign.
If a school zone is located on a cross street in close proximity to the intersection, a School Zone (S1-1) sign with a supplemental arrow (W16-5P or W16-6P) plaque may be installed on each approach of the street or highway to warn road users making a turn onto the cross street that they will encounter a school zone soon after making the turn.
School Advance Crossing Assembly
The School Advance Crossing assembly shall consist of a School (S1-1) sign supplemented with an AHEAD (W16-9P) plaque or an XX FEET (W16-2P or W16-2aP) plaque.
A School Advance Crossing assembly shall be used in advance of the first School Crossing assembly that is encountered in each direction as traffic approaches a school crosswalk, except it may be omitted where a School Zone (S1-1) sign is installed to identify the beginning of a school zone in advance of the School Crossing assembly.
School Crossing Assembly
If used, the School Crossing assembly shall be installed at the school crossing or as close to it as possible, and shall consist of a School (S1-1) sign supplemented with a diagonal downward pointing arrow (W16-7P) plaque to show the location of the crossing. The School Crossing assembly shall not be used at crossings other than those adjacent to schools and those on established school pedestrian routes. The School Crossing assembly shall not be installed on approaches controlled by a “Stop” or “Yield” sign.
School Speed Limit Assembly (S4-1P, S4-2P, S4-3P, S4-4P, S4-6P, S5-1) and END SCHOOL SPEED LIMIT Sign (S5-3)
A School Speed Limit assembly or a School Speed Limit (S5-1) sign shall be used to indicate the speed limit where a reduced school speed limit zone has been established based upon an engineering study or where a reduced school speed limit is specified for such areas by statute. The School Speed Limit assembly or School Speed Limit sign shall be placed at or as near as practical to the point where the reduced school speed limit zone begins.
If a reduced school speed limit zone has been established, a School (S1-1) sign shall be installed in advance of the first School Speed Limit sign assembly or S5-1 sign that is encountered in each direction as traffic approaches the reduced school speed limit zone according to the guidelines for advance placement of warning signs.
The downstream end of an authorized and posted reduced school speed limit zone shall be identified with an END SCHOOL SPEED LIMIT (S5-3) sign. However, if a reduced school speed limit zone ends at the same point as a higher fines zone, an END SCHOOL ZONE (S5-2) sign may be used instead of a combination of an END HIGHER FINES ZONE (R2-11) sign and an END SCHOOL SPEED LIMIT (S5-3) sign.
A standard Speed Limit sign showing the speed limit for the section of highway that is downstream from the authorized and posted reduced school speed limit zone may be mounted on the same post above the END SCHOOL SPEED LIMIT (S5-3) sign or the END SCHOOL ZONE (S5-2) sign.
The beginning point of a reduced school speed limit zone should be at least 200 feet in advance of the school grounds, a school crossing, or other school related activities; however, this 200-foot distance should be increased if the reduced school speed limit is 30 mph or higher.
The School Speed Limit assembly shall consist of a top plaque (S4-3P) with the legend SCHOOL, a Speed Limit (R2-1) sign, and a bottom plaque (S4-1P, S4-2P, S4-4P, or S4-6P) indicating the specific periods of the day and/or days of the week that the special school speed limit is in effect.
A Speed Limit Sign Beacon also may be used, with a WHEN FLASHING legend, to identify the periods that the school speed limit is in effect
Reduced School Speed Limit Ahead Sign (S4-5, S4-5a)
A Reduced School Speed Limit Ahead (S4-5, S4-5a) sign should be used to inform road users of a reduced speed zone where the speed limit is being reduced by more than 10 mph, or where engineering judgment indicates that advance notice would be appropriate.
If used, the Reduced School Speed Limit Ahead sign shall be followed by a School Speed Limit sign or a School Speed Limit assembly.
The speed limit displayed on the Reduced School Speed Limit Ahead sign shall be identical to the speed limit displayed on the subsequent School Speed Limit sign or School Speed Limit assembly.
City of Overland Park Guidelines for Installation:
The following criteria will be used for signing and marking school, pedestrian, bicycle, trail, and golf cart crossings:
Signing and Marking Guidelines for School, Pedestrian, Bicycle, Trail and Golf Cart Crossings Traffic Signal Adjacent to Elementary or Middle School Condition Sign with Ahead (W16-9p) Plaque Sign with Diagonal Down Arrow (W16-7p) Plaque High Visibility Crosswalk Markings Yield Line with R1-5 Signs if Multi-Lane Approach No Crossing Guard Yes No1 No No Crossing Guard Assigned Yes No1 No No Stop & Yield Sign Adjacent to Elementary or Middle School Condition Sign with Ahead (W16-9p) Plaque Sign with Diagonal Down Arrow (W16-7p) Plaque High Visibility Crosswalk Markings Yield Line if Multi-Lane Approach No Crossing Guard Yes No No No Crossing Guard Assigned Yes No No No Mid-Block Crossings or Uncontrolled Through Movements Condition Sign with Ahead (W16-9p) Plaque Sign with Diagonal Down Arrow (W16-7p) Plaque High Visibility Crosswalk Markings Yield Line if Multi-Lane Approach Pedestrian or School Crossings Yes Yes Yes3 Yes Trail Crossing on a Collector or Thoroughfare Street2 Yes Yes Yes3 Yes Trail Crossing on a Residential Street2 No Yes Yes3 No Golf Cart Crossing No Yes No3, 4 No
1Install countdown pedestrian signal head if not already present prior to removing down arrow sign.
2Does not need to meet volume criteria to be marked or signed.
3If posted speed limit is 40 mph or greater, the minimum width of the crosswalk shall be 8 feet.
4If posted speed limit is 40 mph or greater, Yes.