700: Difference between revisions
Jump to navigation
Jump to search
Created page with "== '''<u>STRUCTURES</u>''' == {| class="wikitable" |701 |TEMPORARY SHORING |- |702 |CONTROLLED DEMOLITION |- |703 |DRILLED SHAFTS |- | |15-07015-R02 - DRILLED SHAFTS |- |704 |PILING |- | |15-07017 - PILING |- | |15-ER-1-R19 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 |- |705 |STRUCTURAL STEEL FABRICATION |- | |15-07003-R04 - STRUCTURAL STEEL FABRICATION |- |706 |BEARINGS AND PADS FOR STRUCTU..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
|15-07015-R02 - DRILLED SHAFTS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07015-r02.pdf 15-07015-R02 - DRILLED SHAFTS] | ||
|- | |- | ||
|[[704]] | |[[704]] | ||
| Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
|15-07017 - PILING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07017.pdf 15-07017] - PILING | ||
|- | |- | ||
| | | | ||
|15-ER-1-R19 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r19.pdf 15-ER-1-R19] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|[[705]] | |[[705]] | ||
| Line 26: | Line 26: | ||
|- | |- | ||
| | | | ||
|15-07003-R04 - STRUCTURAL STEEL FABRICATION | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07003-r04.pdf 15-07003-R04] - STRUCTURAL STEEL FABRICATION | ||
|- | |- | ||
|[[706]] | |[[706]] | ||
| Line 38: | Line 38: | ||
|- | |- | ||
| | | | ||
|15-07018 - FALSEWORK AND FORM CONSTRUCTION | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07018.pdf 15-07018] - FALSEWORK AND FORM CONSTRUCTION | ||
|- | |- | ||
|[[709]] | |[[709]] | ||
| Line 47: | Line 47: | ||
|- | |- | ||
| | | | ||
|15-07011-R01 - CONCRETE STRUCTURE CONSTRUCTION | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07011-r01.pdf 15-07011-R01] - CONCRETE STRUCTURE CONSTRUCTION | ||
|- | |- | ||
|[[711]] | |[[711]] | ||
| Line 56: | Line 56: | ||
|- | |- | ||
| | | | ||
|15-07016 - STRUCTURAL STEEL CONSTRUCTION | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07016.pdf 15-07016] - STRUCTURAL STEEL CONSTRUCTION | ||
|- | |- | ||
|[[713]] | |[[713]] | ||
| Line 62: | Line 62: | ||
|- | |- | ||
| | | | ||
|15-07005-R02 - QUALIFICATION OF FIELD WELDERS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07005-r02.pdf 15-07005-R02] - QUALIFICATION OF FIELD WELDERS | ||
|- | |- | ||
|[[714]] | |[[714]] | ||
| Line 68: | Line 68: | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|[[715]] | |[[715]] | ||
| Line 74: | Line 74: | ||
|- | |- | ||
| | | | ||
|15-07002-R02 - PRESTRESSED CONCRETE MEMBERS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07002-r02.pdf 15-07002-R02] - PRESTRESSED CONCRETE MEMBERS | ||
|- | |- | ||
|[[716]] | |[[716]] | ||
| Line 80: | Line 80: | ||
|- | |- | ||
| | | | ||
|15-07014 - POST-TENSIONING (Haunched Slab Bridge) | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07014.pdf 15-07014] - POST-TENSIONING (Haunched Slab Bridge) | ||
|- | |- | ||
|[[717]] | |[[717]] | ||
| Line 86: | Line 86: | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|[[718]] | |[[718]] | ||
| Line 95: | Line 95: | ||
|- | |- | ||
| | | | ||
|15-07006 - EXPANSION JOINTS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07006.pdf 15-07006] - EXPANSION JOINTS | ||
|- | |- | ||
|[[720]] | |[[720]] | ||
| Line 104: | Line 104: | ||
|- | |- | ||
| | | | ||
|15-07012 - HANDRAIL FOR BRIDGES AND OTHER USES | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07012.pdf 15-07012] - HANDRAIL FOR BRIDGES AND OTHER USES | ||
|- | |- | ||
|[[722]] | |[[722]] | ||
| Line 110: | Line 110: | ||
|- | |- | ||
| | | | ||
|15-07008 - SIGN STRUCTURES AND BRIDGE MOUNTED SIGN ATTACHMENTS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07008.pdf 15-07008] - SIGN STRUCTURES AND BRIDGE MOUNTED SIGN ATTACHMENTS | ||
|- | |- | ||
|[[723]] | |[[723]] | ||
| Line 134: | Line 134: | ||
|- | |- | ||
| | | | ||
|15-07020 - MULTI-LAYER POLYMER CONCRETE OVERLAY | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07020.pdf 15-07020] - MULTI-LAYER POLYMER CONCRETE OVERLAY | ||
|- | |- | ||
|[[730]] | |[[730]] | ||
| Line 143: | Line 143: | ||
|- | |- | ||
| | | | ||
|15-07019-R01 - AREA PREPARED FOR PATCHING (EXISTING CONCRETE BRIDGE DECK) | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07019-r01.pdf 15-07019-R01] - AREA PREPARED FOR PATCHING (EXISTING CONCRETE BRIDGE DECK) | ||
|- | |- | ||
|[[732]] | |[[732]] | ||
| Line 158: | Line 158: | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|[[736]] | |[[736]] | ||
| Line 164: | Line 164: | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|[[737]] | |[[737]] | ||
| Line 170: | Line 170: | ||
|- | |- | ||
| | | | ||
|15-07013 - FIELD ERECTION | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07013.pdf 15-07013] - FIELD ERECTION | ||
|- | |- | ||
|[[738]] | |[[738]] | ||
| Line 176: | Line 176: | ||
|- | |- | ||
| | | | ||
|15-07009-R02 - HIGH MAST LIGHT TOWERS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07009-r02.pdf 15-07009-R02] - HIGH MAST LIGHT TOWERS | ||
|- | |- | ||
|[[739]] | |[[739]] | ||
| Line 182: | Line 182: | ||
|- | |- | ||
| | | | ||
|15-07021 - SLURRY POLYMER CONCRETE OVERLAY | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07021.pdf 15-07021] - SLURRY POLYMER CONCRETE OVERLAY | ||
|- | |- | ||
|[[740]] | |[[740]] | ||
| Line 188: | Line 188: | ||
|- | |- | ||
| | | | ||
|15-07022 - POLYMER CONCRETE OVERLAY REPAIR | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07022.pdf 15-07022] - POLYMER CONCRETE OVERLAY REPAIR | ||
|- | |- | ||
|[[741]] | |[[741]] | ||
| Line 197: | Line 197: | ||
|- | |- | ||
| | | | ||
|15-07024 - HEAT STRAIGHTENING (IN-PLACE) OF DAMANGED STRUCTURAL STEEL | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07024.pdf 15-07024] - HEAT STRAIGHTENING (IN-PLACE) OF DAMANGED STRUCTURAL STEEL | ||
|- | |- | ||
|[[743]] | |[[743]] | ||
| Line 206: | Line 206: | ||
|- | |- | ||
| | | | ||
|15-07004-R02 - STRUCTURAL METALS FABRICATION | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07004-r02.pdf 15-07004-R02] - STRUCTURAL METALS FABRICATION | ||
|- | |- | ||
| | | | ||
|15-07001 - BRIDGE PROJECT MARKER | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07001.pdf 15-07001] - BRIDGE PROJECT MARKER | ||
|- | |- | ||
| | | | ||
|15-07007-R01 - DRILLED SHAFT (SPECIAL) | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-07007-r01.pdf 15-07007-R01] - DRILLED SHAFT (SPECIAL) | ||
|- | |- | ||
| | |[[745]] | ||
| | |BRIDGE NUMBER PLAQUE | ||
|- | |||
|[[746]] | |||
|BRIDGE DECK CONSTRUCTION | |||
|} | |} | ||
Latest revision as of 15:24, 12 January 2024
STRUCTURES
| 701 | TEMPORARY SHORING |
| 702 | CONTROLLED DEMOLITION |
| 703 | DRILLED SHAFTS |
| 15-07015-R02 - DRILLED SHAFTS | |
| 704 | PILING |
| 15-07017 - PILING | |
| 15-ER-1-R19 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 705 | STRUCTURAL STEEL FABRICATION |
| 15-07003-R04 - STRUCTURAL STEEL FABRICATION | |
| 706 | BEARINGS AND PADS FOR STRUCTURES |
| 707 | EXPANSION DEVICES |
| 708 | FALSEWORK AND FORM CONSTRUCTION |
| 15-07018 - FALSEWORK AND FORM CONSTRUCTION | |
| 709 | STEEL PERMANENT DECK FORMS |
| 710 | CONCRETE STRUCTURE CONSTRUCTION |
| 15-07011-R01 - CONCRETE STRUCTURE CONSTRUCTION | |
| 711 | REINFORCING STEEL |
| 712 | STRUCTURAL STEEL CONSTRUCTION |
| 15-07016 - STRUCTURAL STEEL CONSTRUCTION | |
| 713 | QUALIFICATION OF FIELD WELDERS |
| 15-07005-R02 - QUALIFICATION OF FIELD WELDERS | |
| 714 | PAINTING STRUCTURAL STEEL |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 715 | PRESTRESSED CONCRETE MEMBERS |
| 15-07002-R02 - PRESTRESSED CONCRETE MEMBERS | |
| 716 | POST-TENSIONING (Haunched Slab Bridges) |
| 15-07014 - POST-TENSIONING (Haunched Slab Bridge) | |
| 717 | BRIDGE OVERLAYS |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 718 | ELASTOMERIC CONCRETE |
| 719 | EXPANSION JOINTS |
| 15-07006 - EXPANSION JOINTS | |
| 720 | SLIPFORMING CONCRETE BARRIER FOR BRIDGES |
| 721 | HANDRAIL FOR BRIDGES AND OTHER USES |
| 15-07012 - HANDRAIL FOR BRIDGES AND OTHER USES | |
| 722 | SIGN STRUCTURES AND BRIDGE MOUNTED SIGN ATTACHMENTS |
| 15-07008 - SIGN STRUCTURES AND BRIDGE MOUNTED SIGN ATTACHMENTS | |
| 723 | SUBSTRUCTURE WATERPROOFING MEMBRANE |
| 724 | BRIDGE BACKWALL PROTECTION SYSTEM |
| 725 | ABUTMENT DRAINAGE SYSTEMS |
| 726 | CONCRETE MASONRY COATING |
| 727 | REPAIR (STRUCTURES) |
| 728 | BRIDGE CURB REPAIR |
| 729 | MULTI-LAYER POLYMER CONCRETE OVERLAY |
| 15-07020 - MULTI-LAYER POLYMER CONCRETE OVERLAY | |
| 730 | EPOXY RESIN CRACK REPAIR |
| 731 | AREA PREPARED FOR PATCHING (EXISTING CONCRETE BRIDGE DECKS) |
| 15-07019-R01 - AREA PREPARED FOR PATCHING (EXISTING CONCRETE BRIDGE DECK) | |
| 732 | MACHINE PREPARATION (EXISTING CONCRETE BRIDGE DECKS) |
| 733 | BRIDGE DRAINAGE SYSTEMS & DECK DRAIN EXTENSIONS |
| 734 | STRUCTURAL PLATE STRUCTURES |
| 735 | PRECAST REINFORCED CONCRETE BOX |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 736 | PRECAST CULVERTS |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 737 | FIELD ERECTION |
| 15-07013 - FIELD ERECTION | |
| 738 | HIGH MAST LIGHT TOWERS |
| 15-07009-R02 - HIGH MAST LIGHT TOWERS | |
| 739 | SLURRY POLYMER CONCRETE OVERLAY |
| 15-07021 - SLURRY POLYMER CONCRETE OVERLAY | |
| 740 | POLYMER CONCRETE OVERLAY REPAIR |
| 15-07022 - POLYMER CONCRETE OVERLAY REPAIR | |
| 741 | CASED PILING |
| 742 | HEAT STRAIGHTENED (IN-PLACE) OF DAMAGED STRUCTURAL STEEL |
| 15-07024 - HEAT STRAIGHTENING (IN-PLACE) OF DAMANGED STRUCTURAL STEEL | |
| 743 | ROLLED BEAM DETOUR BRIDGE |
| 744 | STRUCTURAL STEEL FABRICATION - GENERAL |
| 15-07004-R02 - STRUCTURAL METALS FABRICATION | |
| 15-07001 - BRIDGE PROJECT MARKER | |
| 15-07007-R01 - DRILLED SHAFT (SPECIAL) | |
| 745 | BRIDGE NUMBER PLAQUE |
| 746 | BRIDGE DECK CONSTRUCTION |