Difference between revisions of "600"
Jump to navigation
Jump to search
(Created page with "== '''<u>FLEXIBLE PAVEMENT</u>''' == {| class="wikitable" |601 |ASPHALT APPLICATION TEMPERATURES |- | |15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 |- | rowspan="2" |602 |HOT MIX ASPHALT (HMA) CONSTRUCTION |- |(Quality Control/Quality Assurance (QC/QA)) |- | |15-06007-R03 - HOT MIX ASPHALT (HMA) CONSTRUCTION (Quality Control/Quality Assurance (QC/QA)) |- |603 |ASPHALT PAVEMENT SMOOTHNESS |- | |15-0600...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== '''<u>FLEXIBLE PAVEMENT</u>''' == | == '''<u>FLEXIBLE PAVEMENT</u>''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
|601 | |[[600-OP]] | ||
|OVERLAND PARK SUPERPAVE ASPHALTIC CONCRETE SURFACE AND INTERMEDIATE COURSE | |||
|- | |||
|[[601]] | |||
|ASPHALT APPLICATION TEMPERATURES | |ASPHALT APPLICATION TEMPERATURES | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
| rowspan="2" |602 | | rowspan="2" |[[602]] | ||
|HOT MIX ASPHALT (HMA) CONSTRUCTION | |HOT MIX ASPHALT (HMA) CONSTRUCTION | ||
|- | |- | ||
Line 13: | Line 16: | ||
|- | |- | ||
| | | | ||
|15-06007-R03 - HOT MIX ASPHALT (HMA) CONSTRUCTION (Quality Control/Quality Assurance (QC/QA)) | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-06007-r03.pdf 15-06007-R03] - HOT MIX ASPHALT (HMA) CONSTRUCTION (Quality Control/Quality Assurance (QC/QA)) | ||
|- | |- | ||
|603 | |[[603]] | ||
|ASPHALT PAVEMENT SMOOTHNESS | |ASPHALT PAVEMENT SMOOTHNESS | ||
|- | |- | ||
| | | | ||
|15-06006-R01 - ASPHALT PAVEMENT SMOOTHNESS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-06006-r01.pdf 15-06006-R01] - ASPHALT PAVEMENT SMOOTHNESS | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOON FOR STATE RAOD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOON FOR STATE RAOD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|604 | |[[604]] | ||
|COLD RECYCLED ASPHALT CONSTRUCTION (CIR) | |COLD RECYCLED ASPHALT CONSTRUCTION (CIR) | ||
|- | |- | ||
|605 | |[[605]] | ||
|SURFACE RECYCLED ASPHALT CONSTRUCTION | |SURFACE RECYCLED ASPHALT CONSTRUCTION | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|606 | |[[606]] | ||
|MICROSURFACING | |MICROSURFACING | ||
|- | |- | ||
| | | | ||
|15-06005-R01 - MICROSURFACING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-06005-r01.pdf 15-06005-R01] - MICROSURFACING | ||
|- | |- | ||
|607 | |[[607]] | ||
|ASPHALT PRIME COAT | |ASPHALT PRIME COAT | ||
|- | |- | ||
|608 | |[[608]] | ||
|CHIP SEALS | |CHIP SEALS | ||
|- | |- | ||
| | | | ||
|15-06011 - CHIP SEALS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-06011.pdf 15-06011] - CHIP SEALS | ||
|- | |- | ||
|609 | |[[609]] | ||
|SINGLE ASPHALT SURFACE TREATMENT | |SINGLE ASPHALT SURFACE TREATMENT | ||
|- | |- | ||
|610 | |[[610]] | ||
|DOUBLE ASPHALT SURFACE TREATMENT | |DOUBLE ASPHALT SURFACE TREATMENT | ||
|- | |- | ||
|611 | |[[611]] | ||
|HOT MIX ASPHALT (HMA)-COMMERCIAL GRADE | |HOT MIX ASPHALT (HMA)-COMMERCIAL GRADE | ||
|- | |- | ||
| | | | ||
|15-06010-R01 - HOT MIX ASPHALT (HMA)-COMMERCIAL GRADE | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-06010-r01.pdf 15-06010-R01] - HOT MIX ASPHALT (HMA)-COMMERCIAL GRADE | ||
|- | |- | ||
|612 | |[[612]] | ||
|MILLING | |MILLING | ||
|- | |- | ||
|613 | |[[613]] | ||
|ULTRATHIN BONDED ASPHALT SURFACE | |ULTRATHIN BONDED ASPHALT SURFACE | ||
|- | |- | ||
| | | | ||
|15-06008-R03 - ULTRATHIN BONDED ASPHALT SURFACE | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-06008-r03.pdf 15-06008-R03] - ULTRATHIN BONDED ASPHALT SURFACE | ||
|- | |- | ||
|614 | |[[614]] | ||
|HMA BASE (REFLECTIVE CRACK INTERLAYER (RCI)) | |HMA BASE (REFLECTIVE CRACK INTERLAYER (RCI)) | ||
|- | |- | ||
| | | | ||
|15-06009-R02 - HMA BASE (REFLECTIVE CRACK INTERLAER (RCI)) | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-06009-r02.pdf 15-06009-R02] - HMA BASE (REFLECTIVE CRACK INTERLAER (RCI)) | ||
|- | |||
|[[614-OP]] | |||
|ASPHALTIC CONCRETE OVERLAY OPERATIONS | |||
|- | |- | ||
|615 | |[[615]] | ||
|SAW AND SEAL JOINTS (HMA OVERLAY) | |SAW AND SEAL JOINTS (HMA OVERLAY) | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
| | | | ||
|15-06001 - PLANT MIX ASPHALT CONSTRUCTION (BM-MIXES) | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-06001.pdf 15-06001] - PLANT MIX ASPHALT CONSTRUCTION (BM-MIXES) | ||
|- | |- | ||
| | | | ||
|15-06002 - PLANT MIX ASPHALT CONSTRUCTION - COMMERCIAL GRADE (BM-MIXES) | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-06002.pdf 15-06002] - PLANT MIX ASPHALT CONSTRUCTION - COMMERCIAL GRADE (BM-MIXES) | ||
|- | |- | ||
| | | | ||
|15-06004 - ASPHALT PAVEMENT - UNIFIED GOVERNMENT OF WYANDOTTE COUNT/KANSAS CITY/KANSAS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-06004.pdf 15-06004] - ASPHALT PAVEMENT - UNIFIED GOVERNMENT OF WYANDOTTE COUNT/KANSAS CITY/KANSAS | ||
|- | |- | ||
| | | | ||
|15-06003-R02 - HMA BOND STRENGTH | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-06003-r02.pdf 15-06003-R02] - HMA BOND STRENGTH | ||
|- | |- | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 10:03, 16 January 2024
FLEXIBLE PAVEMENT
600-OP | OVERLAND PARK SUPERPAVE ASPHALTIC CONCRETE SURFACE AND INTERMEDIATE COURSE |
601 | ASPHALT APPLICATION TEMPERATURES |
15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
602 | HOT MIX ASPHALT (HMA) CONSTRUCTION |
(Quality Control/Quality Assurance (QC/QA)) | |
15-06007-R03 - HOT MIX ASPHALT (HMA) CONSTRUCTION (Quality Control/Quality Assurance (QC/QA)) | |
603 | ASPHALT PAVEMENT SMOOTHNESS |
15-06006-R01 - ASPHALT PAVEMENT SMOOTHNESS | |
15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOON FOR STATE RAOD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
604 | COLD RECYCLED ASPHALT CONSTRUCTION (CIR) |
605 | SURFACE RECYCLED ASPHALT CONSTRUCTION |
15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
606 | MICROSURFACING |
15-06005-R01 - MICROSURFACING | |
607 | ASPHALT PRIME COAT |
608 | CHIP SEALS |
15-06011 - CHIP SEALS | |
609 | SINGLE ASPHALT SURFACE TREATMENT |
610 | DOUBLE ASPHALT SURFACE TREATMENT |
611 | HOT MIX ASPHALT (HMA)-COMMERCIAL GRADE |
15-06010-R01 - HOT MIX ASPHALT (HMA)-COMMERCIAL GRADE | |
612 | MILLING |
613 | ULTRATHIN BONDED ASPHALT SURFACE |
15-06008-R03 - ULTRATHIN BONDED ASPHALT SURFACE | |
614 | HMA BASE (REFLECTIVE CRACK INTERLAYER (RCI)) |
15-06009-R02 - HMA BASE (REFLECTIVE CRACK INTERLAER (RCI)) | |
614-OP | ASPHALTIC CONCRETE OVERLAY OPERATIONS |
615 | SAW AND SEAL JOINTS (HMA OVERLAY) |
15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
15-06001 - PLANT MIX ASPHALT CONSTRUCTION (BM-MIXES) | |
15-06002 - PLANT MIX ASPHALT CONSTRUCTION - COMMERCIAL GRADE (BM-MIXES) | |
15-06004 - ASPHALT PAVEMENT - UNIFIED GOVERNMENT OF WYANDOTTE COUNT/KANSAS CITY/KANSAS | |
15-06003-R02 - HMA BOND STRENGTH | |