Difference between revisions of "Approved Materials - Specialty Items"
Jump to navigation
Jump to search
Antioch & I-435 Bicycle Tunnel Light Fixture
95th St: Quivira Rd to Nieman Rd
Line 44: | Line 44: | ||
=== Pedestal Poles === | === Pedestal Poles === | ||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ | |||
| align="center" style="background:#f0f0f0;"|'''Notes''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Photos''' | |||
| align="center" style="background:#f0f0f0;"|'''Comments''' | |||
|- | |||
|95th St & Nall Ave | |||
|Valmont | |||
|Pole: Straight, 16-Flat Fluted | |||
| | |||
| | |||
|Color: RAL 6012 OP Green | |||
|- | |||
|Metcalf Corridor, <br>excluding downtown node | |||
|Valmont | |||
|Pole: Straight, 16-Flat Fluted<br>Pole Cap: Metro Series | |||
| | |||
| | |||
|Color: Fed-Std-595 #27038 Black<br>Finish: Powder Coat | |||
|- | |||
|Metcalf Corridor,<br>79th & Metcalf and<br>80th & Metcalf<br>(Downtown Node) | |||
|Valmont | |||
|Pole: Straight, 16-Flat Fluted<br>Pole Cap: Metro Series | |||
| | |||
| | |||
|Color: RAL 8019 Dark Bronze<br>Finish: Powder Coat | |||
|- | |||
|Oak Park Mall Signals<br>along 95th St and Quivira;<br>95th & Nieman | |||
|Valmont | |||
|4 ½” dia straight pole<br>Pole Cap: Spear Series | |||
| | |||
| | |||
|Color: RAL 6012 OP Green<br>Finish: Powder Coat | |||
|} | |||
=== Decorative Bases for Mast Arm Poles === | === Decorative Bases for Mast Arm Poles === |
Revision as of 11:32, 30 September 2013
Return to Complete Preapproved Materials Page
Decorative Signal Poles
Mast Arm Poles
Notes | Manufacturer | Catalog Number | Approval Date | Photos | Comments |
95th St & Nall Ave | Valmont | Pole: Tapered, 16-Sharp Fluted w/ 2.875” OD x 4” L Tenon Mast Arm: Smooth Round Tapered Pole Cap: Standard |
Color: RAL 6012 OP Green Finish: F-306 | ||
Metcalf Corridor, excluding downtown node |
Valmont | Pole: Tapered, 16-Sharp Fluted w/ 2.875” OD x 4” L Tenon Mast Arm: Smooth Round Tapered Pole Cap: Metro Series |
Color: Fed-Std-595 #27038 Black Finish: F-306 | ||
Metcalf Corridor, 79th & Metcalf and 80th & Metcalf (Downtown Node) |
Valmont | Pole: Tapered, 16-Sharp Fluted w/ 2.875” OD x 4” L Tenon Mast Arm: Smooth Round Tapered Pole Cap: Metro Series |
Color: RAL 8019 Dark Bronze Finish: F-306 | ||
Oak Park Mall Signals along 95th St and Quivira; 95th & Nieman |
Valmont | Standard pole and mast arm Pole Cap: Spear Series |
Color: RAL 6012 OP Green Finish: F-306 |
Pedestal Poles
Notes | Manufacturer | Catalog Number | Approval Date | Photos | Comments |
95th St & Nall Ave | Valmont | Pole: Straight, 16-Flat Fluted | Color: RAL 6012 OP Green | ||
Metcalf Corridor, excluding downtown node |
Valmont | Pole: Straight, 16-Flat Fluted Pole Cap: Metro Series |
Color: Fed-Std-595 #27038 Black Finish: Powder Coat | ||
Metcalf Corridor, 79th & Metcalf and 80th & Metcalf (Downtown Node) |
Valmont | Pole: Straight, 16-Flat Fluted Pole Cap: Metro Series |
Color: RAL 8019 Dark Bronze Finish: Powder Coat | ||
Oak Park Mall Signals along 95th St and Quivira; 95th & Nieman |
Valmont | 4 ½” dia straight pole Pole Cap: Spear Series |
Color: RAL 6012 OP Green Finish: Powder Coat |