Difference between revisions of "Approved Materials - Storm Drainage"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|+ '''Table Title''' | |||
| align="center" style="background:#f0f0f0;"|'''Manufacturer''' | |||
| align="center" style="background:#f0f0f0;"|'''Product Name or Number''' | |||
| align="center" style="background:#f0f0f0;"|'''Approval Date''' | |||
| align="center" style="background:#f0f0f0;"|'''Comment''' | |||
| align="center" style="background:#f0f0f0;"|'''Catalog Cut Links''' | |||
|- | |||
| American Step||ML-13||12/15/2005||||ML-13 | |||
|- | |||
| American Step||ML-10||12/15/2005||||ML-10 | |||
|- | |||
| MA Industries||PS1-PF||12/15/2005||||PS1-PF | |||
|- | |||
| MA Industries||PS2-PF||12/15/2005|||||PS2-PF | |||
|- | |||
| Clay & Bailey||2102||12/15/2005|||||2102 | |||
|- | |||
| | |||
|} | |||
== Inlet Frames == | == Inlet Frames == | ||
{| border="1" width=90% | {| border="1" width=90% |
Revision as of 05:27, 11 June 2012
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
American Step | ML-13 | 12/15/2005 | ML-13 | |
American Step | ML-10 | 12/15/2005 | ML-10 | |
MA Industries | PS1-PF | 12/15/2005 | PS1-PF | |
MA Industries | PS2-PF | 12/15/2005 | PS2-PF | |
Clay & Bailey | 2102 | 12/15/2005 | 2102 | |
Inlet Frames
Manufacturer | Product Name or Number | Approval Date | Catalog Cut/Detail |
---|---|---|---|
Shawnee Steel and Welding | Curb Inlet 10" Throat | 12/15/2005 | Curb Inlet 10" Frame |
Shawnee Steel and Welding | Area Inlet 10" Throat | 1/4/2006 | Area Inlet 10" Frame |
width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" |+ Table Title
Manhole Rings & Lids
Manufacturer | Product Name or Number | Type | Approval Date | Comment | Catalog Cut Links |
Castings from overseas shall have the coupon as required in AASHTO M-306 for testing. | |||||
East Jordan Iron Works | 1502 A and Z | Heavy Duty | 4/11/2006 | 1502 | |
NACIP | N-207P | Heavy Duty | 4/11/2006 | N-207P | |
GCI Castings | SM 2206 OP | Heavy Duty | 4/28/2006 | SM 2206 OP | |
Deeter | 1320 | Heavy Duty | 4/28/2006 | 1320 | |
Clay and Bailey | 2007-01-6032/2007-01-6050 | Heavy Duty | 5/30/2007 | 2007 | |
Sigma | MH-207OP-35 | Heavy Duty | 2/17/2010 | 207OP-35 | |
East Jordan Iron Works | 1501 A and Z | Medium Duty | 4/11/2006 | 1501 | |
NACIP | N-220P | Medium Duty | 4/11/2006 | N-220P | |
GCI Castings | SM 2100 OP | Medium Duty | 4/28/2006 | SM 2100 OP | |
Deeter | 2016 | Medium Duty | 4/28/2006 | 2016 | |
Clay and Bailey | 2020-01-6032/2020-01-6050 | Medium Duty | 4/12/2007 | 2020 | |
Sigma | MH-202OP-35 | Medium Duty | 2/17/2010 | 202OP-35 |
Sealants - Manhole
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
Hamilton Kent | No. 2 (two ¾” beads) | 12/15/2005 | Kent Seal | |
Hamilton Kent | No. 2 (one 1” bead) | 12/15/2005 | Kent Seal | |
NPC | Bidco – C56 Butyl | 12/15/2005 | C56 Butyl | |
Press-Seal Gasket Corp. | Pro-Stik | 12/15/2005 | Pro-Stik |
Sealants - Pipe/RCBs
Manufacturer | Product Name or Number | Approval Date | Comment | Catalog Cut Links |
Blackhawk | Mastic | 12/15/2005 | ||
Mar-Mac Manufacturing | Mac-Wrap | 12/15/2005 | Mac-Wrap | |