Pedestrian or Trail Sign Design Guidelines: Difference between revisions

From PPM Wiki - City of Overland Park Projects and Procedures Manual Pages
Jump to navigation Jump to search
Brian Geiger (talk | contribs)
MUTCD Requirements:: Work in progress.
Brian Geiger (talk | contribs)
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''City Guidelines Regarding the Installation of “Pedestrian Crossing" or "Trail Crossing” Signs'''<br>
'''City Guidelines Regarding the Installation of “Pedestrian Crossing" or "Trail Crossing” Signs'''<br>
Traffic Services Division of the Department of Public Works
Traffic Services Division of the Department of Public Works
== Governing Document Reference: ==
[http://mutcd.fhwa.dot.gov Manual on Uniform Traffic Control Devices for Streets and Highways (MUTCD)], 2009 or latest edition and the [http://online.encodeplus.com/regs/overlandpark-ks/doc-viewer.aspx?secid=3158&keywords=12.04.085#secid-3155 Overland Park Municipal Code (OPMC), Title 12 – Traffic, Chapter 12.04]


== Governing Document Reference: ==
== Governing Document Reference: ==
Line 9: Line 6:


== MUTCD Requirements: ==
== MUTCD Requirements: ==
===Pedestrian (W11-2) or Trail (W11-15a) Crossing Signs and and Plaques===
===Pedestrian (W11-2) Crossing Signs and and Plaques===
Non-Vehicular Warning (W11-2, W11-3, W11-4, W11-6, W11-7, W11-9, and W11-16 through W11-22) signs may be used to alert road users in advance of locations where unexpected entries into the roadway might occur or where shared use of the roadway by pedestrians, animals, or equestrians might occur.
Non-Vehicular Warning (W11-2, W11-3, W11-4, W11-6, W11-7, W11-9, and W11-16 through W11-22) signs may be used to alert road users in advance of locations where unexpected entries into the roadway might occur or where shared use of the roadway by pedestrians, animals, or equestrians might occur.


Line 28: Line 25:
Diagonal downward-pointing arrow (W16-7P and W16-7aP) plaques (see Figure 2C-16) are used with certain Vehicular Traffic Warning signs (see Section 2C.54) and certain Non-Vehicular Warning signs (see Section 2C.55), and School Crossing signs (see Section 7B.03) to indicate the specific location of a crossing point.
Diagonal downward-pointing arrow (W16-7P and W16-7aP) plaques (see Figure 2C-16) are used with certain Vehicular Traffic Warning signs (see Section 2C.54) and certain Non-Vehicular Warning signs (see Section 2C.55), and School Crossing signs (see Section 7B.03) to indicate the specific location of a crossing point.


The W16-7P plaque contains a single arrow pointing diagonally down to the right or left, toward the roadway, depending on which side of the roadway it is located.  
The W16-7P plaque contains a single arrow pointing diagonally down to the right or left, toward the roadway, depending on which side of the roadway it is located.


The School (S1-1) sign has the following four applications:[[Image:S1-1 Signs & S4-3P & S4-7P plaques.JPG|right]]
===Trail (W11-15) Crossing Signs and and Plaques===
Vehicular Traffic Warning (W8-6, W11-1, W11-5, W11-8, W11-10, W11-11, W11-12P, W11-14, W11-15, and W11-15a) signs (see Figure 2C-14) may be used to alert road users to locations where unexpected entries into the roadway by trucks, bicycles, farm vehicles, emergency vehicles, golf carts, horse-drawn vehicles, or other vehicles might occur.


===School Zone Sign (S1-1) and Plaques (S4-3P, S4-7P) and END SCHOOL ZONE Sign (S5-2)===
The Trail Crossing (W11-15) sign may be used where both bicyclists and pedestrians might be crossing the roadway, such as at an intersection with a shared-use path.
If a school zone has been designated under State or local statute, a School (S1-1) sign shall be installed to identify the beginning point(s) of the designated school zone.[[Image:S5-2.JPG|right]]


ign or a School Speed Limit assembly.
If a post-mounted W11-1, W11-11, W11-15, or W11-15a sign is placed at the location of the crossing point where golf carts, pedestrians, bicyclists, or other shared-use path users might be crossing the roadway, a diagonal downward-pointing arrow (W16-7P) plaque (see Figure 2C-16 and Section 2C.63) shall be mounted below the sign.


The speed limit displayed on the Reduced School Speed Limit Ahead sign shall be identical to the speed limit displayed on the subsequent School Speed Limit sign or School Speed Limit assembly.
If used in advance of a trail crossing, a W11-15 or W11-15a sign should be supplemented with an AHEAD or XX FEET plaque to inform road users that they are approaching a point where crossing activity might occur.


== City of Overland Park Guidelines for Installation: ==
== City of Overland Park Guidelines for Installation: ==
The following criteria will be used for signing and marking pedestrian, bicycle, trail, and golf cart crossings:
To be considered a trail, the facility must be maintained by OP Parks, be at least 8' wide, and have a hard surface on both sides of the street.
 
The following criteria will be used for signing pedestrian, bicycle, trail, and golf cart crossings which have been approved:


:{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#222 1px solid black; margin: 1em 1em 1em 0; border-collapse: collapse;"
:{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#222 1px solid black; margin: 1em 1em 1em 0; border-collapse: collapse;"
|+'''Signing and Marking Guidelines for School, Pedestrian, Bicycle, Trail and Golf Cart Crossings'''
|+'''Signing Guidelines for Pedestrian, Bicycle, Trail, and Golf Cart Crossings'''
| colspan="5" align="center" style="background:#7FFFD4;" valign="center"|'''Traffic Signal Adjacent to Elementary or Middle School'''
|-
! colspan="1" align="center" style="background:#7FFFD4;"|''Condition''
! colspan="1" align="center" style="background:#7FFFD4;"|''Sign with Ahead (W16-9p) Plaque''
! colspan="1" align="center" style="background:#7FFFD4;"|''Sign with Diagonal Down Arrow (W16-7p) Plaque''
! colspan="1" align="center" style="background:#7FFFD4;"|''High Visibility Crosswalk Markings''
! colspan="1" align="center" style="background:#7FFFD4;"|''Yield Line with R1-5 Signs if Multi-Lane Approach''
|-
 
| align="center" style="background:#7FFFD4;"|No Crossing Guard <!-- column 1 occupied by cell A -->
| align="center" style="background:#7FFFD4;"|Yes
| align="center" style="background:#7FFFD4;"|No<sup>1</sup>
| align="center" style="background:#7FFFD4;"|No
| align="center" style="background:#7FFFD4;"|No
|-
| align="center" style="background:#7FFFD4;"|Crossing Guard Assigned <!-- column 1 occupied by cell A -->
| align="center" style="background:#7FFFD4;"|Yes
| align="center" style="background:#7FFFD4;"|No<sup>1</sup>
| align="center" style="background:#7FFFD4;"|No
| align="center" style="background:#7FFFD4;"|No
|-
| colspan="5" align="center" style="background:#b0e0e6;" valign="center"|'''Stop & Yield Sign Adjacent to Elementary or Middle School'''
|-
! colspan="1" align="center" style="background:#b0e0e6;"|''Condition''
! colspan="1" align="center" style="background:#b0e0e6;"|''Sign with Ahead (W16-9p) Plaque''
! colspan="1" align="center" style="background:#b0e0e6;"|''Sign with Diagonal Down Arrow (W16-7p) Plaque''
! colspan="1" align="center" style="background:#b0e0e6;"|''High Visibility Crosswalk Markings''
! colspan="1" align="center" style="background:#b0e0e6;"|''Yield Line if Multi-Lane Approach''
|-
| align="center" style="background:#b0e0e6;"|No Crossing Guard
| align="center" style="background:#b0e0e6;"|Yes
| align="center" style="background:#b0e0e6;"|No
| align="center" style="background:#b0e0e6;"|No
| align="center" style="background:#b0e0e6;"|No
|-
| align="center" style="background:#b0e0e6;"|Crossing Guard Assigned <!-- column 1 occupied by cell A -->
| align="center" style="background:#b0e0e6;"|Yes
| align="center" style="background:#b0e0e6;"|No
| align="center" style="background:#b0e0e6;"|No
| align="center" style="background:#b0e0e6;"|No
|-
| colspan="5" align="center" style="background:#90ee90;" valign="center"|'''Mid-Block Crossings or Uncontrolled Through Movements'''
| colspan="5" align="center" style="background:#90ee90;" valign="center"|'''Mid-Block Crossings or Uncontrolled Through Movements'''
|-
|-
! colspan="1" align="center" style="background:#90ee90;"|''Condition''
! colspan="1" align="left" style="background:#90ee90;"|''Condition''
! colspan="1" align="center" style="background:#90ee90;"|''Sign with Ahead (W16-9p) Plaque''
! colspan="1" align="center" style="background:#90ee90;"|''Sign with Ahead (W16-9p) Plaque''
! colspan="1" align="center" style="background:#90ee90;"|''Sign with Diagonal Down Arrow (W16-7p) Plaque''
! colspan="1" align="center" style="background:#90ee90;"|''Sign with Diagonal Down Arrow (W16-7p) Plaque''
! colspan="1" align="center" style="background:#90ee90;"|''High Visibility Crosswalk Markings''
! colspan="1" align="center" style="background:#90ee90;"|''Yield Line if Multi-Lane Approach''
|-
|-
| align="center" style="background:#90ee90;"|Pedestrian or School Crossings <!-- column 1 occupied by cell A -->
| align="left" style="background:#90ee90;"|Pedestrian Crossing on a Residential Street <!-- column 1 occupied by cell A -->
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|No
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes<sup>3</sup>
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes
|-
|-
| align="center" style="background:#90ee90;"|Trail Crossing on a Collector or Thoroughfare Street<sup>2</sup> <!-- column 1 occupied by cell A -->
| align="left" style="background:#90ee90;"|Pedestrian Crossing on a Collector or Thoroughfare Street <!-- column 1 occupied by cell A -->
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes<sup>3</sup>
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes
|-
| align="center" style="background:#90ee90;"|Trail Crossing on a Residential Street<sup>2</sup> <!-- column 1 occupied by cell A -->
| align="center" style="background:#90ee90;"|No
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes<sup>3</sup>
| align="center" style="background:#90ee90;"|No
|-
|-
| align="center" style="background:#90ee90;"|Golf Cart Crossing <!-- column 1 occupied by cell A -->
| align="left" style="background:#90ee90;"|Trail Crossing on a Residential Street<sup>1</sup> <!-- column 1 occupied by cell A -->
| align="center" style="background:#90ee90;"|No
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|No<sup>3</sup><sup>, 4</sup>
| align="center" style="background:#90ee90;"|No
| align="center" style="background:#90ee90;"|No
|}
<sup>1</sup><small>Install countdown pedestrian signal head if not already present prior to removing down arrow sign.</small><br>
<sup>2</sup><small>Does not need to meet volume criteria to be marked or signed.</small><br>
<sup>3</sup><small>If posted speed limit is 40 mph or greater, the minimum width of the crosswalk shall be 8 feet.</small><br>
<sup>4</sup><small>If posted speed limit is 40 mph or greater, Yes.</small>
== City of Overland Park Guidelines for Installation: ==
The following criteria will be used for signing and marking school, pedestrian, bicycle, trail, and golf cart crossings:
:{| width="800px" border="1" cellpadding="4" cellspacing="0" style="border:\#222 1px solid black; margin: 1em 1em 1em 0; border-collapse: collapse;"
|+'''Signing and Marking Guidelines for School, Pedestrian, Bicycle, Trail and Golf Cart Crossings'''
| colspan="5" align="center" style="background:#7FFFD4;" valign="center"|'''Traffic Signal Adjacent to Elementary or Middle School'''
|-
! colspan="1" align="center" style="background:#7FFFD4;"|''Condition''
! colspan="1" align="center" style="background:#7FFFD4;"|''Sign with Ahead (W16-9p) Plaque''
! colspan="1" align="center" style="background:#7FFFD4;"|''Sign with Diagonal Down Arrow (W16-7p) Plaque''
! colspan="1" align="center" style="background:#7FFFD4;"|''High Visibility Crosswalk Markings''
! colspan="1" align="center" style="background:#7FFFD4;"|''Yield Line with R1-5 Signs if Multi-Lane Approach''
|-
| align="center" style="background:#7FFFD4;"|No Crossing Guard <!-- column 1 occupied by cell A -->
| align="center" style="background:#7FFFD4;"|Yes
| align="center" style="background:#7FFFD4;"|No<sup>1</sup>
| align="center" style="background:#7FFFD4;"|No
| align="center" style="background:#7FFFD4;"|No
|-
| align="center" style="background:#7FFFD4;"|Crossing Guard Assigned <!-- column 1 occupied by cell A -->
| align="center" style="background:#7FFFD4;"|Yes
| align="center" style="background:#7FFFD4;"|No<sup>1</sup>
| align="center" style="background:#7FFFD4;"|No
| align="center" style="background:#7FFFD4;"|No
|-
| colspan="5" align="center" style="background:#b0e0e6;" valign="center"|'''Stop & Yield Sign Adjacent to Elementary or Middle School'''
|-
! colspan="1" align="center" style="background:#b0e0e6;"|''Condition''
! colspan="1" align="center" style="background:#b0e0e6;"|''Sign with Ahead (W16-9p) Plaque''
! colspan="1" align="center" style="background:#b0e0e6;"|''Sign with Diagonal Down Arrow (W16-7p) Plaque''
! colspan="1" align="center" style="background:#b0e0e6;"|''High Visibility Crosswalk Markings''
! colspan="1" align="center" style="background:#b0e0e6;"|''Yield Line if Multi-Lane Approach''
|-
| align="center" style="background:#b0e0e6;"|No Crossing Guard
| align="center" style="background:#b0e0e6;"|Yes
| align="center" style="background:#b0e0e6;"|No
| align="center" style="background:#b0e0e6;"|No
| align="center" style="background:#b0e0e6;"|No
|-
| align="center" style="background:#b0e0e6;"|Crossing Guard Assigned <!-- column 1 occupied by cell A -->
| align="center" style="background:#b0e0e6;"|Yes
| align="center" style="background:#b0e0e6;"|No
| align="center" style="background:#b0e0e6;"|No
| align="center" style="background:#b0e0e6;"|No
|-
| colspan="5" align="center" style="background:#90ee90;" valign="center"|'''Mid-Block Crossings or Uncontrolled Through Movements'''
|-
! colspan="1" align="center" style="background:#90ee90;"|''Condition''
! colspan="1" align="center" style="background:#90ee90;"|''Sign with Ahead (W16-9p) Plaque''
! colspan="1" align="center" style="background:#90ee90;"|''Sign with Diagonal Down Arrow (W16-7p) Plaque''
! colspan="1" align="center" style="background:#90ee90;"|''High Visibility Crosswalk Markings''
! colspan="1" align="center" style="background:#90ee90;"|''Yield Line if Multi-Lane Approach''
|-
| align="center" style="background:#90ee90;"|Pedestrian or School Crossings <!-- column 1 occupied by cell A -->
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes<sup>3</sup>
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes
|-
|-
| align="center" style="background:#90ee90;"|Trail Crossing on a Collector or Thoroughfare Street<sup>2</sup> <!-- column 1 occupied by cell A -->
| align="left" style="background:#90ee90;"|Trail Crossing on a Collector or Thoroughfare Street<sup>1</sup> <!-- column 1 occupied by cell A -->
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes<sup>3</sup>
| align="center" style="background:#90ee90;"|Yes
|-
| align="center" style="background:#90ee90;"|Trail Crossing on a Residential Street<sup>2</sup> <!-- column 1 occupied by cell A -->
| align="center" style="background:#90ee90;"|No
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes<sup>3</sup>
| align="center" style="background:#90ee90;"|No
|-
|-
| align="center" style="background:#90ee90;"|Golf Cart Crossing <!-- column 1 occupied by cell A -->
| align="left" style="background:#90ee90;"|Golf Cart Crossing <!-- column 1 occupied by cell A -->
| align="center" style="background:#90ee90;"|No
| align="center" style="background:#90ee90;"|No
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|Yes
| align="center" style="background:#90ee90;"|No<sup>3</sup><sup>, 4</sup>
| align="center" style="background:#90ee90;"|No
|}
|}
<sup>1</sup><small>Install countdown pedestrian signal head if not already present prior to removing down arrow sign.</small><br>
<sup>1</sup><small>Does not need to meet volume criteria to be signed.</small><br>
<sup>2</sup><small>Does not need to meet volume criteria to be marked or signed.</small><br>
<sup>3</sup><small>If posted speed limit is 40 mph or greater, the minimum width of the crosswalk shall be 8 feet.</small><br>
<sup>4</sup><small>If posted speed limit is 40 mph or greater, Yes.</small>

Latest revision as of 08:49, 22 May 2025

City Guidelines Regarding the Installation of “Pedestrian Crossing" or "Trail Crossing” Signs
Traffic Services Division of the Department of Public Works

Governing Document Reference:

Manual on Uniform Traffic Control Devices for Streets and Highways (MUTCD), 2009 or latest edition and the Overland Park Municipal Code (OPMC), Title 12 – Traffic, Chapter 12.04

MUTCD Requirements:

Pedestrian (W11-2) Crossing Signs and and Plaques

Non-Vehicular Warning (W11-2, W11-3, W11-4, W11-6, W11-7, W11-9, and W11-16 through W11-22) signs may be used to alert road users in advance of locations where unexpected entries into the roadway might occur or where shared use of the roadway by pedestrians, animals, or equestrians might occur.

If used in advance of a pedestrian, snowmobile, or equestrian crossing, the W11-2, W11-6, W11-7, and W11-9 signs should be supplemented with plaques (see Figure 2C-16 and Section 2C.61) with the legend AHEAD or XX FEET to inform road users that they are approaching a point where crossing activity might occur.

If a post-mounted W11-2, W11-6, W11-7, or W11-9 sign is placed at the location of the crossing point where pedestrians, snowmobilers, or equestrians might be crossing the roadway, a diagonal downward-pointing arrow (W16-7P) plaque (see Figure 2C-16 and Section 2C.63) shall be mounted below the sign.

A Non-Vehicular Warning sign assembly shall not be installed on an approach controlled by a STOP or a YIELD sign, except as noted below.

The Non-Vehicular Warning sign assembly may be installed on an approach to a circular intersection controlled by a YIELD sign where the crosswalk is at least 20 feet in advance of the yield point at the entrance to a circulatory roadway.

At a signalized or stop-controlled intersection the Non-Vehicular Warning sign assembly may be installed on an approach to a channelized right turn lane controlled by a YIELD sign where the crosswalk is at least 20 feet in advance of the yield point.

An advance Pedestrian Crossing (W11-2) sign with an AHEAD or a distance supplemental plaque may be used in conjunction with a Yield Here To (Stop Here For) Pedestrians sign on the approach to the same crosswalk.

Supplemental warning plaques shall be used only in combination with and installed on the same post(s) as warning or regulatory signs. They shall not be mounted alone or displayed alone.

Diagonal downward-pointing arrow (W16-7P and W16-7aP) plaques (see Figure 2C-16) are used with certain Vehicular Traffic Warning signs (see Section 2C.54) and certain Non-Vehicular Warning signs (see Section 2C.55), and School Crossing signs (see Section 7B.03) to indicate the specific location of a crossing point.

The W16-7P plaque contains a single arrow pointing diagonally down to the right or left, toward the roadway, depending on which side of the roadway it is located.

Trail (W11-15) Crossing Signs and and Plaques

Vehicular Traffic Warning (W8-6, W11-1, W11-5, W11-8, W11-10, W11-11, W11-12P, W11-14, W11-15, and W11-15a) signs (see Figure 2C-14) may be used to alert road users to locations where unexpected entries into the roadway by trucks, bicycles, farm vehicles, emergency vehicles, golf carts, horse-drawn vehicles, or other vehicles might occur.

The Trail Crossing (W11-15) sign may be used where both bicyclists and pedestrians might be crossing the roadway, such as at an intersection with a shared-use path.

If a post-mounted W11-1, W11-11, W11-15, or W11-15a sign is placed at the location of the crossing point where golf carts, pedestrians, bicyclists, or other shared-use path users might be crossing the roadway, a diagonal downward-pointing arrow (W16-7P) plaque (see Figure 2C-16 and Section 2C.63) shall be mounted below the sign.

If used in advance of a trail crossing, a W11-15 or W11-15a sign should be supplemented with an AHEAD or XX FEET plaque to inform road users that they are approaching a point where crossing activity might occur.

City of Overland Park Guidelines for Installation:

To be considered a trail, the facility must be maintained by OP Parks, be at least 8' wide, and have a hard surface on both sides of the street.

The following criteria will be used for signing pedestrian, bicycle, trail, and golf cart crossings which have been approved:

Signing Guidelines for Pedestrian, Bicycle, Trail, and Golf Cart Crossings
Mid-Block Crossings or Uncontrolled Through Movements
Condition Sign with Ahead (W16-9p) Plaque Sign with Diagonal Down Arrow (W16-7p) Plaque
Pedestrian Crossing on a Residential Street No Yes
Pedestrian Crossing on a Collector or Thoroughfare Street Yes Yes
Trail Crossing on a Residential Street1 No Yes
Trail Crossing on a Collector or Thoroughfare Street1 Yes Yes
Golf Cart Crossing No Yes

1Does not need to meet volume criteria to be signed.