800: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== '''<u>INCIDENTAL CONSTRUCTION</u>''' == | == '''<u>INCIDENTAL CONSTRUCTION</u>''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
|801 | |[[801]] | ||
|MOBILIZATION | |MOBILIZATION | ||
|- | |- | ||
| | | | ||
|15-ER-1- | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFIATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|802 | |[[802]] | ||
|CONTRACTOR CONSTRUCTION STAKING | |CONTRACTOR CONSTRUCTION STAKING | ||
|- | |- | ||
| | | | ||
|15-08015 - CONTRACTOR CONSTRUCTION STAKING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08015.pdf 15-08015] - CONTRACTOR CONSTRUCTION STAKING | ||
|- | |- | ||
|803 | |[[803]] | ||
|FIELD OFFICE AND LABORATORY | |FIELD OFFICE AND LABORATORY | ||
|- | |- | ||
| | | | ||
|15-08023 - FIELD OFFICE AND LABORATORY | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08023.pdf 15-08023] - FIELD OFFICE AND LABORATORY | ||
|- | |- | ||
|804 | |[[804]] | ||
|MAINTENANCE AND RESTORATION OF HAUL ROADS | |MAINTENANCE AND RESTORATION OF HAUL ROADS | ||
|- | |- | ||
| | | | ||
|15-08018 - MAINTENANCE AND RESTORATION OF HAUL ROADS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08018.pdf 15-08018] - MAINTENANCE AND RESTORATION OF HAUL ROADS | ||
|- | |- | ||
|805 | |[[805]] | ||
|WORK ZONE TRAFFIC CONTROL AND SAFETY | |WORK ZONE TRAFFIC CONTROL AND SAFETY | ||
|- | |- | ||
| | | | ||
|15-08001-R03 - WORK ZONE TRAFFIC CONTROL AND SAFETY (FOR 402's) | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08001-r03.pdf 15-08001-R03] - WORK ZONE TRAFFIC CONTROL AND SAFETY (FOR 402's) | ||
|- | |- | ||
| | | | ||
|15-08019-R02 - WORK ZONE TRAFFIC CONTROL & SAFETY | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08019-r02.pdf 15-08019-R02] - WORK ZONE TRAFFIC CONTROL & SAFETY | ||
|- | |- | ||
|806 | |[[806]] | ||
|DURABLE PAVEMENT MARKING | |DURABLE PAVEMENT MARKING | ||
|- | |- | ||
| | | | ||
|15-08020-R01 - DURABLE PAVEMENT MARKING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08020-r01.pdf 15-08020-R01] - DURABLE PAVEMENT MARKING | ||
|- | |- | ||
|807 | |[[807]] | ||
|PAINTED PAVEMENT MARKING | |PAINTED PAVEMENT MARKING | ||
|- | |- | ||
|808 | |[[808]] | ||
|REMOVAL OF EXISTING PAVEMENT MARKINGS | |REMOVAL OF EXISTING PAVEMENT MARKINGS | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|809 | |[[809]] | ||
|CONCRETE SAFETY BARRIER | |CONCRETE SAFETY BARRIER | ||
|- | |- | ||
| | | | ||
|15-08014 - CONCRETE SAFETY BARRIER | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08014.pdf 15-08014] - CONCRETE SAFETY BARRIER | ||
|- | |- | ||
|810 | |[[810]] | ||
|INERTIAL BARRIER SYSTEM | |INERTIAL BARRIER SYSTEM | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|811 | |[[811]] | ||
|IMPACT ATTENUATOR | |IMPACT ATTENUATOR | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|812 | |[[812]] | ||
|PERMANENT SIGNING | |PERMANENT SIGNING | ||
|- | |- | ||
| | | | ||
|15-08010-R01 - PERMANENT SIGNING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08010-r01.pdf 15-08010-R01] - PERMANENT SIGNING | ||
|- | |- | ||
|813 | |[[813]] | ||
|RUMBLE STRIPS (MILLED) | |RUMBLE STRIPS (MILLED) | ||
|- | |- | ||
| | | | ||
|15-08025 - RUMBLE STRIPS (MILLED) | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08025.pdf 15-08025] - RUMBLE STRIPS (MILLED) | ||
|- | |- | ||
|814 | |[[814]] | ||
|ELECTRIC LIGHTING SYSTEMS AND TRAFFIC SIGNALS | |ELECTRIC LIGHTING SYSTEMS AND TRAFFIC SIGNALS | ||
|- | |- | ||
| | | | ||
|15-08028-R01 - ELECTRIC LIGHTING SYSTEMS AND TRAFFIC SIGNALS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08028-r01.pdf 15-08028-R01] - ELECTRIC LIGHTING SYSTEMS AND TRAFFIC SIGNALS | ||
|- | |- | ||
|815 | |[[815]] | ||
|CATCH BASINS, INLETS, OUTLETS, MANHOLES, JUNCTION BOXES AND OTHER EXISTING STRUCTURES | |CATCH BASINS, INLETS, OUTLETS, MANHOLES, JUNCTION BOXES AND OTHER EXISTING STRUCTURES | ||
|- | |- | ||
|816 | |[[816]] | ||
|ADJUSTMENT OF INLETS, MANHOLES AND OTHER EXISTING STRUCTURES | |ADJUSTMENT OF INLETS, MANHOLES AND OTHER EXISTING STRUCTURES | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|817 | |[[817]] | ||
|PIPE CULVERTS, EROSION PIPE, STORM SEWERS, SANITARY SEWERS AND END SECTIONS | |PIPE CULVERTS, EROSION PIPE, STORM SEWERS, SANITARY SEWERS AND END SECTIONS | ||
|- | |- | ||
| | | | ||
|15-08022-R01 - PIPE CULVERTS, EROSION PIPE, STORM SEWERS, SANITARY SEWERS AND END SECTIONS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08022-r01.pdf 15-08022-R01] - PIPE CULVERTS, EROSION PIPE, STORM SEWERS, SANITARY SEWERS AND END SECTIONS | ||
|- | |- | ||
|818 | |[[818]] | ||
|ENCASEMENT PIPE | |ENCASEMENT PIPE | ||
|- | |- | ||
|819 | |[[819]] | ||
|BORED, JACKED OR TUNNELED PIPE | |BORED, JACKED OR TUNNELED PIPE | ||
|- | |- | ||
|820 | |[[820]] | ||
|FLUME INLETS AND SLOPE DRAINS | |FLUME INLETS AND SLOPE DRAINS | ||
|- | |- | ||
|821 | |[[821]] | ||
|FLAPGATES | |FLAPGATES | ||
|- | |- | ||
|822 | |[[822]] | ||
|UNDERDRAINS | |UNDERDRAINS | ||
|- | |- | ||
| | | | ||
|15-08012 - UNDERDRAINS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08012.pdf 15-08012] - UNDERDRAINS | ||
|- | |- | ||
|823 | |[[823]] | ||
|PREFABRICATED INTERCEPTION DEVICES AND SLOTTED DRAINS | |PREFABRICATED INTERCEPTION DEVICES AND SLOTTED DRAINS | ||
|- | |- | ||
|824 | |[[824]] | ||
|CONCRETE SIDEWALK, STEPS AND RAMPS | |CONCRETE SIDEWALK, STEPS AND RAMPS | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|825 | |[[825]] | ||
|CURB AND GUTTER | |CURB AND GUTTER | ||
|- | |- | ||
|826 | |[[826]] | ||
|CONCRETE SURFACE REPAIR | |CONCRETE SURFACE REPAIR | ||
|- | |- | ||
|827 | |[[827]] | ||
|GUARDRAIL AND GUIDEPOSTS | |GUARDRAIL AND GUIDEPOSTS | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|828 | |[[828]] | ||
|FENCING | |FENCING | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|829 | |[[829]] | ||
|RIPRAP | |RIPRAP | ||
|- | |- | ||
|830 | |[[830]] | ||
|SLOPE PROTECTION | |SLOPE PROTECTION | ||
|- | |- | ||
|831 | |[[831]] | ||
|DITCH LINING | |DITCH LINING | ||
|- | |- | ||
| | | | ||
|15-08005 - DITCH LINING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08005.pdf 15-08005] - DITCH LINING | ||
|- | |- | ||
|832 | |[[832]] | ||
|GABIONS | |GABIONS | ||
|- | |- | ||
|833 | |[[833]] | ||
|PAVEMENT PATCHING | |PAVEMENT PATCHING | ||
|- | |- | ||
| | | | ||
|15-08016 - PAVEMENT PATCHING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08016.pdf 15-08016] - PAVEMENT PATCHING | ||
|- | |- | ||
|834 | |[[834]] | ||
|UNDERSEALING | |UNDERSEALING | ||
|- | |- | ||
|835 | |[[835]] | ||
|RESEALING JOINTS AND SEALING CRACKS IN EXISTING PCCP AND HMA PAVEMENTS | |RESEALING JOINTS AND SEALING CRACKS IN EXISTING PCCP AND HMA PAVEMENTS | ||
|- | |- | ||
| | | | ||
|15-08009-R01 - RESEALING JOINTS AND SEALING CRACKS IN EXISTING PCCP AND HMA PAVEMENTS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08009-r01.pdf 15-08009-R01] - RESEALING JOINTS AND SEALING CRACKS IN EXISTING PCCP AND HMA PAVEMENTS | ||
|- | |- | ||
|836 | |[[836]] | ||
|SURFACING FOR SIDE ROADS AND ENTRANCES | |SURFACING FOR SIDE ROADS AND ENTRANCES | ||
|- | |- | ||
|837 | |[[837]] | ||
|PAVEMENT WIDENING, SHOULDERING AND PAVEMENT EDGE WEDGE | |PAVEMENT WIDENING, SHOULDERING AND PAVEMENT EDGE WEDGE | ||
|- | |- | ||
| | | | ||
|15-08011-R02 - PAVEMENT WIDENING, SHOULDERING AND PAVEMENT EDGE WEDGE | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08011-r02.pdf 15-08011-R02] - PAVEMENT WIDENING, SHOULDERING AND PAVEMENT EDGE WEDGE | ||
|- | |- | ||
|838 | |[[838]] | ||
|GRINDING REHAB CONCRETE PAVEMENT | |GRINDING REHAB CONCRETE PAVEMENT | ||
|- | |- | ||
|839 | |[[839]] | ||
|RUBBLIZING PORTLAND CEMENT CONCRETE PAVEMENT | |RUBBLIZING PORTLAND CEMENT CONCRETE PAVEMENT | ||
|- | |- | ||
|840 | |[[840]] | ||
|TEMPORARY SURFACING | |TEMPORARY SURFACING | ||
|- | |- | ||
|841 | |[[841]] | ||
|LIGHT TYPE SURFACING | |LIGHT TYPE SURFACING | ||
|- | |- | ||
|842 | |[[842]] | ||
|DRILLING AND GROUTING | |DRILLING AND GROUTING | ||
|- | |- | ||
|843 | |[[843]] | ||
|FLOWABLE FILL | |FLOWABLE FILL | ||
|- | |- | ||
| | | | ||
|15-08017 - FLOWABLE FILL | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08017.pdf 15-08017] - FLOWABLE FILL | ||
|- | |- | ||
|844 | |[[844]] | ||
|SLURRY GROUT | |SLURRY GROUT | ||
|- | |- | ||
|845 | |[[845]] | ||
|CLEANING EXISTING STRUCTURES AND UNDERDRAINS | |CLEANING EXISTING STRUCTURES AND UNDERDRAINS | ||
|- | |- | ||
|846 | |[[846]] | ||
|TRANSPORTING SALVAGEABLE MATERIAL | |TRANSPORTING SALVAGEABLE MATERIAL | ||
|- | |- | ||
|847 | |[[847]] | ||
|MAILBOX ADJUSTMENTS | |MAILBOX ADJUSTMENTS | ||
|- | |- | ||
|848 | |[[848]] | ||
| | |ANTI-GRAFFITI COATING | ||
|- | |- | ||
| | | | ||
|15-08024-R01 - ANTI-GRAFFITI COATING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08024-r01.pdf 15-08024-R01] - ANTI-GRAFFITI COATING | ||
|- | |- | ||
|849 | |[[849]] | ||
|GEOMEMBRANE | |GEOMEMBRANE | ||
|- | |- | ||
|850 | |[[850]] | ||
|SEPARATION GEOTEXTILE | |SEPARATION GEOTEXTILE | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|851 | |[[851]] | ||
|PAVEMENT WATERPROOFING MEMBRANE | |PAVEMENT WATERPROOFING MEMBRANE | ||
|- | |- | ||
|852 | |[[852]] | ||
|PAVING FABRIC | |PAVING FABRIC | ||
|- | |- | ||
|853 | |[[853]] | ||
|RETAINING WALL SYSTEM | |RETAINING WALL SYSTEM | ||
|- | |- | ||
| | | | ||
|15-08008-R01 - RETAINING WALL SYSTEM | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08008-r01.pdf 15-08008-R01] - RETAINING WALL SYSTEM | ||
|- | |- | ||
|854 | |[[854]] | ||
|LANDSCAPE RETAINING WALL SYSTEM | |LANDSCAPE RETAINING WALL SYSTEM | ||
|- | |- | ||
| | | | ||
|15-08021 - LANDSCAPE RETAINING WALL SYSTEM | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08021.pdf 15-08021] - LANDSCAPE RETAINING WALL SYSTEM | ||
|- | |- | ||
|855 | |[[855]] | ||
|SOLID INTERLOCKING PAVING UNITS (PAVING BRICKS) | |SOLID INTERLOCKING PAVING UNITS (PAVING BRICKS) | ||
|- | |- | ||
| | | | ||
|15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-ER-1-r22.pdf 15-ER-1-R22] - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | ||
|- | |- | ||
|856 | |[[856]] | ||
|PRECAST CONCRETE PARKING BLOCK | |PRECAST CONCRETE PARKING BLOCK | ||
|- | |- | ||
|857 | |[[857]] | ||
|PLUGGING WELLS | |PLUGGING WELLS | ||
|- | |- | ||
|858 | |[[858]] | ||
|BRIDGE APPROACH SLAB FOOTING | |BRIDGE APPROACH SLAB FOOTING | ||
|- | |- | ||
|859 | |[[859]] | ||
|INTELLIGENT TRANSPORTATION SYSTEM (ITS) | |INTELLIGENT TRANSPORTATION SYSTEM (ITS) | ||
|- | |- | ||
|860 | |[[860]] | ||
|BASEDRAINS | |BASEDRAINS | ||
|- | |- | ||
| | | | ||
|15-08013 - BASEDRAINS | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08013.pdf 15-08013] - BASEDRAINS | ||
|- | |- | ||
| | | | ||
|15-08003 - TIE BAR INSERTION (CROSS-STITCHING) | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08003.pdf 15-08003] - TIE BAR INSERTION (CROSS-STITCHING) | ||
|- | |- | ||
| | | | ||
|15-08006 - COMPACTION GROUTING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08006.pdf 15-08006] - COMPACTION GROUTING | ||
|- | |- | ||
| | | | ||
|15-08004-R01 - TAPERED PAVEMENT EDGE | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08004-r01.pdf 15-08004-R01] - TAPERED PAVEMENT EDGE | ||
|- | |- | ||
| | | | ||
|15-08007 - COURTESY TOWING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08007.pdf 15-08007] - COURTESY TOWING | ||
|- | |- | ||
| | | | ||
|15-08026 - DOWEL BAR RETROFIT | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08026.pdf 15-08026] - DOWEL BAR RETROFIT | ||
|- | |- | ||
| | | | ||
|15-08027 - PCCP MUDJACKING | |[https://www.ksdot.gov/Assets/wwwksdotorg/bureaus/burConsMain/specprov/2015/PDF/15-08027.pdf 15-08027] - PCCP MUDJACKING | ||
|- | |- | ||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 17:36, 12 January 2024
INCIDENTAL CONSTRUCTION
| 801 | MOBILIZATION |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFIATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 802 | CONTRACTOR CONSTRUCTION STAKING |
| 15-08015 - CONTRACTOR CONSTRUCTION STAKING | |
| 803 | FIELD OFFICE AND LABORATORY |
| 15-08023 - FIELD OFFICE AND LABORATORY | |
| 804 | MAINTENANCE AND RESTORATION OF HAUL ROADS |
| 15-08018 - MAINTENANCE AND RESTORATION OF HAUL ROADS | |
| 805 | WORK ZONE TRAFFIC CONTROL AND SAFETY |
| 15-08001-R03 - WORK ZONE TRAFFIC CONTROL AND SAFETY (FOR 402's) | |
| 15-08019-R02 - WORK ZONE TRAFFIC CONTROL & SAFETY | |
| 806 | DURABLE PAVEMENT MARKING |
| 15-08020-R01 - DURABLE PAVEMENT MARKING | |
| 807 | PAINTED PAVEMENT MARKING |
| 808 | REMOVAL OF EXISTING PAVEMENT MARKINGS |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 809 | CONCRETE SAFETY BARRIER |
| 15-08014 - CONCRETE SAFETY BARRIER | |
| 810 | INERTIAL BARRIER SYSTEM |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 811 | IMPACT ATTENUATOR |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 812 | PERMANENT SIGNING |
| 15-08010-R01 - PERMANENT SIGNING | |
| 813 | RUMBLE STRIPS (MILLED) |
| 15-08025 - RUMBLE STRIPS (MILLED) | |
| 814 | ELECTRIC LIGHTING SYSTEMS AND TRAFFIC SIGNALS |
| 15-08028-R01 - ELECTRIC LIGHTING SYSTEMS AND TRAFFIC SIGNALS | |
| 815 | CATCH BASINS, INLETS, OUTLETS, MANHOLES, JUNCTION BOXES AND OTHER EXISTING STRUCTURES |
| 816 | ADJUSTMENT OF INLETS, MANHOLES AND OTHER EXISTING STRUCTURES |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 817 | PIPE CULVERTS, EROSION PIPE, STORM SEWERS, SANITARY SEWERS AND END SECTIONS |
| 15-08022-R01 - PIPE CULVERTS, EROSION PIPE, STORM SEWERS, SANITARY SEWERS AND END SECTIONS | |
| 818 | ENCASEMENT PIPE |
| 819 | BORED, JACKED OR TUNNELED PIPE |
| 820 | FLUME INLETS AND SLOPE DRAINS |
| 821 | FLAPGATES |
| 822 | UNDERDRAINS |
| 15-08012 - UNDERDRAINS | |
| 823 | PREFABRICATED INTERCEPTION DEVICES AND SLOTTED DRAINS |
| 824 | CONCRETE SIDEWALK, STEPS AND RAMPS |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 825 | CURB AND GUTTER |
| 826 | CONCRETE SURFACE REPAIR |
| 827 | GUARDRAIL AND GUIDEPOSTS |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 828 | FENCING |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 829 | RIPRAP |
| 830 | SLOPE PROTECTION |
| 831 | DITCH LINING |
| 15-08005 - DITCH LINING | |
| 832 | GABIONS |
| 833 | PAVEMENT PATCHING |
| 15-08016 - PAVEMENT PATCHING | |
| 834 | UNDERSEALING |
| 835 | RESEALING JOINTS AND SEALING CRACKS IN EXISTING PCCP AND HMA PAVEMENTS |
| 15-08009-R01 - RESEALING JOINTS AND SEALING CRACKS IN EXISTING PCCP AND HMA PAVEMENTS | |
| 836 | SURFACING FOR SIDE ROADS AND ENTRANCES |
| 837 | PAVEMENT WIDENING, SHOULDERING AND PAVEMENT EDGE WEDGE |
| 15-08011-R02 - PAVEMENT WIDENING, SHOULDERING AND PAVEMENT EDGE WEDGE | |
| 838 | GRINDING REHAB CONCRETE PAVEMENT |
| 839 | RUBBLIZING PORTLAND CEMENT CONCRETE PAVEMENT |
| 840 | TEMPORARY SURFACING |
| 841 | LIGHT TYPE SURFACING |
| 842 | DRILLING AND GROUTING |
| 843 | FLOWABLE FILL |
| 15-08017 - FLOWABLE FILL | |
| 844 | SLURRY GROUT |
| 845 | CLEANING EXISTING STRUCTURES AND UNDERDRAINS |
| 846 | TRANSPORTING SALVAGEABLE MATERIAL |
| 847 | MAILBOX ADJUSTMENTS |
| 848 | ANTI-GRAFFITI COATING |
| 15-08024-R01 - ANTI-GRAFFITI COATING | |
| 849 | GEOMEMBRANE |
| 850 | SEPARATION GEOTEXTILE |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 851 | PAVEMENT WATERPROOFING MEMBRANE |
| 852 | PAVING FABRIC |
| 853 | RETAINING WALL SYSTEM |
| 15-08008-R01 - RETAINING WALL SYSTEM | |
| 854 | LANDSCAPE RETAINING WALL SYSTEM |
| 15-08021 - LANDSCAPE RETAINING WALL SYSTEM | |
| 855 | SOLID INTERLOCKING PAVING UNITS (PAVING BRICKS) |
| 15-ER-1-R22 - ERRATA SHEET FOR STANDARD SPECIFICATION BOOK FOR STATE ROAD AND BRIDGE CONSTRUCTION, EDITION 2015 | |
| 856 | PRECAST CONCRETE PARKING BLOCK |
| 857 | PLUGGING WELLS |
| 858 | BRIDGE APPROACH SLAB FOOTING |
| 859 | INTELLIGENT TRANSPORTATION SYSTEM (ITS) |
| 860 | BASEDRAINS |
| 15-08013 - BASEDRAINS | |
| 15-08003 - TIE BAR INSERTION (CROSS-STITCHING) | |
| 15-08006 - COMPACTION GROUTING | |
| 15-08004-R01 - TAPERED PAVEMENT EDGE | |
| 15-08007 - COURTESY TOWING | |
| 15-08026 - DOWEL BAR RETROFIT | |
| 15-08027 - PCCP MUDJACKING | |