Difference between revisions of "Bid item list"

From PPM Wiki - City of Overland Park Projects and Procedures Manual Pages
Jump to navigation Jump to search
 
(37 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''<big>This page is under construction. The below bid items are under review and are not approved for use at this time. 4/21/2020</big>
 
'''
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 6: Line 5:
! BID ITEM
! BID ITEM
! UNIT
! UNIT
! NOTES
|-
|-
| style="text-align: center;" | [[Media:Sec101.pdf|'''101]] || MAINTENANCE BOND ||| LS
| style="text-align: center;" | [[Media:Sec101.pdf|'''101]] || MAINTENANCE BOND ||| LS
Line 23: Line 23:
| style="text-align: center;" | [[Media:Sec205.pdf|'''205''']] || EXCAVATION (UNSTABLE) ||| CUYD
| style="text-align: center;" | [[Media:Sec205.pdf|'''205''']] || EXCAVATION (UNSTABLE) ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec207.pdf|'''207''']] || COMPACTION OF EARTHWORK (*)(**) ||| CUYD
| style="text-align: center;" | [[Media:Sec207.pdf|'''207''']] || COMPACTION OF EARTHWORK (TYPE *) (MR-**) ||| CUYD ||| * TYPE OF COMPACTION, ** MOISTURE RANGE
|-
|-
| style="text-align: center;" | [[Media:Sec207.pdf|'''207''']] || EMBANKMENT (CONTRACTOR FURNISHED) ||| CUYD
| style="text-align: center;" | [[Media:Sec207.pdf|'''207''']] || EMBANKMENT (CONTRACTOR FURNISHED) ||| CUYD
Line 35: Line 35:
| style="text-align: center;" | [[Media:Sec301.pdf|'''301''']] || FLY ASH ||| TON
| style="text-align: center;" | [[Media:Sec301.pdf|'''301''']] || FLY ASH ||| TON
|-
|-
| style="text-align: center;" | [[Media:Sec301.pdf|'''301''']] || MANIPULATION FOR FLY ASH TREATED SUBGRADE (*) ||| SQYD
| style="text-align: center;" | [[Media:Sec301.pdf|'''301''']] || CEMENT ||| TON
|-
| style="text-align: center;" | [[Media:Sec301.pdf|'''301''']] || MANIPULATION FOR TREATED SUBGRADE (*) ||| SQYD ||| * DEPTH
|-
|-
| style="text-align: center;" | [[Media:Sec301.pdf|'''301''']] || EXCAVATION (UNSUITABLE) ||| CUYD
| style="text-align: center;" | [[Media:Sec301.pdf|'''301''']] || EXCAVATION (UNSUITABLE) ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec304.pdf|'''304''']] || AGGREGATE BASE COURSE (OP SPECIAL) (*) ||| SQYD
| style="text-align: center;" | [[Media:Sec304.pdf|'''304''']] || AGGREGATE BASE COURSE (OP SPECIAL) (*) ||| SQYD ||| * DEPTH
|-
|-
| style="text-align: center;" | [[Media:Sec305.pdf|'''305''']] - [[Media:Sec836.pdf|'''836''']] || AGGREGATE BASE (*)(**) ||| SQYD
| style="text-align: center;" | [[Media:Sec305.pdf|'''305''']] - [[Media:Sec836.pdf|'''836''']] || AGGREGATE BASE (*) (**) ||| SQYD ||| * TYPE, ** DEPTH
|-
|-
| style="text-align: center;" | [[Media:Sec305.pdf|'''305''']] || AGGREGATE SHOULDER (*)(**) ||| SQYD
| style="text-align: center;" | [[Media:Sec305.pdf|'''305''']] || AGGREGATE SHOULDER (*) (**) ||| SQYD ||| * TYPE, ** DEPTH
|-
|-
| style="text-align: center;" | [[Media:Sec309.pdf|'''309''']] || FOUNDATION STABILIZATION ||| CUYD
| style="text-align: center;" | [[Media:Sec309.pdf|'''309''']] || FOUNDATION STABILIZATION ||| CUYD
Line 51: Line 53:
| style="text-align: center;" | [[Media:Sec316.pdf|'''316''']] || TYPE II STREET REPAIR ||| SQYD
| style="text-align: center;" | [[Media:Sec316.pdf|'''316''']] || TYPE II STREET REPAIR ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec401.pdf|'''401''']] - [[Media:Sec882.pdf|'''882''']] || KCMMB 4K CONCRETE (*) ||| CUYD
| style="text-align: center;" | [[Media:Sec401.pdf|'''401''']] - [[Media:Sec882.pdf|'''882''']] || KCMMB 4K CONCRETE (*) ||| CUYD ||| * ITEM DESCRIPTION
|-
|-
| style="text-align: center;" | [[Media:Sec401.pdf|'''401''']] - [[Media:Sec735.pdf|'''735''']] - [[Media:Sec746.pdf|'''746''']] || KCMMB 5K CONCRETE (*) ||| CUYD
| style="text-align: center;" | [[Media:Sec401.pdf|'''401''']] - [[Media:Sec735.pdf|'''735''']] - [[Media:Sec746.pdf|'''746''']] || KCMMB 5K CONCRETE (*) ||| CUYD ||| * ITEM DESCRIPTION
|-
|-
| style="text-align: center;" | [[Media:Sec502.pdf|'''502''']] || CONCRETE PAVEMENT (* UNIFORM)(AE)(**) ||| SQYD
| style="text-align: center;" | [[Media:Sec502.pdf|'''502''']] || CONCRETE PAVEMENT (* UNIFORM) (AE) (**) ||| SQYD ||| * THICKNESS, ** PLAIN or NRDJ
|-
|-
| style="text-align: center;" | [[Media:Sec503.pdf|'''503''']] || CONCRETE COLLAR ||| EACH
| style="text-align: center;" | [[Media:Sec503.pdf|'''503''']] || CONCRETE COLLAR ||| EACH
Line 77: Line 79:
| style="text-align: center;" | [[Media:Sec608.pdf|'''608''']] || FOURTH SWEEPING ||| SQYD
| style="text-align: center;" | [[Media:Sec608.pdf|'''608''']] || FOURTH SWEEPING ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec612.pdf|'''612''']] || MILLING (*)(**) ||| SQYD
| style="text-align: center;" | [[Media:Sec612.pdf|'''612''']] || MILLING (*) (**) ||| SQYD ||| * WIDTH, ** DEPTH
|-
|-
| style="text-align: center;" | [[Media:Sec612.pdf|'''612''']] || SPECIAL CLEANING OF MILLED SURFACES ||| LS
| style="text-align: center;" | [[Media:Sec612.pdf|'''612''']] || SPECIAL CLEANING OF MILLED SURFACES ||| LS
Line 89: Line 91:
| style="text-align: center;" | [[Media:Sec616.pdf|'''616''']] || POTHOLE REPAIR ||| SQFT
| style="text-align: center;" | [[Media:Sec616.pdf|'''616''']] || POTHOLE REPAIR ||| SQFT
|-
|-
| style="text-align: center;" | [[Media:Sec617.pdf|'''617''']] || TEXTURING (ALL TYPES) SPECIFIED MACROTEXTURE (*)(**) ||| SQYD
| style="text-align: center;" | [[Media:Sec617.pdf|'''617''']] || TEXTURING (ALL TYPES) SPECIFIED MACROTEXTURE (*) (**) ||| SQYD ||| * DEPTH, ** THOROUGHFARE or RESIDENTIAL
|-
|-
| style="text-align: center;" | [[Media:Sec618.pdf|'''618''']] || ASPHALTIC BASE REPAIR ||| TON
| style="text-align: center;" | [[Media:Sec618.pdf|'''618''']] || ASPHALTIC BASE REPAIR ||| TON
|-
|-
| style="text-align: center;" | [[Media:Sec619.pdf|'''619''']] || ASPHALT PATCHING (*) ||| TON
| style="text-align: center;" | [[Media:Sec619.pdf|'''619''']] || ASPHALT PATCHING ||| TON
|-
|-
| style="text-align: center;" | [[Media:Sec620.pdf|'''620''']] || ASPHALT SIDEWALK (INTERMEDIATE COURSE)(*) ||| TON
| style="text-align: center;" | [[Media:Sec619.pdf|'''619''']] || PARTIAL DEPTH PATCHING ||| TON
|-
|-
| style="text-align: center;" | [[Media:Sec703.pdf|'''703''']] || DRILLED SHAFTS (*)(**) ||| LNFT
| style="text-align: center;" | [[Media:Sec620.pdf|'''620''']] || ASPHALT SIDEWALK (INTERMEDIATE COURSE) (*) ||| TON ||| * THICKNESS
|-
|-
| style="text-align: center;" | [[Media:Sec703.pdf|'''703''']] || PERMANENT CASING (*)(SET PRICE) ||| LNFT
| style="text-align: center;" | [[Media:Sec703.pdf|'''703''']] || DRILLED SHAFTS (*) (**) ||| LNFT ||| * SIZE, ** CASED if specified
|-
|-
| style="text-align: center;" | [[Media:Sec703.pdf|'''703''']] || SONIC TEST (DRILLED SHAFT)(SET PRICE) ||| EACH
| style="text-align: center;" | [[Media:Sec703.pdf|'''703''']] || PERMANENT CASING (*) (SET PRICE) ||| LNFT ||| * SIZE
|-
| style="text-align: center;" | [[Media:Sec703.pdf|'''703''']] || SONIC TEST (DRILLED SHAFT) (SET PRICE) ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec703.pdf|'''703''']] || CORE HOLE (INVESTIGATIVE) ||| LNFT
| style="text-align: center;" | [[Media:Sec703.pdf|'''703''']] || CORE HOLE (INVESTIGATIVE) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || STEEL PILES (*) ||| LNFT
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || STEEL PILES (*) ||| LNFT ||| * SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || PRE-DRILLED PILE HOLES ||| LNFT
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || PRE-DRILLED PILE HOLES ||| LNFT
Line 111: Line 115:
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || CAST STEEL PILE POINTS ||| EACH
| style="text-align: center;" | [[Media:Sec704.pdf|'''704''']] || CAST STEEL PILE POINTS ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec711.pdf|'''711''']] || REINFORCING STEEL (*)(**) ||| LBS.
| style="text-align: center;" | [[Media:Sec711.pdf|'''711''']] || REINFORCING STEEL (*) (**) ||| LBS. ||| * GRADE, ** EPOXY COATED if specified
|-
|-
| style="text-align: center;" | [[Media:Sec715.pdf|'''715''']] || PRESTRESSED CONCRETE BEAMS (*)(**) ||| LNFT
| style="text-align: center;" | [[Media:Sec715.pdf|'''715''']] || PRESTRESSED CONCRETE BEAMS (*) (**) ||| LNFT ||| * TYPE, ** SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec721.pdf|'''721''']] || HANDRAIL (*)(**) ||| LNFT
| style="text-align: center;" | [[Media:Sec721.pdf|'''721''']] || HANDRAIL (*) (**) ||| LNFT ||| * TYPE, ** HEIGHT
|-
|-
| style="text-align: center;" | [[Media:Sec724.pdf|'''724''']] || BRIDGE BACKWALL PROTECTION SYSTEM ||| SQYD
| style="text-align: center;" | [[Media:Sec724.pdf|'''724''']] || BRIDGE BACKWALL PROTECTION SYSTEM ||| SQYD
Line 123: Line 127:
| style="text-align: center;" | [[Media:Sec726.pdf|'''726''']] || CONCRETE MASONRY COATING ||| SQYD
| style="text-align: center;" | [[Media:Sec726.pdf|'''726''']] || CONCRETE MASONRY COATING ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec735.pdf|'''735''']] || REINFORCED CONCRETE BOX (*) ||| LNFT
| style="text-align: center;" | [[Media:Sec735.pdf|'''735''']] || REINFORCED CONCRETE BOX (*) ||| LNFT ||| * SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec802.pdf|'''802''']] || CONTRACTOR CONSTRUCTION STAKING ||| LS
| style="text-align: center;" | [[Media:Sec802.pdf|'''802''']] || CONTRACTOR CONSTRUCTION STAKING ||| LS
Line 131: Line 135:
| style="text-align: center;" | [[Media:Sec809.pdf|'''809''']] || CONCRETE SAFETY BARRIER ||| LNFT
| style="text-align: center;" | [[Media:Sec809.pdf|'''809''']] || CONCRETE SAFETY BARRIER ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || INLET (*)(**) ||| EACH
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || INLET (*) (**) ||| EACH ||| * SIZE, ** TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || JUNCTION BOX (*) ||| EACH
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || JUNCTION BOX (*) ||| EACH ||| * SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || MANHOLE (*) ||| EACH
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || MANHOLE (*) ||| EACH ||| * SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || INLET (*)(**) REMOVE AND REPLACE W/O FLOOR (10" FRAME) ||| EACH
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || INLET (*) (**) REMOVE AND REPLACE W/O FLOOR (10" FRAME) ||| EACH ||| * SIZE, ** TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || INLET (*) TYPE I REPAIR (10" FRAME) ||| EACH
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || INLET (*) TYPE I REPAIR (10" FRAME) ||| EACH ||| * SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || GRATE INLET REPAIR (*) ||| EACH
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || GRATE INLET REPAIR (*) ||| EACH ||| * SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || MODIFICATION OF STRUCTURE (*) ||| EACH
| style="text-align: center;" | [[Media:Sec815.pdf|'''815''']] || MODIFICATION OF STRUCTURE (*) ||| EACH ||| * TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec816.pdf|'''816''']] || ADJUSTMENT OF MANHOLES ||| EACH
| style="text-align: center;" | [[Media:Sec816.pdf|'''816''']]  -  [[Media:Sec816-R01.pdf|'''816-R01''']] || ADJUSTMENT OF MANHOLES ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec817.pdf|'''817''']] || * STORM SEWERS (**) ||| LNFT
| style="text-align: center;" | [[Media:Sec817.pdf|'''817''']] || * STORM SEWER (**) ||| LNFT ||| * SIZE, ** TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec817.pdf|'''817''']] || * END SECTION (**) ||| EACH
| style="text-align: center;" | [[Media:Sec817.pdf|'''817''']] || * END SECTION (**) ||| EACH ||| * SIZE, ** TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec820.pdf|'''820''']] || SLOPE DRAIN (*) ||| LNFT
| style="text-align: center;" | [[Media:Sec820.pdf|'''820''']] || SLOPE DRAIN (*) ||| LNFT ||| * TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec822.pdf|'''822''']] || PIPE UNDERDRAIN (6")(TYPE H or TYPE T) ||| LNFT
| style="text-align: center;" | [[Media:Sec822.pdf|'''822''']] || PIPE UNDERDRAIN (6") (TYPE H or TYPE T) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec822.pdf|'''822''']] || OUTLET PIPE (6")(TYPE K) ||| LNFT
| style="text-align: center;" | [[Media:Sec822.pdf|'''822''']] || OUTLET PIPE (6") (TYPE K) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK CONSTRUCTION (*) ||| SQFT
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK CONSTRUCTION (*) ||| SQFT ||| * THICKNESS
|-
|-
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK REMOVE AND REPLACE (*) ||| SQFT
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK REMOVE AND REPLACE (*) ||| SQFT ||| * THICKNESS
|-
|-
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK RAMP CONSTRUCTION ||| SQFT
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK RAMP CONSTRUCTION ||| SQFT
Line 171: Line 175:
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK REMOVAL ONLY ||| SQFT
| style="text-align: center;" | [[Media:Sec824.pdf|'''824''']] || SIDEWALK REMOVAL ONLY ||| SQFT
|-
|-
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB AND GUTTER, COMBINED (*) ||| LNFT
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB AND GUTTER, COMBINED (*) ||| LNFT ||| * TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB AND GUTTER, COMBINED (*) REMOVE AND REPLACE ||| LNFT
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB AND GUTTER, COMBINED (*) REMOVE AND REPLACE ||| LNFT ||| * TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB AND GUTTER, COMBINED (*) REMOVE AND REPLACE, UNSPECIFIED LOCATIONS ||| LNFT
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB AND GUTTER, COMBINED (*) REMOVE AND REPLACE, UNSPECIFIED LOCATIONS ||| LNFT ||| * TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB (*) ||| LNFT
| style="text-align: center;" | [[Media:Sec825.pdf|'''825''']] || CURB (*) ||| LNFT ||| * TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec827.pdf|'''827''']] || GUARDRAIL, STEEL PLATE ||| LNFT
| style="text-align: center;" | [[Media:Sec827.pdf|'''827''']] || GUARDRAIL, STEEL PLATE ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec827.pdf|'''827''']] || GUARDRAIL END TERMINAL (*) ||| EACH
| style="text-align: center;" | [[Media:Sec827.pdf|'''827''']] || GUARDRAIL END TERMINAL (*) ||| EACH ||| * TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec828.pdf|'''828''']] || FENCE (*)(**) ||| LNFT
| style="text-align: center;" | [[Media:Sec828.pdf|'''828''']] || FENCE (*) (**) ||| LNFT ||| * TYPE, ** SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec828.pdf|'''828''']] || FENCE (*)(TEMPORARY) ||| LNFT
| style="text-align: center;" | [[Media:Sec828.pdf|'''828''']] || FENCE (*) (**) (TEMPORARY) ||| LNFT ||| * TYPE, ** SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec828.pdf|'''828''']] || GATE (*)(**) ||| EACH
| style="text-align: center;" | [[Media:Sec828.pdf|'''828''']] || GATE (*) (**) ||| EACH ||| * TYPE, ** SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec829.pdf|'''829''']] || RIPRAP (*)(**) ||| SQYD
| style="text-align: center;" | [[Media:Sec829.pdf|'''829''']] || RIPRAP (*) (**) ||| SQYD ||| * SERIES, ** THICKNESS
|-
|-
| style="text-align: center;" | [[Media:Sec831.pdf|'''831''']] || CONCRETE DITCH LINING (*) ||| SQYD
| style="text-align: center;" | [[Media:Sec831.pdf|'''831''']] || CONCRETE DITCH LINING (*) ||| SQYD ||| * THICKNESS
|-
|-
| style="text-align: center;" | [[Media:Sec831.pdf|'''831''']] || DITCH LINING, CONNECTION ||| EACH
| style="text-align: center;" | [[Media:Sec831.pdf|'''831''']] || DITCH LINING, CONNECTION ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec833.pdf|'''833''']] || CONCRETE PAVEMENT PATCHING (*) ||| SQYD
| style="text-align: center;" | [[Media:Sec833.pdf|'''833''']] || CONCRETE PAVEMENT PATCHING (*) ||| SQYD ||| * THICKNESS
|-
|-
| style="text-align: center;" | [[Media:Sec833.pdf|'''833''']] || EXTRA WORK SAW CUT ||| LNFT
| style="text-align: center;" | [[Media:Sec833.pdf|'''833''']] || EXTRA WORK SAW CUT ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec835.pdf|'''835''']] || SEALING PCCP JOINTS (*) ||| LNFT
| style="text-align: center;" | [[Media:Sec835.pdf|'''835''']] || SEALING PCCP JOINTS (TRANSVERSE) ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec835.pdf|'''835''']] || SEALING PCCP JOINTS (LONGITUDINAL) ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec835.pdf|'''835''']] || SEALING PCCP CRACKS ||| LNFT
| style="text-align: center;" | [[Media:Sec835.pdf|'''835''']] || SEALING PCCP CRACKS ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec836.pdf|'''836''']] || CONCRETE DRIVEWAY (*) ||| SQYD
| style="text-align: center;" | [[Media:Sec836.pdf|'''836''']] || CONCRETE DRIVEWAY (*) ||| SQYD ||| * THICKNESS
|-
|-
| style="text-align: center;" | [[Media:Sec836.pdf|'''836''']] || ASPHALT DRIVEWAY (INTERMEDIATE COURSE) (*) ||| TON
| style="text-align: center;" | [[Media:Sec836.pdf|'''836''']] || ASPHALT DRIVEWAY (INTERMEDIATE COURSE) (*) ||| TON ||| * THICKNESS
|-
|-
| style="text-align: center;" | [[Media:Sec840.pdf|'''840''']] || TEMPORARY SURFACING MATERIAL (*) ||| TON
| style="text-align: center;" | [[Media:Sec840.pdf|'''840''']] || TEMPORARY SURFACING MATERIAL (*) ||| TON ||| * TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec855.pdf|'''855''']] || CONCRETE PAVER STONES ||| SQFT
| style="text-align: center;" | [[Media:Sec855.pdf|'''855''']] || CONCRETE PAVER STONES ||| SQFT
Line 217: Line 223:
| style="text-align: center;" | [[Media:Sec863.pdf|'''863''']] || SERVICE WATER LINE RELOCATION ||| EACH
| style="text-align: center;" | [[Media:Sec863.pdf|'''863''']] || SERVICE WATER LINE RELOCATION ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec864.pdf|'''864''']] || STORMWATER TREATMENT UNIT (*) ||| EACH
| style="text-align: center;" | [[Media:Sec864.pdf|'''864''']] || STORMWATER TREATMENT UNIT (*) ||| EACH ||| * SIZE or TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec865.pdf|'''865''']] || * SANITARY SEWERS (**) ||| LNFT
| style="text-align: center;" | [[Media:Sec865.pdf|'''865''']] || * SANITARY SEWERS (**) ||| LNFT ||| * SIZE, ** TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec865.pdf|'''865''']] || * SANITARY LATERAL RELOCATION (**) ||| LNFT
| style="text-align: center;" | [[Media:Sec865.pdf|'''865''']] || * SANITARY LATERAL RELOCATION (**) ||| LNFT ||| * SIZE, TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec865.pdf|'''865''']] || MANHOLE (SANITARY) (*) ||| LNFT
| style="text-align: center;" | [[Media:Sec865.pdf|'''865''']] || MANHOLE (SANITARY) (*) ||| LNFT ||| * SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec866.pdf|'''866''']] || SANITARY SEWER ENCASEMENT ||| LNFT
| style="text-align: center;" | [[Media:Sec866.pdf|'''866''']] || SANITARY SEWER ENCASEMENT ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec868.pdf|'''868''']] || PROJECT SIGN (*) ||| EACH
| style="text-align: center;" | [[Media:Sec866.pdf|'''866''']] || SANITARY SEWER CAGED REINFORCED CONCRETE ENCASEMENT ||| LNFT
|-
| style="text-align: center;" | [[Media:Sec868.pdf|'''868''']] || PROJECT SIGN (*) ||| EACH ||| * TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec869.pdf|'''869''']] || LAND CORNER MONUMENT BOX ||| EACH
| style="text-align: center;" | [[Media:Sec869.pdf|'''869''']] || LAND CORNER MONUMENT BOX ||| EACH
Line 243: Line 251:
| style="text-align: center;" | [[Media:Sec880.pdf|'''880''']] || GUARDRAIL MODIFICATIONS ||| LS
| style="text-align: center;" | [[Media:Sec880.pdf|'''880''']] || GUARDRAIL MODIFICATIONS ||| LS
|-
|-
| style="text-align: center;" | [[Media:Sec884.pdf|'''884''']] || CONCRETE PATCHING ||| SQFT
| style="text-align: center;" | [[Media:Sec885.pdf|'''885''']] || RESIDENT TRANSPORTATION SERVICE ||| LS
|-
|-
| style="text-align: center;" | [[Media:Sec885.pdf|'''885''']] || RESIDENT TRANSPORTATION SERVICE ||| LS
| style="text-align: center;" | [[Media:Sec886.pdf|'''886''']] || PRIVATE DRAINAGE CONNECTION ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec901.pdf|'''901''']] || STORMWATER POLLUTION CONTROL MANAGER ||| EACH
| style="text-align: center;" | [[Media:Sec901.pdf|'''901''']] || STORMWATER POLLUTION CONTROL MANAGER ||| EACH ||| Measured per each calendar week.
|-
|-
| style="text-align: center;" | [[Media:Sec901.pdf|'''901''']] || SWPPP INSPECTION ||| EACH
| style="text-align: center;" | [[Media:Sec901.pdf|'''901''']] || SWPPP INSPECTION ||| EACH
Line 253: Line 261:
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || COMPOST COVER ||| CUYD
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || COMPOST COVER ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || EROSION CONTROL BLANKETS (CLASS & TYPE) ||| SQYD
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || EROSION CONTROL BLANKETS (* & **) ||| SQYD ||| * CLASS, ** TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TURF REINFORCEMENT MAT (CLASS & TYPE) ||| SQYD
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TURF REINFORCEMENT MAT (* & **) ||| SQYD ||| * CLASS, ** TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || HYDRAULIC EROSION CONTROL (TYPE) ||| LBS.
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || HYDRAULIC EROSION CONTROL (*) ||| LBS. ||| * TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY SLOPE DRAIN ||| LNFT
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY SLOPE DRAIN ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || BIODEGRADABLE LOG (SIZE) ||| LNFT
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || BIODEGRADABLE LOG (*) ||| LNFT ||| * SIZE
|-
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || CONSTRUCTION ENTRANCE ||| SQYD
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || CONSTRUCTION ENTRANCE ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY DITCH CHECK (TYPE) ||| EACH
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY DITCH CHECK (*) ||| EACH ||| *TYPE
|-
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY DIVERSION BERM ||| LNFT
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY DIVERSION BERM ||| LNFT
Line 271: Line 279:
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY FILTER BERM ||| LNFT
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || TEMPORARY FILTER BERM ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || FILTER SOCKS (SIZE) ||| LNFT
| style="text-align: center;" | [[Media:Sec902.pdf|'''902''']] || FILTER SOCK (*) ||| LNFT ||| * SIZE
