Difference between revisions of "Bid item list"

From PPM Wiki - City of Overland Park Projects and Procedures Manual Pages
Jump to navigation Jump to search
Line 4: Line 4:
|-
|-
! SECTION NUMBER
! SECTION NUMBER
! BID ITEM
! UNIT
! UNIT
! BID ITEM
|-
|-
| style="text-align: center;" | [[Media:Sec101.pdf|'''101]] || LS ||| MAINTENANCE BOND
| style="text-align: center;" | [[Media:Sec101.pdf|'''101]] || MAINTENANCE BOND ||| LS
|-
| style="text-align: center;" | [[Media:Sec103.pdf|'''103''']] || PRE CONSTRUCTION SURVEY ||| EACH
|-
| style="text-align: center;" | [[Media:Sec104.pdf|'''104''']] || FORCE ACCOUNT ||| LS
|-
| style="text-align: center;" | [[Media:Sec201.pdf|'''201''']] || CLEARING AND GRUBBING ||| LS
|-
|-
| style="text-align: center;" | [[Media:Sec103.pdf|'''103''']] || EACH ||| PRE CONSTRUCTION SURVEY
| style="text-align: center;" | [[Media:Sec202.pdf|'''202''']] || REMOVAL OF EXISTING STRUCTURES ||| LS
|-
|-
| style="text-align: center;" | [[Media:Sec104.pdf|'''104''']] || LS ||| FORCE ACCOUNT
| style="text-align: center;" | [[Media:Sec203.pdf|'''203''']] || TREE REMOVAL ||| EACH
|-
|-
| style="text-align: center;" | [[Media:Sec201.pdf|'''201''']] || LS ||| CLEARING AND GRUBBING
| style="text-align: center;" | [[Media:Sec205.pdf|'''205''']] || UNCLASSIFIED EXCAVATION ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec202.pdf|'''202''']] || LS ||| REMOVAL OF EXISTING STRUCTURES
| style="text-align: center;" | [[Media:Sec205.pdf|'''205''']] || EXCAVATION (UNSUITABLE) ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec203.pdf|'''203''']] || EACH ||| TREE REMOVAL
| style="text-align: center;" | [[Media:Sec205.pdf|'''205''']] || EXCAVATION (UNSTABLE) ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec205.pdf|'''205''']] || CUYD ||| UNCLASSIFIED EXCAVATION
| style="text-align: center;" | [[Media:Sec206.pdf|'''206''']] || EMBANKMENT (CONTRACTOR FURNISHED) ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec205.pdf|'''205''']] || CUYD ||| EXCAVATION (UNSUITABLE)
| style="text-align: center;" | [[Media:Sec207.pdf|'''207''']] || COMPACTION OF EARTHWORK (*) (**) ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec205.pdf|'''205''']] || CUYD ||| EXCAVATION (UNSTABLE)
| style="text-align: center;" | [[Media:Sec208.pdf|'''208''']] || LINEAR GRADING ||| LNFT
|-
|-
| style="text-align: center;" | [[Media:Sec206.pdf|'''206''']] || EMBANKMENT (CONTRACTOR FURNISHED)
| style="text-align: center;" | [[Media:Sec208.pdf|'''208''']] || SUBGRADE STABILIZATION ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec207.pdf|'''207''']] || COMPACTION OF EARTHWORK
| style="text-align: center;" | [[Media:Sec211.pdf|'''211''']] || AREA/SWALE GRADING ||| LS
|-
|-
| style="text-align: center;" | [[Media:Sec208.pdf|'''208''']] || LINEAR GRADING AND SUBGRADE STABILIZATION
| style="text-align: center;" | [[Media:Sec303.pdf|'''303''']] || FLY ASH ||| TON
|-
|-
| style="text-align: center;" | [[Media:Sec209.pdf|'''209''']] || ROCK EXCAVATION AND BLASTING
| style="text-align: center;" | [[Media:Sec303.pdf|'''303''']] || MANIPULATION FOR FLY ASH TREATED SUBGRADE (*) ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec211.pdf|'''211''']] || GRADING OF SWALES
| style="text-align: center;" | [[Media:Sec304.pdf|'''304''']] || AGGREGATE BASE COURSE (OP SPECIAL) (*) ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec303.pdf|'''303''']] || FLY ASH TREATED SUBGRADE
| style="text-align: center;" | [[Media:Sec305.pdf|'''305''']] - [[Media:Sec836.pdf|'''836''']] || AGGREGATE BASE (*) (**) ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec304.pdf|'''304''']] || AGGREGATE BASE COURSE (OP SPECIAL)
| style="text-align: center;" | [[Media:Sec305.pdf|'''305''']] || AGGREGATE SHOULDER (*) (**) ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec305.pdf|'''305''']] || AGGREGATE BASE AND AGGREGATE SHOULDERS
| style="text-align: center;" | [[Media:Sec309.pdf|'''309''']] || FOUNDATION STABILIZATION ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec309.pdf|'''309''']] || FOUNDATION STABILIZATION
| style="text-align: center;" | [[Media:Sec315.pdf|'''315''']] || TYPE I STREET REPAIR ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec315.pdf|'''315''']] || TYPE I STREET REPAIR
| style="text-align: center;" | [[Media:Sec316.pdf|'''316''']] || TYPE II STREET REPAIR ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec316.pdf|'''316''']] || TYPE II STREET REPAIR
| style="text-align: center;" | [[Media:Sec401.pdf|'''401''']] || KCMMB 4K CONCRETE (*) ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec401.pdf|'''401''']] || CONCRETE CONSTRUCTION
| style="text-align: center;" | [[Media:Sec401.pdf|'''401''']] || KCMMB 5K CONCRETE (*) ||| CUYD
|-
|-
| style="text-align: center;" | [[Media:Sec502.pdf|'''502''']] || PORTLAND CEMENT CONCRETE PAVEMENT
| style="text-align: center;" | [[Media:Sec502.pdf|'''502''']] || PORTLAND CEMENT CONCRETE PAVEMENT
Line 129: Line 135:
| style="text-align: center;" | [[Media:Sec835.pdf|'''835''']] || RESEALING JOINTS AND SEALING CRACKS IN EXISTING PCCP
| style="text-align: center;" | [[Media:Sec835.pdf|'''835''']] || RESEALING JOINTS AND SEALING CRACKS IN EXISTING PCCP
|-
|-
| style="text-align: center;" | [[Media:Sec836.pdf|'''836''']] || DRIVEWAYS
| style="text-align: center;" | [[Media:Sec836.pdf|'''836''']] || AGGREGATE BASE (*) (**) ||| SQYD
|-
|-
| style="text-align: center;" | [[Media:Sec840.pdf|'''840''']] || TEMPORARY SURFACING MATERIAL
| style="text-align: center;" | [[Media:Sec840.pdf|'''840''']] || TEMPORARY SURFACING MATERIAL

Revision as of 09:35, 21 April 2020

This page is under construction. The below specification documents are under review and are not approved for use at this time. 4/16/2020

SECTION NUMBER BID ITEM UNIT
101 MAINTENANCE BOND LS
103 PRE CONSTRUCTION SURVEY EACH
104 FORCE ACCOUNT LS
201 CLEARING AND GRUBBING LS
202 REMOVAL OF EXISTING STRUCTURES LS
203 TREE REMOVAL EACH
205 UNCLASSIFIED EXCAVATION CUYD
205 EXCAVATION (UNSUITABLE) CUYD
205 EXCAVATION (UNSTABLE) CUYD
206 EMBANKMENT (CONTRACTOR FURNISHED) CUYD
207 COMPACTION OF EARTHWORK (*) (**) CUYD
208 LINEAR GRADING LNFT
208 SUBGRADE STABILIZATION CUYD
211 AREA/SWALE GRADING LS
303 FLY ASH TON
303 MANIPULATION FOR FLY ASH TREATED SUBGRADE (*) SQYD
304 AGGREGATE BASE COURSE (OP SPECIAL) (*) SQYD
305 - 836 AGGREGATE BASE (*) (**) SQYD
305 AGGREGATE SHOULDER (*) (**) SQYD
309 FOUNDATION STABILIZATION CUYD
315 TYPE I STREET REPAIR SQYD
316 TYPE II STREET REPAIR SQYD
401 KCMMB 4K CONCRETE (*) CUYD
401 KCMMB 5K CONCRETE (*) CUYD
502 PORTLAND CEMENT CONCRETE PAVEMENT
503 CONCRETE COLLAR
600 OVERLAND PARK SUPERPAVE ASPHALTIC CONCRETE SURFACE AND INTERMEDIATE COURSE
608 BITUMINOUS SURFACE TREATMENT
612 METHODS OF MILLING OPERATIONS
613 ULTRATHIN BONDED ASPHALT SURFACE (UBAS)
614 ASPHALTIC CONCRETE OVERLAY OPERATIONS
615 STREET SWEEPING
616 POTHOLE REPAIR
617 METHODS OF TEXTURING OPERATIONS (MACROTEXTURE SPECIFIED)
618 ASPHALTIC BASE REPAIR
619 ASPHALTIC PATCHING (SPECIFIED DEPTH)/PARTIAL DEPTH PATCHING
620 ASPHALT SIDEWALK CONSTRUCTION
703 DRILLED SHAFTS
704 STEEL PILES
711 REINFORCING STEEL
715 PRESTRESSED CONCRETE BEAMS
721 HANDRAIL
724 BRIDGE BACKWALL PROTECTION SYSTEM
725 ABUTMENT DRAINAGE SYSTEMS
726 CONCRETE MASONRY COATING
735 PRECAST REINFORCED CONCRETE BOX CULVERT
745 BRIDGE NUMBER PLAQUE
746 BRIDGE DECK CONSTRUCTION
802 CONTRACTOR CONSTRUCTION STAKING
805 TRAFFIC CONTROL
809 CONCRETE SAFETY BARRIER
815 STORM SEWER INLETS, MANHOLES AND JUNCTION BOXES
816 ADJUSTMENT OF MANHOLE AND VALVES
817 STORM SEWERS
820 SLOPE DRAIN
822 PIPE UNDERDRAIN
824 CONCRETE SIDEWALK AND SIDEWALK RAMP CONSTRUCTION
825 CONCRETE CURB CONSTRUCTION
827 GUARDRAIL, STEEL PLATE (GALVANIZED)
828 FENCING
829 STONE RIPRAP
831 CONCRETE DITCH LINING
833 CONCRETE PAVEMENT PATCHING
835 RESEALING JOINTS AND SEALING CRACKS IN EXISTING PCCP
836 AGGREGATE BASE (*) (**) SQYD
840 TEMPORARY SURFACING MATERIAL
843 FLOWABLE FILL
847 MAILBOX ADJUSTMENTS
850 GEOTEXTILE
855 CONCRETE PAVER STONES
856 BRICK PAVERS
860 CONCRETE MEDIAN NOSE
861 SAWING
863 SERVICE WATER LINE RELOCATION
864 STORMWATER TREATMENT UNITS
865 SANITARY SEWERS
866 SANITARY SEWER ENCASEMENT
868 PROJECT SIGN
869 LAND CORNER MONUMENT BOX
870 BENCHMARK MONUMENT
871 PROPERTY CORNERS
878 CRACK SEALING
879 PEDESTRIAN PUSH BUTTON MODIFICATION
880 GUARDRAIL MODIFICATIONS
882 INTEGRAL SIDEWALK RETAINING WALL
883 WALL FORM LINER TREATMENT
884 CONCRETE PATCHING
885 RESIDENT TRANSPORTATION SERVICE
901 STORMWATER POLLUTION MANAGEMENT
902 TEMPORARY EROSION AND POLLUTION CONTROL
904 SEEDING
906 TOPSOIL
907 SODDING
908 TREE AND SHRUB PLANTING AND MAINTENANCE
914 LAWN SPRINKLER SYSTEM
917 PRUNING
1000 STREETLIGHTING INSTALLATION
1020 TRAFFIC SIGNAL INSTALLATION
1021 LOOP DETECTOR
1040 FIBER OPTIC COMMUNICATION SYSTEM INSTALLATION
1060 PERMANENT TRAFFIC CONTROL SIGNING
1061 ILLUMINATED OVERHEAD STREET NAME SIGNS
1062 ARTERIAL DYNAMIC MESSAGE SIGNS
1063 RECTANGULAR RAPID FLASHING BEACON INSTALLATION
1064 TUBULAR DELINEATOR
1080 TEMPORARY PAVEMENT MARKINGS
1081 INTERIM PAVEMENT MARKINGS
1082 COLD PLASTIC PAVEMENT MARKINGS
1083 METHYL METHACRYLATE (MMA) PAVEMENT MARKINGS
1084 PATTERNED COLD PLASTIC PAVEMENT MARKINGS
1085 PREFORMED THERMOPLASTIC PAVEMENT MARKINGS
1086 THERMOPLASTIC PAVEMENT MARKINGS
1087 URETHANE ACRYLATE PAVEMENT MARKINGS
1088 WATERBORNE PAINT PAVEMENT MARKINGS
1089 INTEGRATED MULTI-POLYMER PAVEMENT MARKINGS
1104 AB-3 OVERLAND PARK MODIFIED