Difference between revisions of "Survey Reference Sheet"
Jump to navigation
Jump to search
(Created page with ''''SURVEY REFERENCE SHEET''' ___ General location map showing Horizontal Control Points, Benchmarks and Section Corner locations. ___ A table listing project Horizo…') |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
___ General location map showing Horizontal Control Points, Benchmarks and Section Corner locations. | ___ General location map showing Horizontal Control Points, Benchmarks and Section Corner locations.--[[User:Larry Blankenship|Larry Blankenship]] 21:42, 1 November 2010 (UTC) | ||
___ A table listing project Horizontal Control Points with description and northing and easting coordinates. | ___ A table listing project Horizontal Control Points with description and northing and easting coordinates.--[[User:Michaelsross|Michaelsross]] 21:46, 1 November 2010 (UTC) | ||
___ A table listing project Benchmarks with description and elevation. | ___ A table listing project Benchmarks with description and elevation. | ||
Line 11: | Line 11: | ||
___ Survey reference notes such as coordinate system, conversion factors and information sources. | ___ Survey reference notes such as coordinate system, conversion factors and information sources. | ||
[[Talk:Survey_Reference_Sheet|Add comment or suggestion here]] |
Latest revision as of 15:46, 1 November 2010
SURVEY REFERENCE SHEET
___ General location map showing Horizontal Control Points, Benchmarks and Section Corner locations.--Larry Blankenship 21:42, 1 November 2010 (UTC)
___ A table listing project Horizontal Control Points with description and northing and easting coordinates.--Michaelsross 21:46, 1 November 2010 (UTC)
___ A table listing project Benchmarks with description and elevation.
___ A table listing Section Corner ties with description and northing and easting coordinates.
___ Survey reference notes such as coordinate system, conversion factors and information sources.